Lucas Li
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Li, Lucas | Burnaby, BC | 166777 | 2024-09-15 | 1410 | 1410 | 1475 | 1475 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 2.5 | 1253 | 943 | 1180 | 1271 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 3.5 | 1270 | 1171 | 1253 | 1271 | |
| GVCT3 U1800 | 2023-09-17 | R | 5 | 2 | 1250 | 1358 | 1270 | 1271 | |
| 2023 CYCC U14 Open | 2023-07-22 | R | 7 | 3.5 | 1248 | 1380 | 1250 | 1271 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 3.5 | 1261 | 1168 | 1248 | 1271 | |
| Keres Memorial U1600 | 2023-05-22 | R | 6 | 2 | 1271 | 1228 | 1261 | 1271 | |
| BC Active Championship Open | 2023-04-23 | Q | 8 | 3 | 1325 | 1500 | 1381 | 1381 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 3 | 1164 | 1381 | 1271 | 1271 | |
| BCYCC 2023 U14 Open | 2023-03-19 | R | 5 | 2.5 | 1205 | 941 | 1164 | 1205 | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 6 | 5 | 1305 | 1336 | 1325 | 1341 | |
| BC Open U1400 | 2023-02-20 | R | 5 | 4 | 1134 | 1309 | 1205 | 1205 | |
| Vancity February Rapid U1400 | 2023-02-12 | Q | 6 | 4 | 1341 | 1053 | 1305 | 1341 | |
| Raphael U1500 Blitz | 2023-02-05 | Q | 10 | 8 | 868 | 1391 | 1341 | 1341 | |
| Vancity Classical U1600 | 2022-12-11 | R | 6 | 3 | 1083 | 1203 | 1134 | 1134 | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 4 | 820 | 1378 | 1083 | 1083 | |
| Vancity Rapid 4 U1400 | 2022-09-18 | Q | 6 | 2.5 | 883 | 826 | 868 | 868 | |
| NAYCC U12 Open | 2022-08-14 | R | 9 | 3 | 695 | 1078 | 820 | 820 | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 4 | 593 | 803 | 695 | 695 | |
| Vancity Rapid 2 U1400 | 2022-07-10 | Q | 5 | 4 | 757 | 1286 | (883) | (21 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 2 | 593 | 582 | 593 | 593 | |
| CYCC 2021 Online U12 OPEN | 2021-07-03 | Q | 6 | 2.5 | 543 | 1114 | (757) | (16 g) | |
| 2019 BCYCC U10 Open | 2019-03-10 | R | 5 | 2 | 560 | 638 | 593 | 593 | |
| Golden Knights E5 | 2018-06-21 | R | 9 | 6 | 463 | 625 | 560 | 560 | |
| Golden Knights E3 | 2018-03-21 | R | 19 | 5 | 0 | 453 | (463) | (19 g) |
