Joey Xu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Xu, Joey | Burnaby, BC | 166559 | 2025-11-05 | 2018 | 2050 | 1795 | 1841 | 2640880 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 5 | 3 | 2014 | 2032 | 2018 | 2050 | |
| Vancouver Chess Festival 13 Open | 2025-11-09 | R | 4 | 2 | 2031 | 1929 | 2014 | 2050 | |
| LIC Fall Rapid Open | 2025-10-18 | Q | 6 | 2.5 | 1821 | 1707 | 1795 | 1841 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 3.5 | 2035 | 1986 | 2031 | 2050 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 9 | 4 | 2043 | 2022 | 2035 | 2050 | |
| CYCC 2025 U16 Open | 2025-07-11 | R | 7 | 4 | 2050 | 2009 | 2043 | 2050 | |
| LIC Classical 3 Open | 2025-06-29 | R | 6 | 3 | 1940 | 2183 | 2050 | 2050 | |
| VCS Spring Blitz Championship | 2025-05-11 | Q | 9 | 8 | 1799 | 1789 | 1841 | 1841 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 3 | 1810 | 1786 | 1799 | 1810 | |
| VCS Quad 1 | 2025-05-02 | Q | 3 | 2 | 1841 | 1615 | 1821 | 1841 | |
| Grand Pacific Open Premier | 2025-04-21 | R | 6 | 1.5 | 1977 | 1845 | 1940 | 1977 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 7 | 4.5 | 1616 | 1961 | 1810 | 1810 | |
| BCYCC U16 combined | 2025-03-23 | R | 5 | 4.5 | 1917 | 2054 | 1977 | 1977 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 5 | 4 | 1811 | 2089 | 1917 | 1917 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 5 | 2 | 1819 | 1791 | 1811 | 1873 | |
| NYO Open | 2025-01-04 | R | 9 | 5 | 1825 | 1825 | 1819 | 1873 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 15 | 7.5 | 1644 | 1413 | 1520 | 1644 | |
| GVCT6 Premier | 2024-12-08 | R | 5 | 2 | 1709 | 1728 | 1709 | 1873 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 3 | 1714 | 1692 | 1709 | 1873 | |
| Banff Open 2024 O2000 | 2024-11-11 | R | 5 | 2 | 1703 | 1802 | 1714 | 1873 | |
| GVCT 5 Premier | 2024-10-20 | R | 5 | 2 | 1682 | 1815 | 1703 | 1873 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 3 | 1753 | 1417 | 1682 | 1873 | |
| VCF 8 Open | 2024-09-29 | R | 5 | 2.5 | 1786 | 1575 | 1753 | 1873 | |
| Lulu Island Fall Rapid Open | 2024-09-21 | Q | 6 | 3.5 | 1553 | 1810 | 1644 | 1644 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 4.5 | 1801 | 1748 | 1786 | 1873 | |
| Canadian Open 2024 Section A | 2024-07-18 | R | 9 | 4 | 1782 | 1851 | 1801 | 1873 | |
| CYCC 2024 U16 Open | 2024-07-12 | R | 7 | 4 | 1806 | 1676 | 1782 | 1873 | |
| EMA Classical 1 - Premier Section | 2024-06-16 | R | 5 | 2 | 1782 | 1967 | 1806 | 1873 | |
| VCS training | 2024-05-08 | Q | 3 | 3 | 1549 | 1432 | 1553 | 1588 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 3 | 1551 | 1651 | 1588 | 1588 | |
| VCS Quad 1 | 2024-05-03 | Q | 3 | 1.5 | 1588 | 1154 | 1549 | 1588 | |
| 2024 GPO Premier | 2024-04-01 | R | 5 | 2.5 | 1775 | 1815 | 1782 | 1873 | |
| 2024 BCYCC U16 Combined | 2024-03-24 | R | 5 | 2.5 | 1829 | 1407 | 1775 | 1873 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 6 | 3 | 1775 | 1943 | 1829 | 1873 | |
| Junior Winter Rapid Open | 2024-02-03 | Q | 6 | 4 | 1463 | 1667 | 1551 | 1551 | |
| GVCT4 Premier | 2024-01-21 | R | 5 | 1.5 | 1774 | 1794 | 1775 | 1873 | |
| New Year Open | 2024-01-07 | R | 9 | 5 | 1814 | 1655 | 1774 | 1873 | |
| BC Junior Rapid Open | 2023-11-25 | Q | 5 | 4 | 1274 | 1689 | 1463 | 1463 | |
| BC Junior Championship | 2023-11-19 | R | 5 | 3 | 1842 | 1619 | 1814 | 1873 | |
| Banff Open Over 2000 | 2023-11-12 | R | 6 | 2.5 | 1820 | 1925 | 1842 | 1873 | |
| VCF 2 Classical Open | 2023-10-29 | R | 3 | 2 | 1797 | 2067 | 1820 | 1873 | |
| Sunday Rapid Chess Tournament 3 | 2023-10-15 | Q | 4 | 2 | 1179 | 1562 | 1274 | 1274 | |
| Sunday Rapid Chess Tournament 2 | 2023-10-08 | Q | 4 | 2 | 1153 | 1229 | 1179 | 1179 | |
| GVCT3 Premier | 2023-09-17 | R | 4 | 1 | 1873 | 1413 | 1797 | 1873 | |
| Langley Open Premier | 2023-09-04 | R | 6 | 4 | 1683 | 2033 | 1873 | 1873 | |
| 2023 CYCC U14 Open | 2023-07-22 | R | 7 | 4.5 | 1687 | 1608 | 1683 | 1762 | |
| Vancity Canada Day U2000 | 2023-07-03 | R | 6 | 4.5 | 1690 | 1668 | 1687 | 1762 | |
| Greater Vancouver Chess Premier | 2023-06-04 | R | 4 | 2 | 1701 | 1629 | 1690 | 1762 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 2.5 | 1762 | 1514 | 1701 | 1762 | |
| Grand Pacific Open U2000 | 2023-04-10 | R | 6 | 3.5 | 1716 | 1803 | 1762 | 1762 | |
| BCYCC 2023 U14 Open | 2023-03-19 | R | 5 | 4 | 1720 | 1513 | 1716 | 1720 | |
| BC Open Premier | 2023-02-20 | R | 6 | 2 | 1679 | 1768 | 1720 | 1720 | |
| Greater Vancouver 1 Premier | 2023-01-22 | R | 4 | 2.5 | 1608 | 2025 | 1679 | 1679 | |
| BC Junior Championship | 2022-11-20 | R | 5 | 2 | 1603 | 1668 | 1608 | 1630 | |
| 2022 Banff Open Over 1600 | 2022-11-13 | R | 6 | 2.5 | 1628 | 1515 | 1603 | 1630 | |
| Jack Taylor Memorial 2022 - Premier | 2022-10-16 | R | 5 | 1 | 1630 | 1644 | 1628 | 1630 | |
| NAYCC U14 Open | 2022-08-14 | R | 9 | 4 | 1475 | 1828 | 1630 | 1630 | |
| BC Day Open U1800 | 2022-08-01 | R | 6 | 3 | 1357 | 1612 | 1475 | 1475 | |
| 2022 CYCC U14 Open | 2022-07-11 | R | 7 | 4 | 1207 | 1571 | 1357 | 1357 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 2.5 | 1260 | 1032 | 1207 | 1260 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 3.5 | 1155 | 1362 | 1260 | 1260 | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 5 | 881 | 1408 | 1155 | 1155 | |
| CYCC 2021 Online U12 OPEN | 2021-07-03 | Q | 7 | 3 | 984 | 1417 | 1153 | 1153 | |
| 2021 Keres Memorial - U1400 | 2021-05-23 | Q | 5 | 3 | 963 | 1065 | 984 | 984 | |
| Grand Pacific Open U1400 | 2021-04-19 | Q | 5 | 3.5 | 884 | 1199 | (963) | (20 g) | |
| 2021 BC Open - U1400 | 2021-02-21 | Q | 5 | 3 | 831 | 991 | (884) | (15 g) | |
| Vancouver CC Tournament 3 | 2020-02-09 | R | 3 | 0.5 | 893 | 958 | 881 | 1060 | |
| Vancouver CC Tournament 2 | 2019-11-24 | R | 5 | 2.5 | 888 | 979 | 893 | 1060 | |
| 2019 BC Junior Reserve | 2019-11-11 | R | 5 | 2 | 875 | 950 | 888 | 1060 | |
| New West Fall Open U1400 | 2019-10-14 | R | 6 | 2 | 910 | 833 | 891 | 1060 | |
| Vancouver CC 1 U1400 | 2019-09-10 | R | 4 | 2 | 891 | 804 | 875 | 1060 | |
| New West Summer Open U1200 | 2019-08-05 | R | 6 | 3.5 | 925 | 871 | 910 | 1060 | |
| 2019 CYCC U10 Open | 2019-07-10 | R | 7 | 3 | 950 | 944 | 925 | 1060 | |
| Paul Keres Memorial U1100 | 2019-05-20 | R | 5 | 5 | 883 | 1093 | 950 | 1060 | |
| 2019 BCYCC U10 Open | 2019-03-10 | R | 5 | 3 | 910 | 768 | 883 | 1060 | |
| 2019 BC Open U1000 | 2019-02-18 | R | 6 | 3.5 | 925 | 852 | 910 | 1060 | |
| 2018 BC Junior Ch Reserve | 2018-11-12 | R | 5 | 1.5 | 1003 | 605 | 925 | 1060 | |
| New West Open 2018 U1200 | 2018-10-08 | R | 6 | 3 | 1031 | 907 | 1003 | 1060 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 2 | 1060 | 982 | 1031 | 1060 | |
| 2018 CYCC U10 Open | 2018-07-05 | R | 7 | 4 | 949 | 1208 | 1060 | 1060 | |
| Golden Knights E4 | 2018-06-21 | R | 9 | 7 | 844 | 1023 | 949 | 949 | |
| Golden Knights E3 | 2018-03-21 | R | 19 | 15 | 748 | 869 | (844) | (24 g) | |
| 2018 BCYCC U10 Open | 2018-03-11 | R | 5 | 3 | 0 | 748 | (748) | (5 g) |
