Matthew Imoo
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imoo, Matthew | Surrey, BC | 166543 | 2020-12-01 | 696 | 696 | (694) | (15 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| New West Summer Open U800 | 2019-08-05 | R | 5 | 3 | 573 | 610 | 594 | 594 | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 0 | 573 | 326 | 573 | 573 | |
| VYCC 2019 U12 | 2019-04-19 | Q | 5 | 2.5 | 705 | 582 | (664) | (15 g) | |
| 2019 BCYCC U12 Open | 2019-03-10 | R | 5 | 1 | 551 | 625 | 573 | 573 | |
| 2019 BC Open U1000 | 2019-02-18 | R | 6 | 1 | 551 | 409 | 551 | 551 | |
| New West Open 2018 U1200 | 2018-10-08 | R | 5 | 2 | 517 | 712 | 551 | 551 | |
| 2018 CYCC U10 Open | 2018-07-05 | R | 7 | 2 | 429 | 730 | (517) | (24 g) | |
| 2018 Paul Keres Memorial U1100 | 2018-05-21 | R | 5 | 1 | 443 | 290 | (395) | (16 g) | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 1 | 0 | 395 | 969 | (429) | (17 g) | |
| Fraser Heights Chess Challenge 1 | 2018-05-06 | Q | 5 | 3.5 | 489 | 920 | (705) | (10 g) | |
| Grand Pacific Open U1200 | 2018-04-02 | R | 6 | 1.5 | 344 | 525 | (443) | (11 g) | |
| 2018 VYCC U10-U12 | 2018-03-30 | Q | 5 | 2 | 0 | 489 | (489) | (5 g) | |
| 2018 BCYCC U10 Open | 2018-03-11 | R | 5 | 1 | 0 | 344 | (344) | (5 g) |
