Zhengyu Chen
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Chen, Zhengyu | Coquitlam, BC | 166532 | 2026-01-24 | 2064 | 2153 | 2006 | 2006 | 2641070 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| PCC December Rapid Premier | 2025-12-07 | Q | 5 | 4 | 1969 | 1996 | 2006 | 2006 | |
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 5 | 3 | 2064 | 2073 | 2064 | 2153 | |
| RCC Nov 16 Classical Open | 2025-11-16 | R | 3 | 2 | 2080 | 1934 | 2064 | 2153 | |
| RCC Elite Championship Open | 2025-10-26 | R | 4 | 2 | 2116 | 1880 | 2080 | 2153 | |
| PCC Monthly Rapid Premier | 2025-10-19 | Q | 5 | 3.5 | 1947 | 2062 | 1969 | 1972 | |
| LIC Fall Rapid Open | 2025-10-18 | Q | 6 | 3 | 1972 | 1872 | 1947 | 1972 | |
| Thanksgiving Open Open | 2025-10-13 | R | 6 | 4 | 2140 | 2012 | 2116 | 2153 | |
| Vancouver Chess Festival 12 Open | 2025-10-05 | R | 5 | 2.5 | 2153 | 2087 | 2140 | 2153 | |
| VCF 12 Blitz Open | 2025-10-04 | Q | 7 | 5 | 1855 | 2040 | 1972 | 1972 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 4 | 2122 | 2147 | 2153 | 2153 | |
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 4 | 2078 | 2174 | 2122 | 2122 | |
| 2nd Annual World Chess Day Open | 2025-07-20 | R | 6 | 5 | 2040 | 1995 | 2078 | 2078 | |
| 2nd Annual World Ches Day Blitz | 2025-07-20 | Q | 6 | 4.5 | 1840 | 1853 | 1855 | 1911 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 7.5 | 1964 | 2094 | 2040 | 2040 | |
| CYCC 2025 U14 Open | 2025-07-11 | R | 7 | 5 | 1997 | 1782 | 1964 | 1998 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 5 | 1998 | 1971 | 1997 | 1998 | |
| BCYCC U14 combined | 2025-03-23 | R | 5 | 4.5 | 1930 | 2064 | 1998 | 1998 | |
| LIC Classical 2 U1900 | 2025-03-02 | R | 6 | 5.5 | 1886 | 1979 | 1930 | 1930 | |
| LIC Classical U1900 | 2025-01-26 | R | 6 | 4.5 | 1848 | 1922 | 1886 | 1886 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 5 | 2.5 | 1851 | 1869 | 1848 | 1851 | |
| NYO Open | 2025-01-04 | R | 9 | 4.5 | 1812 | 1863 | 1851 | 1851 | |
| NYO Blitz | 2025-01-04 | Q | 9 | 5 | 1807 | 1938 | 1840 | 1911 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 15 | 7.5 | 1822 | 1688 | 1759 | 1911 | |
| GVCT6 U1800 | 2024-12-08 | R | 5 | 4 | 1631 | 1825 | 1687 | 1744 | |
| VCF 9 U1800 | 2024-11-24 | R | 5 | 3.5 | 1638 | 1541 | 1631 | 1744 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 3.5 | 1554 | 1851 | 1638 | 1744 | |
| RCC Elite Championship Open | 2024-11-02 | R | 4 | 2 | 1561 | 1581 | 1554 | 1744 | |
| GVCT 5 U1800 | 2024-10-20 | R | 5 | 3 | 1593 | 1410 | 1561 | 1744 | |
| Fraser Valley Rapid 13 Open | 2024-10-05 | Q | 6 | 2.5 | 1911 | 1424 | 1822 | 1911 | |
| VCF 8 U1800 | 2024-09-29 | R | 5 | 4 | 1582 | 1632 | 1593 | 1744 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 4.5 | 1574 | 1597 | 1582 | 1744 | |
| EMA Classical 2 - U1800 | 2024-08-11 | R | 4 | 4 | 1590 | 1395 | 1574 | 1744 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 4.5 | 1614 | 1575 | 1590 | 1744 | |
| BC Day Open Blitz | 2024-08-05 | Q | 10 | 6 | 1707 | 1992 | 1911 | 1911 | |
| EMA Classical 1 - U1800 Section | 2024-06-16 | R | 5 | 4 | 1618 | 1565 | 1614 | 1744 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 3 | 1717 | 1706 | 1707 | 1770 | |
| PCC Open 3 Open Section | 2024-05-26 | Q | 4 | 4 | 1705 | 1691 | 1717 | 1770 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 3 | 1691 | 1763 | 1705 | 1770 | |
| PCC Open 2 - All Ages | 2024-04-28 | Q | 4 | 2.5 | 1698 | 1627 | 1691 | 1770 | |
| BC Active Open | 2024-04-21 | Q | 8 | 3.5 | 1636 | 1841 | 1698 | 1770 | |
| VCF7 Classical U1800 | 2024-04-14 | R | 5 | 4 | 1622 | 1502 | 1618 | 1744 | |
| Fraser Valley Rapid 11 Open | 2024-04-06 | Q | 6 | 3 | 1617 | 1733 | 1636 | 1770 | |
| 2024 BCYCC U14 Open | 2024-03-24 | R | 5 | 3.5 | 1617 | 1530 | 1622 | 1744 | |
| VCF6 Classical U1800 | 2024-03-10 | R | 4 | 4 | 1598 | 1685 | 1617 | 1744 | |
| BC Open 2024 - U1800 | 2024-02-19 | R | 6 | 3 | 1657 | 1404 | 1598 | 1744 | |
| VCF 5 Classical U1800 | 2024-01-28 | R | 5 | 3.5 | 1675 | 1475 | 1657 | 1744 | |
| GVCT4 U1800 | 2024-01-21 | R | 5 | 2.5 | 1744 | 1295 | 1675 | 1744 | |
| New Year Open | 2024-01-07 | R | 9 | 4.5 | 1601 | 1876 | 1744 | 1744 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 4 | 1646 | 1409 | 1617 | 1770 | |
| VCF 4 Rapid Open | 2023-12-09 | Q | 6 | 1.5 | 1630 | 1794 | 1646 | 1770 | |
| BC Junior Rapid Open | 2023-11-25 | Q | 6 | 3.5 | 1684 | 1391 | 1630 | 1770 | |
| BC Junior Championship | 2023-11-19 | R | 5 | 2 | 1615 | 1618 | 1601 | 1736 | |
| VCF 3 Classical U1800 | 2023-11-12 | R | 5 | 3.5 | 1612 | 1605 | 1615 | 1736 | |
| VCF 2 Classical U1800 | 2023-10-29 | R | 5 | 3.5 | 1628 | 1451 | 1612 | 1736 | |
| FV Rapid 8 Open | 2023-10-21 | Q | 6 | 3 | 1719 | 1580 | 1684 | 1770 | |
| Sunday Rapid Chess Tournament 3 | 2023-10-15 | Q | 4 | 2 | 1770 | 1340 | 1719 | 1770 | |
| Sunday Rapid Chess Tournament 2 | 2023-10-08 | Q | 4 | 3 | 1747 | 1649 | 1770 | 1770 | |
| GVCT3 Premier | 2023-09-17 | R | 4 | 1 | 1644 | 1584 | 1628 | 1736 | |
| Thornhill Fall Blitz 2023 | 2023-09-05 | Q | 14 | 11.5 | 1709 | 1633 | 1747 | 1747 | |
| Langley Open Premier | 2023-09-04 | R | 6 | 2 | 1620 | 1757 | 1644 | 1736 | |
| Fraser Valley Rapid 6 Open | 2023-08-12 | Q | 6 | 3.5 | 1643 | 1877 | 1709 | 1709 | |
| Summer Classical Open 2023 | 2023-07-29 | R | 6 | 4.5 | 1620 | 1474 | 1620 | 1736 | |
| Summer Blitz Open 2023 | 2023-07-29 | Q | 9 | 7 | 1672 | 1530 | 1668 | 1672 | |
| 2023 CYCC U12 Open | 2023-07-22 | R | 7 | 4 | 1670 | 1331 | 1620 | 1736 | |
| 2023 CYCC U12 Blitz | 2023-07-20 | Q | 5 | 3 | 1668 | 1496 | 1643 | 1672 | |
| Vancity Canada Day U2000 | 2023-07-03 | R | 6 | 4 | 1663 | 1682 | 1670 | 1736 | |
| SFU Summer U1900 | 2023-06-25 | R | 5 | 4 | 1681 | 1565 | 1663 | 1736 | |
| Greater Vancouver Chess U1800 | 2023-06-04 | R | 5 | 3 | 1736 | 1349 | 1681 | 1736 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 3.5 | 1693 | 1794 | 1736 | 1736 | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 5 | 3.5 | 1696 | 1386 | 1693 | 1696 | |
| Fraser Valley Rapid 3 Open | 2023-02-23 | Q | 6 | 4 | 1570 | 1840 | 1672 | 1672 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 5 | 1459 | 1866 | 1696 | 1696 | |
| Raphael U2000 Blitz | 2023-02-05 | Q | 10 | 7 | 1551 | 1552 | 1570 | 1582 | |
| Greater Vancouver 1 U1800 | 2023-01-22 | R | 5 | 4 | 1246 | 1741 | 1459 | 1459 | |
| Vancity Classical U1600 | 2022-12-11 | R | 6 | 3.5 | 1258 | 1207 | 1246 | 1350 | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 4.5 | 1215 | 1381 | 1258 | 1350 | |
| Thornhill Grand Prix #6 | 2022-09-18 | Q | 5 | 2.5 | 1580 | 1340 | 1551 | 1582 | |
| 2022 Maritime OnlineRapid 8 Amateur | 2022-09-12 | Q | 4 | 4 | 1582 | 1516 | 1580 | 1582 | |
| Thornhill 2 Year Anniversary Blitz | 2022-08-28 | Q | 7 | 5.5 | 1465 | 1682 | 1582 | 1582 | |
| Vancity Rapid 3 Open | 2022-08-14 | Q | 6 | 3 | 1427 | 1618 | 1465 | 1465 | |
| BC Day Open U1500 | 2022-08-01 | R | 6 | 3 | 1275 | 986 | 1215 | 1350 | |
| 2022 CYCC U12 Open | 2022-07-11 | R | 1 | 0 | 1291 | 893 | 1275 | 1350 | |
| Vancity Rapid 2 U1400 | 2022-07-10 | Q | 6 | 4.5 | 1364 | 1510 | 1427 | 1427 | |
| Canada Day Open U1500 | 2022-07-03 | R | 6 | 3.5 | 1326 | 1181 | 1291 | 1350 | |
| Sunday Metro Vancouver Chess | 2022-06-26 | R | 4 | 2 | 1346 | 1027 | 1326 | 1350 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 4 | 1234 | 1481 | 1346 | 1350 | |
| Thornhill May Rapid 2022 U1400 | 2022-05-01 | Q | 4 | 3.5 | 1387 | 1283 | 1374 | 1395 | |
| Thornhill May Rapid 2022 U1400 | 2022-05-01 | Q | 4 | 3.5 | 1374 | 1299 | 1364 | 1395 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 2.5 | 1288 | 1037 | 1234 | 1350 | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 3 | 1350 | 1063 | 1288 | 1350 | |
| Thornhill Christmas Blitz 2021 | 2021-12-26 | Q | 13 | 7 | 1389 | 1389 | 1387 | 1395 | |
| CYCC 2021 Online U10 OPEN | 2021-07-03 | Q | 7 | 5 | 1395 | 1311 | 1389 | 1395 | |
| Grand Pacific Open Premier | 2021-04-19 | Q | 6 | 3 | 1216 | 1617 | 1395 | 1395 | |
| 2021 BC Open - U1400 | 2021-02-21 | Q | 6 | 4 | 1202 | 1256 | 1216 | 1230 | |
| Juniors to Masters Winter Open | 2021-02-15 | Q | 5 | 1 | 1230 | 1146 | 1202 | 1230 | |
| VCS December Invitational | 2020-12-27 | Q | 5 | 4.5 | 1208 | 1144 | 1230 | 1230 | |
| National Youth Online U10 Open | 2020-11-08 | Q | 6 | 4 | 1161 | 1226 | 1208 | 1208 | |
| 2020 Jack Taylor Memorial - U1400 | 2020-10-25 | Q | 6 | 2 | 1273 | 713 | 1161 | 1161 | |
| Juniors to Masters October Open | 2020-10-17 | Q | 5 | 3 | 1200 | 1536 | (1273) | (23 g) | |
| BC Active Championship 2020 | 2020-08-16 | Q | 8 | 5.5 | 900 | 1591 | (1207) | (18 g) | |
| New West Fall Open U1400 | 2019-10-14 | R | 6 | 2.5 | 957 | 936 | 950 | 968 | |
| Langley Open | 2019-09-02 | R | 6 | 2.5 | 968 | 1039 | 957 | 968 | |
| New West Summer Open U1200 | 2019-08-05 | R | 6 | 4.5 | 852 | 1084 | 968 | 968 | |
| 2019 CYCC U8 Open | 2019-07-10 | R | 7 | 4 | 799 | 924 | 852 | 852 | |
| 2019 BCYCC U8 Open | 2019-03-10 | R | 5 | 3 | 800 | 600 | 799 | 800 | |
| Golden Knights E5 | 2018-06-21 | R | 9 | 9 | 613 | 875 | 800 | 800 | |
| Golden Knights E3 | 2018-03-21 | R | 19 | 9 | 540 | 628 | (613) | (23 g) | |
| 2018 BCYCC U8 Open | 2018-03-11 | R | 4 | 2 | 0 | 500 | (540) | (4 g) |
