Rajan Roberts

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Roberts, Rajan Toronto, ON 166332 2021-04-01 999 999 832 832 2637324
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Seneca Hill Sunday March B 2020-03-08 R 4 1 817 528 799 958
Seneca Hill Sunday February 2020-02-23 R 5 2 864 619 817 958
Seneca Hill Saturday B 2020-02-01 R 5 1.5 919 628 864 958
Seneca Hill Sunday December B 2019-12-15 R 2 2.5 916 955 919 958
NYYCC 1 U14 2019-11-30 Q 5 2.5 625 902 707 707
Seneca Hill Sunday November B 2019-11-16 R 6 4 905 942 916 958
Seneca Hill Saturday B 2019-11-02 R 5 3 909 878 905 958
Seneca Hill Sunday October B 2019-10-27 R 4 2.5 945 664 909 958
Seneca Hill Sunday September B 2019-09-29 R 6 4 958 872 945 958
Michael McArthur Memorial Rapid 2019-09-14 Q 7 1 600 967 625 625
2019 CYCC U14 Open 2019-07-10 R 6 2.5 911 1207 958 958
Seneca Hill Sunday June B 2019-06-23 R 6 3.5 930 850 916 930
Seneca Hill Yellow C 2019-06-22 R 4 2.5 916 888 911 930
Mock CYCC and GP6 U18 2019-06-16 R 5 2.5 894 984 930 930
NYYCC and GP5 - U18 2019-05-18 Q 4 1.5 593 634 (600) (23 g)
Seneca Hill Sunday May B 2019-05-12 R 4 3.5 858 911 894 894
Seneca Hill Yellow Spring B 2019-05-11 R 6 2.5 870 819 858 870
Seneca Hill Sunday April B 2019-04-28 R 5 2.5 846 855 870 870
NYYCC and GP4 - U18 2019-04-13 Q 5 2 454 982 (593) (19 g)
Seneca Hill Sunday March B 2019-03-31 R 6 5 815 806 846 846
Toronto Junior CC Reserves D 2019-03-17 R 5 4 768 904 815 815
Seneca Hill Saturday B 2019-02-23 R 2 1.5 768 444 768 768
Seneca Hill Sunday January 2019-01-27 R 2 3 732 1239 768 768
Seneca Hill Sunday December B 2018-12-16 R 6 2.5 732 676 732 732
Seneca Hill Saturday November B 2018-12-01 R 4 1 732 492 732 732
Seneca Hill Sunday November B 2018-11-25 R 6 3.5 685 865 (732) (23 g)
Seneca Hill Sunday October B 2018-10-28 R 6 3 686 684 (685) (17 g)
Seneca Hill Saturday October B 2018-10-20 R 5 2 656 723 (686) (11 g)
Seneca Hill Sunday September B 2018-09-30 R 6 2 0 656 (656) (6 g)
NYYCC and GP4 - U12 2018-05-19 Q 5 2 392 566 (454) (14 g)
NYYCC and GP3 U12 2018-03-31 Q 4 1.5 408 372 (392) (9 g)
NYYCC and GP2 U12 2018-02-17 Q 5 1 0 408 (408) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)