Xunwei (William) Ma
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ma, Xunwei (William) | Victoria, BC | 165749 | 2021-01-01 | 1073 | 1073 | (1113) | (19 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| GPO 2019 U1700 | 2019-04-22 | R | 5 | 2.5 | 977 | 1106 | 999 | 1001 | |
| 2019 Victoria Open U1500 | 2019-01-20 | R | 5 | 2 | 1001 | 880 | 977 | 1001 | |
| 2018 Jack Taylor Memorial U1600 | 2018-10-28 | R | 5 | 2 | 1000 | 1065 | 1001 | 1001 | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 3 | 924 | 1203 | (1000) | (22 g) | |
| Grand Pacific Open U1200 | 2018-04-02 | R | 6 | 3.5 | 872 | 1010 | (924) | (16 g) | |
| 2018 Victoria Chess Challenge | 2018-02-04 | Q | 5 | 3.5 | 1042 | 1167 | (1075) | (19 g) | |
| Victoria Open U1600 | 2018-01-14 | R | 5 | 2 | 714 | 1030 | (872) | (10 g) | |
| 2017 Island Junior Blitz | 2017-11-26 | Q | 9 | 6 | 1020 | 1054 | (1042) | (14 g) | |
| Jack Taylor Memorial U1600 | 2017-11-19 | R | 5 | 1 | 0 | 714 | (714) | (5 g) | |
| 2017 Island Junior Active Open | 2017-10-22 | Q | 5 | 3 | 0 | 1020 | (1020) | (5 g) |
