Devin Arnold
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Arnold, Devin | Nobel, ON | 165300 | 2027-02-05 | 1386 | 1425 | 1508 | 1508 | 2638860 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| AFM1st Peel Fall 2 Open U1600 | 2025-10-19 | R | 4 | 1 | 1425 | 1176 | 1386 | 1425 | |
| 2025 AFM1st Peel Reg Fall 1 U1600 | 2025-09-21 | R | 4 | 3 | 1392 | 1473 | 1425 | 1425 | |
| AFM1st PEEL SUMMER 2 U1600 | 2025-07-27 | R | 4 | 3 | 1350 | 1478 | 1392 | 1392 | |
| Collingwood-Somborac 2025 U1500 | 2025-05-11 | R | 4 | 3 | 1306 | 1455 | 1350 | 1350 | |
| AFM1st PEEL SPRING 1 OPEN U1800 | 2025-03-30 | R | 4 | 1.5 | 1307 | 1317 | 1306 | 1307 | |
| 2024 Aurora Fall Open - U1700 | 2024-10-27 | R | 4 | 2 | 1119 | 1344 | 1159 | 1165 | |
| AFM1st Peel Fall 2 Open U1800 | 2024-10-19 | R | 3 | 1.5 | 1131 | 1057 | 1119 | 1165 | |
| 2024 AFM 1st Fall 1 Open U1800 | 2024-09-21 | R | 3 | 1 | 1124 | 1260 | 1131 | 1165 | |
| AFM1st Peel Summer 3 Under 1800 | 2024-08-24 | R | 3 | 1 | 1144 | 983 | 1124 | 1165 | |
| AFM 1st Peel Region Summer 2 U1600 | 2024-07-28 | R | 4 | 3 | 1135 | 1219 | 1144 | 1165 | |
| AFM 1st Peel Reg Summer 1 U1800 | 2024-06-22 | R | 3 | 1 | 1165 | 889 | 1135 | 1165 | |
| Collingwood-Somborac 2024 U1500 | 2024-05-05 | R | 4 | 3 | 1132 | 1216 | 1165 | 1165 | |
| 2024 Aurora Spring Open U1700 | 2024-03-24 | R | 5 | 1 | 1127 | 1172 | 1132 | 1134 | |
| Forcing Moves First Fall 1 U1300 | 2023-10-29 | R | 4 | 3 | 1119 | 1164 | 1127 | 1134 | |
| 2023 FMF Summer 2 Open Sat | 2023-08-26 | R | 4 | 3 | 1134 | 989 | 1119 | 1134 | |
| FMF Spring 3 Open Division 4 | 2023-06-25 | R | 4 | 3 | 1107 | 1136 | 1134 | 1134 | |
| Forcing Moves Spring2 U1900 | 2023-05-28 | R | 4 | 2 | 1091 | 1188 | 1107 | 1109 | |
| Forcing Moves Spring 1 U1600 | 2023-04-30 | R | 4 | 2.5 | 1109 | 1001 | 1091 | 1109 | |
| 2023 Maritime CC Online Rapid #4 | 2023-04-03 | Q | 3 | 1.5 | 1416 | 1529 | 1430 | 1430 | |
| 2023 Aurora Spring Open U1300 | 2023-03-26 | R | 4 | 3 | 1130 | 980 | 1109 | 1109 | |
| EM-CM_Grandpri5-U1900 | 2022-10-16 | R | 4 | 2.5 | 1097 | 1272 | (1130) | (21 g) | |
| EM-CM_Grandpri4-U1900 | 2022-09-18 | R | 4 | 2.5 | 1007 | 1388 | (1097) | (17 g) | |
| 2022 Newmarket Chess Day | 2022-06-04 | R | 4 | 1.5 | 944 | 1148 | (1007) | (13 g) | |
| 2022 Maritime CC Online Rapid #4 | 2022-05-14 | Q | 5 | 3 | 1392 | 1398 | 1416 | 1416 | |
| 2022 MaritimeCC Online Rapid2 U1700 | 2022-02-05 | Q | 5 | 4.5 | 1230 | 1578 | 1392 | 1392 | |
| 2022 Maritime CC Online Rapid 1 | 2022-01-15 | Q | 5 | 1.5 | 1197 | 1329 | 1230 | 1230 | |
| Maritime CC Online Rapid 11 Open | 2021-10-23 | Q | 5 | 1.5 | 1156 | 1356 | 1197 | 1197 | |
| Brantford May 2nd Active | 2021-05-02 | Q | 5 | 2 | 1102 | 1430 | 1156 | 1156 | |
| Brantford Foodbank Open | 2020-07-26 | Q | 2 | 0 | 1094 | 1172 | (1102) | (20 g) | |
| Brantford Online Summer Active | 2020-06-27 | Q | 5 | 2 | 947 | 1475 | (1094) | (18 g) | |
| Brantford Active Online | 2020-05-09 | Q | 4 | 2 | 844 | 1179 | (947) | (13 g) | |
| 2019 Aurora Fall Open - U1300 | 2019-10-20 | R | 3 | 2 | 881 | 1071 | (944) | (9 g) | |
| 2019 Aurora Spring Open U1300 | 2019-03-31 | R | 1 | 1 | 908 | 748 | (881) | (6 g) | |
| 2018 Aurora Spring Open U1300 | 2018-03-25 | R | 1 | 1 | 951 | 738 | (908) | (5 g) | |
| 2017 Aurora Fall Open - U900 | 2017-10-15 | R | 4 | 3.5 | 0 | 951 | (951) | (4 g) |
