Matthew He
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| He, Matthew | Surrey, BC | 165008 | 2026-04-30 | 1965 | 2148 | 1903 | 1903 | 2637189 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open 2025 Open | 2025-07-18 | R | 8 | 2 | 2033 | 1830 | 1965 | 2148 | |
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 5.5 | 1846 | 1983 | 1903 | 1903 | |
| CYCC 2025 U18 Open | 2025-07-11 | R | 7 | 4 | 2034 | 2021 | 2033 | 2148 | |
| PCC4 - U14-16-18 | 2025-04-27 | Q | 4 | 4 | 1818 | 1770 | 1846 | 1846 | |
| 2024 Keres Memorial Premier | 2024-05-20 | R | 3 | 0.5 | 2088 | 1639 | 2034 | 2148 | |
| 2024 BC v AB Match | 2024-05-05 | R | 5 | 3 | 2085 | 2090 | 2088 | 2148 | |
| 2024 GPO Premier | 2024-04-01 | R | 6 | 4 | 2066 | 2139 | 2085 | 2148 | |
| 2024 BCYCC U18 Combined | 2024-03-24 | R | 4 | 2 | 2090 | 1576 | 2066 | 2148 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 6 | 3.5 | 2078 | 2145 | 2090 | 2148 | |
| Junior Winter Rapid Open | 2024-02-03 | Q | 6 | 4.5 | 1750 | 1667 | 1772 | 1772 | |
| BC Junior Championship | 2023-11-19 | R | 5 | 4 | 2086 | 1922 | 2078 | 2148 | |
| Langley Open Premier | 2023-09-04 | R | 6 | 4 | 2079 | 2089 | 2086 | 2148 | |
| 2023 Canadian Open | 2023-07-30 | R | 10 | 5.5 | 2111 | 1969 | 2079 | 2148 | |
| 2023 CYCC U16 Open | 2023-07-22 | R | 7 | 4 | 2140 | 1865 | 2111 | 2148 | |
| 2023 BC vs Washington Match | 2023-07-03 | R | 5 | 3 | 2148 | 2008 | 2140 | 2148 | |
| Greater Vancouver Chess Premier | 2023-06-04 | R | 5 | 3.5 | 2127 | 2111 | 2148 | 2148 | |
| BC Inter School Grade10 to 12 Blitz | 2023-05-28 | Q | 12 | 11 | 1690 | 1736 | 1750 | 1750 | |
| Keres Memorial Premier | 2023-05-22 | R | 6 | 3.5 | 2061 | 2212 | 2127 | 2127 | |
| 2023 BC vs Alberta | 2023-05-07 | R | 5 | 3 | 2060 | 2039 | 2061 | 2087 | |
| Grand Pacific Open Premier | 2023-04-10 | R | 6 | 3 | 2044 | 2124 | 2060 | 2087 | |
| BCYCC 2023 U16 Open Girls | 2023-03-19 | R | 5 | 3.5 | 2087 | 1541 | 2044 | 2087 | |
| BC Open Premier | 2023-02-20 | R | 6 | 4 | 1853 | 2299 | 2087 | 2087 | |
| BC Junior Championship | 2022-11-20 | R | 5 | 4 | 1816 | 1929 | 1853 | 1945 | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 4 | 1843 | 1626 | 1816 | 1945 | |
| BC Day Open | 2022-08-01 | R | 6 | 2 | 1933 | 1552 | 1843 | 1945 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 5 | 1931 | 1920 | 1933 | 1945 | |
| 2022 CYCC U16 Open | 2022-07-11 | R | 7 | 4 | 1945 | 1870 | 1931 | 1945 | |
| Canada Day Open Premier | 2022-07-03 | R | 6 | 4.5 | 1832 | 2063 | 1945 | 1945 | |
| 2022 Keres Memorial Premier | 2022-05-23 | R | 6 | 2 | 1819 | 1885 | 1832 | 1850 | |
| CYCC 2021 Online U14 OPEN | 2021-07-03 | Q | 7 | 3.5 | 1663 | 1651 | 1690 | 1690 | |
| Grand Pacific Open Premier | 2021-04-19 | Q | 6 | 3.5 | 1639 | 1761 | 1663 | 1663 | |
| 2021 BC Open - Premier | 2021-02-21 | Q | 6 | 3.5 | 1672 | 1550 | (1639) | (22 g) | |
| 2020 Jack Taylor Memorial - Premier | 2020-10-25 | Q | 6 | 3.5 | 1769 | 1509 | (1672) | (16 g) | |
| 2019 BC Junior Championship | 2019-11-11 | R | 5 | 3 | 1850 | 1669 | 1819 | 1850 | |
| New West Fall Open Premier | 2019-10-14 | R | 6 | 3.5 | 1731 | 2056 | 1850 | 1850 | |
| NAYCC 2019 U12 Open | 2019-08-20 | R | 9 | 4 | 1810 | 1532 | 1731 | 1832 | |
| 2019 CJCC U2100 | 2019-08-11 | R | 8 | 4 | 1832 | 1761 | 1810 | 1832 | |
| 2019 Canadian Open U1800 | 2019-07-18 | R | 9 | 7.5 | 1374 | 1902 | 1832 | 1832 | |
| 2019 CYCC U12 Open | 2019-07-10 | R | 7 | 5 | 1161 | 1574 | 1374 | 1374 | |
| Paul Keres Memorial U1100 | 2019-05-20 | R | 6 | 5.5 | 1078 | 1244 | 1161 | 1161 | |
| 2019 BCYCC U12 Open | 2019-03-10 | R | 5 | 3 | 1094 | 962 | 1078 | 1094 | |
| 2019 BC Open U1500 | 2019-02-18 | R | 6 | 3.5 | 1015 | 1216 | 1094 | 1094 | |
| 2018 BC Junior Ch Reserve | 2018-11-12 | R | 5 | 3.5 | 948 | 1241 | (1015) | (22 g) | |
| New West Open 2018 U1200 | 2018-10-08 | R | 6 | 3.5 | 942 | 958 | (948) | (17 g) | |
| 2017 BC Junior Ch Reserve | 2017-11-13 | R | 5 | 1.5 | 1146 | 697 | (942) | (11 g) | |
| New West Open U1200 | 2017-10-09 | R | 6 | 4.5 | 0 | 1146 | (1146) | (6 g) |
