Siddhi Dahale

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Dahale, Siddhi Milton, ON 164927 2023-07-02 1306 1306 1278 1278 25697595
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Bob and Gords U2000 Fall Active 2023-09-30 Q 5 2 1228 1122 1204 1251
Bob & Gord's Spring Active U1800 2023-06-03 Q 5 1 1251 1166 1228 1251
2022 CYCC U14 Girls 2022-07-11 R 6 3 1112 1179 1118 1214
SCC Winter Swiss U1400 2020-03-12 R 3 2 1115 1091 1112 1214
Oakville Winter Open U1500 2020-02-23 R 4 1 1143 967 1115 1214
SCC Jack Frost U1400 2020-02-13 R 6 3.5 1155 1110 1143 1214
Seneca Hill Saturday A 2020-02-01 R 0 2 1155 0 1155 1214
Ontario Junior Championship U1300 2020-01-19 R 5 2.5 1172 1092 1155 1214
Hart House Holidays Open U1300 2019-12-15 R 4 3.5 1158 1252 1172 1214
Toronto Women Closed CC 2019 2019-12-14 R 7 4 1152 1259 1158 1214
Falling Leaves Swiss U1400 2019-12-12 R 6 4 1180 1067 1152 1214
NYYCC 1 U12 2019-11-30 Q 5 2.5 1324 787 1251 1251
SCC Howard Ridout Memorial U1400 2019-10-24 R 4 4 1174 1208 1180 1214
Vaughan Autumn Open U1400 2019-10-06 R 4 1 1214 961 1174 1214
Michael McArthur Memorial Rapid 2019-09-14 Q 7 3 1200 1591 (1324) (22 g)
NAYCC 2019 U10 Girls 2019-08-20 R 9 5.5 1125 1310 1214 1214
2019 CJCC U1300 2019-08-11 R 6 4 1137 1091 1125 1164
SCC Spring Into Summer JU1400 2019-06-27 R 5 2 1152 1077 1137 1164
Mock CYCC and GP6 U10 2019-06-16 R 5 3 1164 1097 1152 1164
Golden Horseshoe CC U1250 2019-06-09 R 4 4 1111 1336 1164 1164
2019 Etobicoke Open U1200 2019-06-02 R 5 2.5 1158 832 1111 1158
Scarborough CC Championship (U1800) 2019-05-23 R 4 5 997 1452 1158 1158
Ontario Open 2019 - U1200 2019-05-20 R 6 2 1061 801 997 997
Milton Spring Active 2019 2019-05-04 Q 5 2 1312 977 (1200) (15 g)
Guelph Spring ProAm U1400 2019-04-14 R 5 2 1078 1002 (1061) (22 g)
South Saskatchewan Chess U1500 2019-02-18 R 5 3 1017 1223 (1078) (17 g)
Regina Open 2018 U1700 2018-09-15 Q 5 2 1338 1286 (1312) (10 g)
2018 CYCC U10 Girls 2018-07-05 R 7 4 972 1049 (1017) (12 g)
2018 South Saskatchewan U1700 2018-02-18 R 5 1 0 972 (972) (5 g)
Regina Open 2017 Novice 2017-07-08 Q 5 2 0 1326 (1338) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)