Lucas Eisenberg
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eisenberg, Lucas | Vancouver, BC | 164464 | 2021-07-01 | 1270 | 1270 | (1060) | (5 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open U1500 | 2020-02-17 | R | 6 | 3 | 1118 | 1157 | 1124 | 1181 | |
| Vancouver CC Tournament 2 | 2019-11-24 | R | 5 | 3 | 1094 | 1298 | 1118 | 1181 | |
| 2019 BC Junior Reserve | 2019-11-11 | R | 5 | 2 | 1160 | 819 | 1094 | 1181 | |
| New West Fall Open U1400 | 2019-10-14 | R | 6 | 3 | 1181 | 1085 | 1160 | 1181 | |
| Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 2 | 1141 | 1254 | 1181 | 1181 | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 4.5 | 1108 | 1134 | 1141 | 1141 | |
| VYCC 2019 U12 | 2019-04-19 | Q | 5 | 5 | 0 | 977 | (977) | (5 g) | |
| 2019 BCYCC U12 Open | 2019-03-10 | R | 5 | 4 | 993 | 1317 | 1108 | 1108 | |
| 2019 BC Open U1500 | 2019-02-18 | R | 6 | 1.5 | 1029 | 876 | 993 | 1029 | |
| 2018 BC Junior Ch Reserve | 2018-11-12 | R | 5 | 3 | 1035 | 1004 | 1029 | 1029 | |
| 2018 Jack Taylor Memorial U1600 | 2018-10-28 | R | 5 | 3.5 | 947 | 1351 | (1035) | (23 g) | |
| New West Open 2018 U1200 | 2018-10-08 | R | 6 | 2.5 | 1064 | 714 | (947) | (18 g) | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 1 | 1036 | 1091 | (1064) | (12 g) | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 2.5 | 0 | 1036 | (1036) | (6 g) |
