Coen Holmgren
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Holmgren, Coen | North Saanich, BC | 164059 | 2026-04-01 | 1279 | 1281 | 1354 | 1376 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor Memorial, U1500 | 2025-10-26 | R | 5 | 3 | 1209 | 1438 | 1279 | 1281 | |
| BCJCC 2025 Reserve | 2025-09-28 | R | 5 | 3 | 1228 | 1140 | 1209 | 1281 | |
| 2025 Victoria BC Day Open U1300 | 2025-08-04 | R | 6 | 3 | 1250 | 1155 | 1228 | 1281 | |
| Canadian Open 2025 U1600 | 2025-07-18 | R | 9 | 4 | 1269 | 1196 | 1250 | 1281 | |
| CYCC 2025 U14 Open | 2025-07-11 | R | 7 | 2 | 1281 | 1289 | 1269 | 1281 | |
| Canadian Youth Blitz Ch U14 | 2025-07-07 | Q | 2 | 0 | 1376 | 1120 | 1354 | 1376 | |
| Grand Pacific Open U1300 | 2025-04-21 | R | 6 | 5 | 1160 | 1396 | 1281 | 1281 | |
| 2025 VYCC U12 U14 | 2025-04-18 | Q | 5 | 3.5 | 1294 | 1504 | 1376 | 1376 | |
| BCYCC U14 combined | 2025-03-23 | R | 5 | 2.5 | 1051 | 1448 | 1160 | 1160 | |
| 2025 Victoria Chess Ch U1500 | 2025-01-05 | R | 5 | 1 | 1063 | 1027 | 1051 | 1063 | |
| 2024 BC Junior Reserve | 2024-11-17 | R | 5 | 2.5 | 815 | 1000 | 863 | 924 | |
| 2024 GPO U1100 | 2024-04-01 | R | 2 | 2 | 817 | 792 | 815 | 924 | |
| 2024 VYCC U14 | 2024-03-29 | Q | 5 | 3 | 1000 | 1010 | 1022 | 1022 | |
| 2024 Victoria Chess Challenge | 2024-03-23 | Q | 5 | 3 | 971 | 1013 | 1000 | 1000 | |
| Victoria Chess in the Park II | 2024-03-02 | Q | 5 | 2 | 920 | 1163 | 971 | 971 | |
| 2024 Victoria City Junior Champions | 2024-02-24 | Q | 6 | 2.5 | 920 | 966 | 920 | 970 | |
| Victoria Championship 2024 | 2024-01-21 | R | 4 | 1.5 | 808 | 912 | 817 | 924 | |
| 2024 VJCS Junior New Year Open | 2024-01-13 | Q | 6 | 2.5 | 964 | 774 | 920 | 970 | |
| VCC Fundraiser Rapid | 2023-12-16 | Q | 5 | 1 | 970 | 987 | 964 | 970 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 2 | 799 | 857 | 808 | 924 | |
| 2023 Island Junior Fall Open | 2023-11-04 | Q | 6 | 4 | 904 | 1076 | 970 | 970 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 3 | 835 | 673 | 799 | 924 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 3 | 882 | 669 | 835 | 924 | |
| 2023 VYCC U12 | 2023-04-07 | Q | 5 | 3 | 900 | 927 | 904 | 911 | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 5 | 3 | 868 | 954 | 882 | 924 | |
| BC Open U1400 | 2023-02-20 | R | 6 | 1 | 923 | 703 | 868 | 924 | |
| Victoria Junior Championship 4-7 | 2023-02-12 | Q | 5 | 3 | 891 | 937 | 900 | 911 | |
| 2023 Island Junior New Years Open | 2023-01-22 | Q | 4 | 3.5 | 886 | 929 | 891 | 911 | |
| 2022 Island Junior Blitz Open | 2022-11-27 | Q | 8 | 6 | 911 | 795 | 886 | 911 | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 3 | 900 | 1036 | 923 | 924 | |
| 2022 Island Junior Chess Open | 2022-10-30 | Q | 5 | 4 | 777 | 1075 | 911 | 911 | |
| Jack Taylor Memorial 2022 - U1000 | 2022-10-16 | R | 5 | 2.5 | 924 | 798 | 900 | 924 | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 4 | 619 | 1438 | 924 | 924 | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 5 | 3 | 584 | 686 | 619 | 619 | |
| 2022 GPO U1100 | 2022-04-18 | R | 6 | 2 | 584 | 387 | 584 | 584 | |
| 2022 VYCC U12, U10, U8 | 2022-04-15 | Q | 5 | 1.5 | 777 | 745 | 777 | 777 | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 5 | 2 | 584 | 415 | 584 | 584 | |
| EMC July Rapid Online U1300 | 2021-07-17 | Q | 5 | 0.5 | 777 | 523 | 777 | 777 | |
| 2021 Keres Memorial - U1400 | 2021-05-23 | Q | 6 | 2 | 727 | 860 | 777 | 777 | |
| Grand Pacific Open U1400 | 2021-04-19 | Q | 6 | 1 | 727 | 652 | 727 | 727 | |
| EMC Rapid U1300 | 2021-04-18 | Q | 4 | 1.5 | 727 | 784 | 727 | 727 | |
| BC Active Championship 2020 | 2020-08-16 | Q | 8 | 2 | 698 | 833 | 727 | 727 | |
| Juniors to Masters Sunshine U1200 | 2020-07-25 | Q | 5 | 1 | 698 | 455 | 698 | 698 | |
| Juniors to Masters vs Van Island | 2020-07-04 | Q | 5 | 2 | 564 | 1305 | 698 | 698 | |
| BC Open U1000 | 2020-02-17 | R | 6 | 2 | 584 | 495 | 584 | 584 | |
| 2020 Victoria Open - U1600 | 2020-01-19 | R | 5 | 1 | 534 | 763 | (584) | (23 g) | |
| 2019 Island Junior Active Open | 2019-12-15 | Q | 4 | 2 | 545 | 547 | 545 | 545 | |
| 2019 Island Junior Blitz Open | 2019-11-17 | Q | 10 | 6 | 514 | 598 | 545 | 545 | |
| Jack Taylor Memorial U1600 | 2019-10-27 | R | 5 | 1 | 430 | 804 | (534) | (18 g) | |
| 2019 Island Junior Rapid Open | 2019-10-20 | Q | 5 | 2.5 | 489 | 611 | (514) | (24 g) | |
| New West Summer Open U800 | 2019-08-05 | R | 6 | 1 | 608 | 222 | (430) | (13 g) | |
| 2019 CYCC U8 Open | 2019-07-10 | R | 7 | 2 | 0 | 608 | (608) | (7 g) | |
| VYCC 2019 U8U10 | 2019-04-19 | Q | 5 | 1 | 551 | 315 | (489) | (19 g) | |
| 2018-19 Victoria City Championship | 2018-12-02 | Q | 5 | 2 | 499 | 645 | (551) | (14 g) | |
| 2018 Island Junior Active U800 | 2018-10-14 | Q | 5 | 2 | 538 | 468 | (499) | (9 g) | |
| VYCC 2017 U8 U10 | 2017-04-14 | Q | 4 | 2 | 0 | 497 | (538) | (4 g) |
