Lefan Yang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | 
|---|---|---|---|---|---|---|---|---|
| Yang, Lefan | Markham, ON | 163151 | 2025-03-01 | 2094 | 2233 | 1950 | 1957 | 2637626 | 
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Chess4Win 9 26 Friday Flash Open | 2025-09-26 | Q | 5 | 3 | 1952 | 1942 | 1950 | 1957 | |
| Chess4win Fall O2000 | 2024-10-22 | R | 3 | 0.5 | 2139 | 1763 | 2094 | 2233 | |
| CYCC 2024 U16 Open | 2024-07-12 | R | 6 | 5 | 2170 | 1903 | 2139 | 2233 | |
| 2024 Ontario Open Crown | 2024-05-20 | R | 4 | 0.5 | 2203 | 1981 | 2170 | 2233 | |
| 2024 Canadian Zonal | 2024-04-02 | R | 10 | 3 | 2233 | 2081 | 2203 | 2233 | |
| Maverick Double Qualifier2 U16 | 2024-03-10 | Q | 5 | 4.5 | 1916 | 1688 | 1920 | 1957 | |
| Maverick Double Qualifier U16 U18 | 2024-02-11 | Q | 3 | 1.5 | 1957 | 1438 | 1916 | 1957 | |
| 2023 Toronto Open Crown | 2023-09-04 | R | 5 | 4.5 | 2099 | 2519 | 2233 | 2233 | |
| Cdn Transnational Rapid General | 2023-06-04 | Q | 11 | 6.5 | 1930 | 1939 | 1957 | 1957 | |
| Cdn Transnational Blitz General | 2023-06-03 | Q | 14 | 8.5 | 1484 | 1856 | 1930 | 1930 | |
| 2023 Excelsior April Open Top | 2023-04-23 | R | 2 | 1.5 | 2146 | 1563 | 2099 | 2180 | |
| 2023 Canadian Closed Championship | 2023-04-11 | R | 9 | 3 | 2180 | 2085 | 2146 | 2180 | |
| 2023 Aurora Spring Open Master | 2023-03-26 | R | 4 | 2.5 | 2152 | 2200 | 2180 | 2180 | |
| 2023 Excelsior March Open | 2023-03-12 | R | 4 | 3.5 | 1958 | 2565 | 2152 | 2152 | |
| Hart House Reading Week U2200 | 2023-02-20 | R | 5 | 2 | 1930 | 1960 | 1958 | 1958 | |
| 2023 Excelsior February Top | 2023-02-05 | R | 5 | 3 | 1812 | 2130 | 1930 | 1930 | |
| Excelsior January Open | 2023-01-08 | R | 4 | 2.5 | 1738 | 2057 | 1812 | 1812 | |
| City of Mississauga Nov U2000 | 2022-11-14 | R | 4 | 2.5 | 1764 | 1605 | 1738 | 1764 | |
| 2022 CYCC U14 Open | 2022-07-11 | R | 7 | 4.5 | 1738 | 1663 | 1764 | 1764 | |
| Countrice CYCC Prep2 U14 | 2022-06-26 | R | 5 | 5 | 1587 | 1828 | 1738 | 1738 | |
| 2022 Newmarket Chess Day | 2022-06-04 | R | 4 | 3 | 1584 | 1535 | 1587 | 1588 | |
| SCC Winter Swiss U1800 | 2020-03-12 | R | 2 | 2.5 | 1584 | 1591 | 1584 | 1588 | |
| Greater Toronto Chess League 2020 | 2020-03-10 | R | 1 | 1 | 1573 | 1854 | 1584 | 1588 | |
| 2020 Aurora CC Deep Snow | 2020-02-24 | R | 5 | 4.5 | 1584 | 1500 | 1573 | 1588 | |
| SCC Jack Frost U1800 | 2020-02-13 | R | 4 | 4 | 1573 | 1649 | 1584 | 1588 | |
| Ontario Junior Championship U1800 | 2020-01-19 | R | 5 | 3 | 1588 | 1516 | 1573 | 1588 | |
| 4th Aurora Chess Day - Even | 2020-01-04 | R | 4 | 3 | 1567 | 1505 | 1588 | 1588 | |
| Hart House Holidays Open U1600 | 2019-12-15 | R | 5 | 4.5 | 1491 | 1693 | 1567 | 1567 | |
| Falling Leaves Swiss U1800 | 2019-12-12 | R | 2 | 3.5 | 1487 | 1532 | 1491 | 1492 | |
| 2019 Aurora Winter Bliss | 2019-12-09 | R | 4 | 3.5 | 1482 | 1446 | 1487 | 1492 | |
| NYYCC 1 U12 | 2019-11-30 | Q | 5 | 4 | 779 | 988 | 883 | 883 | |
| Century Richmond Hill Open U1700 | 2019-11-10 | R | 4 | 2.5 | 1465 | 1560 | 1482 | 1492 | |
| 2019 Aurora Fall Open - U1700 | 2019-10-20 | R | 5 | 2.5 | 1490 | 1366 | 1465 | 1492 | |
| Vaughan Autumn Open U1800 | 2019-10-06 | R | 5 | 2.5 | 1492 | 1483 | 1490 | 1492 | |
| Toronto Open 2019 U1800 | 2019-09-02 | R | 6 | 3.5 | 1396 | 1590 | 1492 | 1492 | |
| Hamilton Summer Open U1600 | 2019-08-25 | R | 3 | 3.5 | 1372 | 1575 | 1396 | 1396 | |
| 2019 CJCC U1800 | 2019-08-11 | R | 8 | 3.5 | 1394 | 1327 | 1372 | 1394 | |
| 3rd Aurora Chess Day | 2019-07-27 | R | 4 | 2.5 | 1319 | 1685 | 1394 | 1394 | |
| Mock CYCC and GP6 U12 | 2019-06-16 | R | 5 | 3 | 1353 | 987 | 1319 | 1368 | |
| 2019 Etobicoke Open Combined | 2019-06-02 | R | 5 | 2 | 1342 | 1420 | 1353 | 1368 | |
| Ontario Open 2019 - U1500 | 2019-05-20 | R | 6 | 3 | 1368 | 1267 | 1342 | 1368 | |
| 2019 Aurora Spring Open U1300 | 2019-03-31 | R | 5 | 5 | 1259 | 1513 | 1368 | 1368 | |
| Titanium Spring Classic U1400 | 2019-03-10 | R | 7 | 4.5 | 1145 | 1339 | 1259 | 1259 | |
| Hart House Reading Week 2019 U1300 | 2019-02-18 | R | 6 | 4.5 | 1073 | 1227 | 1145 | 1145 | |
| 2019 Oakville Winter Open U1200 | 2019-01-27 | R | 5 | 3.5 | 994 | 1190 | 1073 | 1073 | |
| 2019 Ontario Junior U1000 | 2019-01-13 | R | 5 | 4 | 988 | 1018 | 994 | 1003 | |
| Hart House Holidays Open - U1300 | 2018-12-16 | R | 4 | 2 | 988 | 984 | 988 | 1003 | |
| CCYC November Blue Tournament | 2018-11-17 | R | 1 | 4 | 981 | 1161 | 988 | 1003 | |
| CCYC October Blue | 2018-10-27 | R | 6 | 2.5 | 1003 | 906 | 981 | 1003 | |
| 2018 Aurora Fall Open - U1300 | 2018-10-21 | R | 4 | 2.5 | 932 | 1150 | 1003 | 1003 | |
| 2018 Markham U1400 | 2018-10-07 | R | 5 | 1 | 936 | 916 | 932 | 936 | |
| CCYC Kaiqi September Tournament | 2018-09-22 | R | 3 | 2 | 920 | 1052 | 936 | 936 | |
| Toronto Open 2018 U1400 | 2018-09-03 | R | 6 | 2.5 | 890 | 933 | 920 | 920 | |
| 2018 Golden Horseshoe U1000 | 2018-06-03 | R | 5 | 3.5 | 759 | 1083 | 890 | 890 | |
| 2018 Aurora Spring Open JU900 | 2018-03-25 | R | 5 | 4 | 785 | 677 | (759) | (21 g) | |
| Happy Life Qualifier Open | 2018-03-03 | Q | 1 | 1.5 | 778 | 657 | 779 | 779 | |
| Hart House Reading Week 2018 U1000 | 2018-02-19 | R | 6 | 3.5 | 756 | 834 | (785) | (16 g) | |
| 2017 Aurora Fall Open - U900 | 2017-10-15 | R | 5 | 3 | 751 | 760 | (756) | (10 g) | |
| 2017 Aurora Summer Open U900 | 2017-07-30 | R | 5 | 3 | 0 | 751 | (751) | (5 g) | |
| Happy Life CYCC Qualifier U8 | 2017-05-27 | Q | 5 | 5 | 601 | 1016 | 778 | 778 | |
| NYYCC and GP 5 U8 | 2017-05-20 | Q | 5 | 2 | 606 | 582 | (601) | (24 g) | |
| North Toronto YCC 2 U8 | 2017-04-17 | Q | 5 | 3.5 | 607 | 603 | (606) | (19 g) | |
| NYYCC and GP4 U8 | 2017-04-15 | Q | 5 | 4 | 349 | 1072 | (607) | (14 g) | |
| NYYCC and GP2 - U8 | 2017-02-18 | Q | 4 | 3 | 237 | 490 | (349) | (9 g) | |
| NYYCC January & GP1 - U8 | 2017-01-07 | Q | 5 | 1 | 0 | 237 | (237) | (5 g) | 
 
 