Jerry Wang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Jerry | Surrey, BC | 161096 | 2023-05-01 | 2106 | 2122 | (1792) | (5 g) | 2639718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 CYCC U18 Open | 2023-07-22 | R | 7 | 4 | 2122 | 2004 | 2106 | 2122 | |
| Grand Pacific Open Premier | 2023-04-10 | R | 6 | 4 | 1980 | 2282 | 2122 | 2122 | |
| BCYCC 2023 U18 Open Girls | 2023-03-19 | R | 4 | 2.5 | 1992 | 1817 | 1980 | 2109 | |
| BC Open Premier | 2023-02-20 | R | 6 | 3.5 | 1991 | 1995 | 1992 | 2109 | |
| BC Junior Championship | 2022-11-20 | R | 5 | 3 | 2019 | 1807 | 1991 | 2109 | |
| NAYCC U18 Open | 2022-08-14 | R | 9 | 3 | 2109 | 1858 | 2019 | 2109 | |
| Canada Day Open Premier | 2022-07-03 | R | 6 | 4.5 | 2080 | 2113 | 2109 | 2109 | |
| 2022 Keres Memorial Premier | 2022-05-23 | R | 6 | 3.5 | 1948 | 2216 | 2080 | 2080 | |
| 2022 GPO Premier | 2022-04-18 | R | 6 | 3.5 | 1882 | 2041 | 1948 | 1948 | |
| BC Open Premier | 2020-02-17 | R | 6 | 3 | 1816 | 1970 | 1882 | 1882 | |
| 2019 BC Junior Championship | 2019-11-11 | R | 5 | 3.5 | 1693 | 1977 | 1816 | 1816 | |
| Langley Open | 2019-09-02 | R | 6 | 4.5 | 1656 | 1649 | 1693 | 1693 | |
| 2019 BC Open U1900 | 2019-02-18 | R | 6 | 3 | 1604 | 1737 | 1656 | 1656 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 4 | 1626 | 1453 | 1604 | 1626 | |
| 2018 Paul Keres Memorial U2000 | 2018-05-21 | R | 6 | 3 | 1593 | 1646 | 1626 | 1626 | |
| Grand Pacific Open U1700 | 2018-04-02 | R | 6 | 4.5 | 1552 | 1642 | 1593 | 1593 | |
| 2018 BCYCC U14 Open | 2018-03-11 | R | 4 | 3 | 1551 | 1366 | 1552 | 1555 | |
| 2018 BC Open U1900 | 2018-02-12 | R | 6 | 2.5 | 1538 | 1591 | 1551 | 1555 | |
| Chess2Inspire Junior Championship | 2018-01-28 | R | 5 | 2 | 1546 | 1513 | 1538 | 1555 | |
| Nanaimo Winter Open 2017 | 2017-12-10 | R | 5 | 2 | 1555 | 1576 | 1546 | 1555 | |
| Jack Taylor Memorial Premier | 2017-11-19 | R | 5 | 2.5 | 1509 | 1639 | 1555 | 1555 | |
| 2017 BC Junior Championship | 2017-11-13 | R | 5 | 1.5 | 1521 | 1475 | 1509 | 1521 | |
| 2017 Langley Open | 2017-09-04 | R | 6 | 4 | 1364 | 1823 | 1521 | 1521 | |
| 2017 Semiahmoo Open U1600 | 2017-08-07 | R | 6 | 3 | 1364 | 1367 | 1364 | 1389 | |
| Keres Memorial U1600 | 2017-05-22 | R | 6 | 3.5 | 1374 | 1303 | 1364 | 1389 | |
| 11th Grand Pacific Open U1700 | 2017-04-17 | R | 6 | 3 | 1389 | 1318 | 1374 | 1389 | |
| BCYCC U12 Open | 2017-03-26 | R | 5 | 3.5 | 1354 | 1374 | 1389 | 1389 | |
| 2017 BC Open U1900 | 2017-02-13 | R | 6 | 1.5 | 1310 | 1452 | 1354 | 1354 | |
| BC Junior Championship 2016 Reserve | 2016-11-13 | R | 5 | 3.5 | 1319 | 1276 | 1310 | 1331 | |
| 2016 Vancouver Open | 2016-10-10 | R | 6 | 3.5 | 1331 | 1240 | 1319 | 1331 | |
| Vancouver West Open 11 | 2016-10-02 | R | 6 | 2.5 | 1251 | 1484 | 1331 | 1331 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 3 | 1152 | 1478 | 1251 | 1251 | |
| 2016 Peter Yee Memorial Open | 2016-08-28 | R | 5 | 3 | 1143 | 1265 | 1152 | 1156 | |
| West Chess Club August Monthly | 2016-08-21 | R | 3 | 0 | 1156 | 1091 | 1143 | 1156 | |
| 2016 Surrey Open | 2016-07-31 | R | 5 | 3 | 1126 | 1470 | 1156 | 1156 | |
| CYCC 2016 U12 Open | 2016-07-08 | R | 7 | 3 | 1014 | 1398 | (1126) | (24 g) | |
| 2016 Paul Keres U1600 | 2016-05-23 | R | 6 | 3 | 785 | 1435 | (1014) | (17 g) | |
| 2016 VCS YCC Qualifier U12 | 2016-04-30 | Q | 5 | 5 | 0 | 1440 | (1383) | (5 g) | |
| 2016 BOYS BCYCC | 2016-04-24 | R | 5 | 2 | 787 | 782 | (785) | (11 g) | |
| 2016 BC Open U1400 | 2016-02-08 | R | 6 | 3 | 0 | 787 | (787) | (6 g) |
