Sarah Chi

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Chi, Sarah Toronto, ON 161072 2019-02-01 1208 1208 1096 1096
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
SCC Spring Into Summer - U1400 Jrs 2018-06-28 R 4 3.5 965 1101 1010 1010
SCC U1800 Reserves 2018-05-24 R 7 3.5 924 1035 965 965
SCC Winter Swiss - U1400 2018-03-29 R 5 3 896 930 924 924
PMCA Biweekly 45 A 2018-03-03 Q 2 1 934 726 918 963
PMCA Biweekly 44A 2018-02-18 Q 2 1.5 932 963 934 963
JackFrost U1400 2018-02-15 R 6 4 815 1101 896 896
2018 Oakville Winter Open U900 2018-02-04 R 5 2 875 570 815 875
PMCA Biweekly 43 A 2018-02-03 Q 2 1 954 674 932 963
PMCA Biweekly 42 A 2018-01-20 Q 3 2 958 931 954 963
Hart House Holidays Open 2017 U1000 2017-12-17 R 5 4 799 1013 875 875
PMCA Biweekly 41 A 2017-12-16 Q 2 1.5 961 933 958 963
SCC Falling Leaves U1400 Juniors 2017-12-14 R 7 2 799 592 799 852
Mississauga Open 2017 U900 2017-12-03 R 5 3 818 708 799 852
PMCA Biweekly 40 A 2017-12-02 Q 2 2 963 941 961 963
PMCA Biweekly 39 B 2017-11-18 Q 4 4 799 1231 963 963
PMCA Biweekly 38 A 2017-11-04 Q 4 2 771 820 799 799
SCC Howard Ridout - U1400 Junior 2017-10-26 R 5 2.5 819 845 818 852
PMCA Biweekly 37 B 2017-10-21 Q 2 3 741 1117 771 771
2017 Aurora Fall Open - U900 2017-10-15 R 5 3.5 799 885 819 852
KW September Open U1000 2017-09-17 R 4 2 852 511 799 852
2017 Toronto Open U1400 2017-09-04 R 6 2 814 918 852 852
Canadian Junior 2017 - U1600 2017-08-12 R 6 2 740 967 814 814
Canadian Amateur Rookie 2017-08-07 R 6 2.5 740 676 740 740
2017 Aurora Summer Open U900 2017-07-30 R 5 2 740 550 740 740
2017 CYCC U10 Girls 2017-07-10 R 6 4 691 805 740 740
SCC Spring into Summer U1400 2017-06-29 R 5 1 691 698 691 691
Happy Life CYCC Qualifier U10 2017-05-27 Q 5 3 670 854 741 741
SCC Championship - Under 1800 2017-05-25 R 1 0 691 320 691 691
North Toronto YCC3 U10 2017-05-22 Q 4 2 670 398 670 670
NYYCC and GP5 U10 2017-05-20 Q 5 3 525 864 670 670
SCC Winter Swiss U1400 2017-03-30 R 3 1 687 786 691 691
PMCA Biweekly 22 B 2017-03-04 Q 4 1 525 494 525 525
North Toronto YCC 1 U10 2017-02-20 Q 4 2 495 572 525 525
PMCA Biweely 21 Section B 2017-02-17 Q 2 0.5 485 679 495 495
SCC Jack Frost U1400 2017-02-16 R 4 1.5 687 680 687 687
NYYCC January & GP1 - U10 2017-01-07 Q 5 1 485 478 485 485
Seneca Hill December 4-11-18 B 2016-12-18 R 4 1 687 609 687 687
SCC Falling Leaves Swiss U1400 2016-12-15 R 6 2.5 653 736 687 687
SCC Howard Ridout U1400 2016-10-27 R 6 2.5 653 575 653 653
2016 PMCA Civic Day Championship B 2016-08-01 Q 5 2.5 200 433 (283) (14 g)
SCC Spring into Summer U1400 2016-06-30 R 5 2 640 700 (653) (23 g)
Scarborough Club Ch U1800 2016-05-19 R 8 3 504 810 (640) (18 g)
NYYCC and GP4 U8 2016-03-26 Q 4 2 0 211 (211) (4 g)
SCC Winter Swiss U1400 2016-03-24 R 6 1.5 486 516 (504) (10 g)
2016 NYYCC GP3 U8 G 2016-03-19 Q 5 1 211 178 (200) (9 g)
2016 Jack Frost U1400 2016-02-11 R 4 2 0 486 (486) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)