William Li
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Li, William | Victoria, BC | 160594 | 2024-01-13 | 1439 | 1439 | 1621 | 1621 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 Island Junior Fall Open | 2023-11-04 | Q | 4 | 3.5 | 1423 | 1142 | 1402 | 1423 | |
| 2023 Victoria High Schools Champion | 2023-05-12 | Q | 5 | 5 | 1165 | 1680 | 1423 | 1423 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 3.5 | 1255 | 1297 | 1265 | 1327 | |
| Esquimalt Rapid | 2023-03-25 | Q | 5 | 2.5 | 1178 | 1110 | 1165 | 1182 | |
| BC Open U1400 | 2023-02-20 | R | 6 | 2.5 | 1327 | 1021 | 1255 | 1327 | |
| Victoria Junior Championship 8-12 | 2023-02-12 | Q | 4 | 4 | 1182 | 1142 | 1178 | 1182 | |
| VCC Rapid Fundraiser | 2023-02-11 | Q | 5 | 3.5 | 1159 | 1099 | 1182 | 1182 | |
| 2023 Island Junior New Years Open | 2023-01-22 | Q | 4 | 4.5 | 1116 | 1230 | 1159 | 1159 | |
| 2023 Victoria Championship | 2023-01-15 | R | 6 | 4.5 | 1000 | 1783 | 1327 | 1327 | |
| 2022 Island Junior Blitz Open | 2022-11-27 | Q | 8 | 8 | 1123 | 968 | 1116 | 1123 | |
| Victoria Rapid U1400 | 2022-11-26 | Q | 5 | 3 | 936 | 1246 | 1047 | 1050 | |
| 2022 Island Junior Chess Open | 2022-10-30 | Q | 5 | 5 | 1047 | 1204 | 1123 | 1123 | |
| Juniors to Masters Summer U1000 | 2020-07-04 | Q | 5 | 2.5 | 960 | 844 | 936 | 1050 | |
| 2020 Victoria Open - U1600 | 2020-01-19 | R | 5 | 3 | 966 | 1155 | 1000 | 1002 | |
| 2019 Island Junior Blitz Open | 2019-11-17 | Q | 12 | 7 | 1018 | 734 | 919 | 1050 | |
| Jack Taylor Memorial U1600 | 2019-10-27 | R | 5 | 2 | 952 | 1048 | 966 | 1002 | |
| 2019 Island Junior Rapid Open | 2019-10-20 | Q | 5 | 3.5 | 1048 | 718 | 1018 | 1050 | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 3 | 1002 | 792 | 952 | 1002 | |
| VYCC 2019 U14 | 2019-04-19 | Q | 5 | 2.5 | 1044 | 1070 | 1048 | 1050 | |
| 2019 Victoria Open U1500 | 2019-01-20 | R | 5 | 2.5 | 857 | 1276 | 1002 | 1002 | |
| 2018-19 Victoria City Championship | 2018-12-02 | Q | 5 | 3 | 1050 | 951 | 1044 | 1050 | |
| 2018 Island Junior Blitz Open | 2018-11-04 | Q | 9 | 7 | 1017 | 995 | 1050 | 1050 | |
| 2018 Jack Taylor Memorial U1600 | 2018-10-28 | R | 5 | 2 | 809 | 1010 | 857 | 889 | |
| 2018 Island Junior Active Open | 2018-10-14 | Q | 5 | 2.5 | 1022 | 1000 | 1017 | 1022 | |
| 2018 Paul Keres Memorial U1100 | 2018-05-21 | R | 6 | 3 | 849 | 678 | 809 | 889 | |
| Grand Pacific Open U1200 | 2018-04-02 | R | 6 | 3 | 884 | 738 | 849 | 889 | |
| 2018 Victoria Chess Challenge | 2018-02-04 | Q | 5 | 3 | 980 | 1126 | 1022 | 1022 | |
| 2018 Victoria City Championships | 2018-01-28 | Q | 5 | 3.5 | 982 | 901 | 980 | 982 | |
| Victoria Open U1600 | 2018-01-14 | R | 5 | 1 | 885 | 976 | 884 | 889 | |
| 2017 Island Junior Blitz | 2017-11-26 | Q | 9 | 6 | 943 | 1064 | 982 | 982 | |
| Jack Taylor Memorial U1600 | 2017-11-19 | R | 5 | 1.5 | 889 | 929 | 885 | 889 | |
| 2017 Island Junior Active Open | 2017-10-22 | Q | 5 | 2 | 1032 | 674 | (943) | (20 g) | |
| 11th Grand Pacific Open U1200 | 2017-04-17 | R | 6 | 2 | 955 | 628 | 889 | 889 | |
| VYCC 2017 U12 | 2017-04-14 | Q | 5 | 3 | 1024 | 1049 | (1032) | (15 g) | |
| Victoria Open U1600 | 2017-01-15 | R | 4 | 1.5 | 952 | 968 | (955) | (20 g) | |
| 2016 Island Junior Open 2 Advanced | 2016-11-06 | Q | 5 | 2 | 1031 | 1016 | (1024) | (10 g) | |
| 10th Grand Pacific Open U1400 | 2016-03-28 | R | 6 | 3 | 1034 | 814 | (952) | (16 g) | |
| 2016 Victoria Championship U1600 | 2016-01-17 | R | 5 | 2 | 1211 | 856 | (1034) | (10 g) | |
| Victoria Junior City Championships | 2015-12-13 | R | 5 | 3 | 0 | 1211 | (1211) | (5 g) | |
| 2015 Victoria Island Jr CFC Active | 2015-10-18 | Q | 5 | 3 | 0 | 1031 | (1031) | (5 g) |
