Henry Vu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Vu, Henry Toronto, ON 159501 2024-12-04 1668 1668 1369 1369 2623684
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2024 Hart House October Open U1800 2024-10-27 R 3 0.5 1557 1195 1513 1634
2024 Oct Hart House Quads A 2024-10-04 Q 3 0 1317 1649 1315 1315
Sept Hart House Quads II Pool B 2024-09-27 Q 3 1 1335 1189 (1317) (24 g)
Hart House August Open U1800 2024-08-04 R 5 1.5 1633 1242 1557 1634
Reading Week Open 2024 U1900 2024-02-19 R 6 2.5 1634 1628 1633 1634
Hart House Holidays Open - U1900 2023-12-10 R 5 2.5 1560 1746 1634 1634
Hart House Reading Week U1900 2023-02-20 R 5 2.5 1576 1492 1560 1576
Hart House Holidays Open - U1600 2022-12-11 R 5 4.5 1376 1787 1576 1576
Hart House Rapid & Raffle U1400 2022-11-12 Q 6 5 1276 1484 (1335) (21 g)
Hart House Reading Week U1600 2020-02-17 R 6 2.5 1404 1290 1376 1410
CUCC 2020 U1800 2020-01-19 R 5 4 1392 1443 1404 1410
Toronto Open 2019 U1800 2019-09-02 R 6 2 1410 1338 1392 1410
Hart House Reading Week 2019 U1600 2019-02-18 R 6 3.5 1281 1522 1410 1410
CUCC 2019 Reserves 2019-01-13 R 5 2 1262 1427 1281 1309
Ontario Open 2018 U1400 2018-05-21 R 6 4 1266 1239 1262 1309
2018 OHSCC - Championship 2018-05-12 R 4 1.5 1281 1280 1265 1309
2018 OHSCC - Extra games 2018-05-12 R 1 1 1265 1152 1266 1309
TSSCL Individual Championship 2018 2018-04-07 Q 5 3.5 1141 1001 (1094) (15 g)
Chess Education March Classical 2018-03-18 R 5 2 1294 1227 1281 1309
TSSCL Team Ch 2018 - Senior A 2018-03-06 R 4 0 1309 1433 1294 1309
2017 Toronto Open U1400 2017-09-04 R 5 4.5 1274 1356 1309 1309
Ontario HS Championship Intermediat 2017-04-08 R 6 4 1139 1399 1274 1274
TSSCL Team Champs 2017 - Senior A 2017-03-31 R 4 1 1154 1080 1139 1139
SATEK Intermediate 2016-12-10 Q 5 3 1086 1196 (1141) (10 g)
OHSCC 2016 Intermediate 2016-04-23 R 6 4 1131 1218 (1154) (23 g)
TSSCL Team Ch 2016 - Tier B Junior 2016-04-01 R 4 2.5 1121 1163 (1131) (17 g)
SATEC Challenge 2016 2016-02-27 Q 5 3.5 0 1103 (1086) (5 g)
CYCC2015 U16 Open 2015-07-09 R 7 3 1010 1217 (1121) (13 g)
OHSCC 2015 Beginner 2015-04-11 R 6 4.5 0 1028 (1010) (6 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)