Bill Wang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Bill | Vancouver, BC | 158576 | 2024-04-02 | 1057 | 1057 | (1127) | (5 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024 GPO U1500 | 2024-04-01 | R | 3 | 2 | 965 | 1088 | 979 | 980 | |
| 2022 GPO U1100 | 2022-04-18 | R | 6 | 4 | 980 | 913 | 965 | 980 | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 4 | 945 | 1006 | 980 | 980 | |
| Grand Pacific Open U1200 | 2018-04-02 | R | 6 | 4 | 915 | 955 | 945 | 945 | |
| Vancouver Junior Open 11 2-day | 2016-10-02 | R | 6 | 3.5 | 830 | 1023 | 915 | 915 | |
| Junior Open #10 2day | 2016-06-05 | R | 6 | 4 | 703 | 953 | 830 | 830 | |
| 2016 VCS YCC Qualifier U12 | 2016-04-30 | Q | 5 | 3 | 0 | 1120 | (1117) | (5 g) | |
| 10th Grand Pacific Open U1400 | 2016-03-28 | R | 6 | 3 | 594 | 895 | 703 | 703 | |
| Vancouver Junior Open #8 2-day | 2015-11-15 | R | 5 | 2 | 602 | 568 | (594) | (20 g) | |
| Vancouver YCC 2-day | 2015-06-07 | R | 5 | 2.5 | 639 | 528 | (602) | (15 g) | |
| BCYCC U12 Open | 2015-03-29 | R | 5 | 1 | 607 | 670 | (639) | (10 g) | |
| Vancouver Junior Open #2 Two-day | 2014-12-07 | R | 5 | 3.5 | 0 | 607 | (607) | (5 g) |
