Maanav Khurana

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Khurana, Maanav Mississauga, ON 158370 2017-10-01 982 982 1104 1104
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Mississauga Juniors 16 Gold 2017-11-20 Q 1 1 938 1189 948 994
Mississauga Juniors 15 Gold 2017-08-14 Q 3 1 970 711 938 994
2017 GEMS Spring - Advance 2017-06-23 R 6 3.5 928 840 908 973
2017 GEMS Early Spring - Advance 2017-04-21 R 6 3.5 973 733 928 973
GEMS 2017 Winter Junior Advanced 2017-02-17 R 6 5.5 897 1103 973 973
GEMS CYCC U14 Qualifier 2017-01-29 Q 5 4 938 1086 970 994
GEMS Advanced 2016-12-16 R 6 3.5 945 722 897 945
Burlington Active 2016 U1600 2016-11-19 Q 5 1 991 710 938 994
2016 GEMS Summer Active Advanced 2016-11-04 Q 6 5.5 970 1033 991 994
Mississauga Open 2016 U1200 2016-10-22 R 4 3 790 1258 945 945
Mississauga Juniors 10 Gold 2016-10-03 Q 2 1 970 974 970 994
Mississauga Juniors 9 Gold 2016-08-15 Q 4 2.5 956 1042 970 994
Mississauga Juniors 8 Gold 2016-06-27 Q 4 1.5 994 741 956 994
GEMS Spring Active 2016-06-10 Q 5 5 885 1138 994 994
OYCC 2016 U14 2016-05-15 R 5 1 712 1070 (790) (23 g)
Mississauga Juniors 7 Gold 2016-05-09 Q 3 2 869 1002 885 885
Mississauga May Standard U1200 2016-05-07 R 4 1.5 666 874 (712) (18 g)
GEMS April Active Advanced 2016-04-15 Q 5 4.5 835 906 869 869
Mississauga Juniors 6 second games 2016-03-29 Q 4 3 800 904 835 835
Mississauga Juniors 6 Blue 2016-03-28 Q 3 3 763 1081 800 800
NYYCC and GP4 U18 2016-03-26 Q 5 1 763 760 763 763
NYYCC and GP3 U18 2016-03-19 Q 4 1 763 723 763 763
GEMS CYCC Qualifier1 U16 2016-03-13 Q 4 0.5 763 627 763 763
Mississauga Juniors 5 Blue 2016-02-15 Q 5 3.5 724 806 763 763
Mississauga Juniors 5 second games 2016-02-15 Q 5 3 763 738 763 763
2016 NYYCC and GP2 U18 2016-02-13 Q 5 1 724 575 724 724
Mississauga Juniors 4 Blue 2015-12-14 Q 2 2 704 830 716 716
Mississauga Juniors 4 Green 2015-12-14 Q 1 1 716 936 724 724
Mississauga Juniors 4 second games 2015-12-14 Q 3 2 724 595 724 724
Mississauga Juniors 3AGoldBlueGreen 2015-11-02 Q 3 2 676 868 699 699
Mississauga Juniors 3BGoldBlueGreen 2015-11-02 Q 2 1 699 763 704 704
tsscl individual championship 2015 2015-10-30 Q 4 2 641 848 (676) (24 g)
Mississauga Juniors 2 Green 2015-09-23 Q 2 2 598 1031 (641) (20 g)
Mississauga Juniors 1 Green 2015-08-12 Q 5 3.5 560 697 (598) (18 g)
CYCC2015 U12 Open 2015-07-09 R 7 3 470 862 (666) (14 g)
Mississauga June Standard U1000 2015-06-06 R 3 1 518 405 (470) (7 g)
NYYCC May U12 2015-05-16 Q 4 1 624 417 (560) (13 g)
2015 Mississauga CYCC Qual U12 2015-05-09 Q 4 2 698 532 (624) (9 g)
NYYCC February U12 2015-02-14 Q 5 2.5 0 698 (698) (5 g)
Mississauga October Standard U1200 2014-10-19 R 4 1 0 518 (518) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)