Ricky Chen

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Chen, Ricky Edmonton, AB 158361 2023-06-30 1895 1895 1757 1757 2628457
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2022 Banff Open Over 2000 2022-11-13 R 6 2.5 1764 1925 1825 1825
ECC Fall Open 2022 2022-10-27 R 5 4 1739 1780 1764 1764
NAYCC U14 Open 2022-08-14 R 8 4 1660 1848 1739 1739
2022 Canadian Open 2022-07-17 R 8 5 1633 1744 1660 1739
2022 CYCC U14 Open 2022-07-11 R 7 3.5 1709 1303 1633 1739
ECC Spring Open 2022-06-30 R 7 4.5 1738 1626 1709 1739
Aaron Sequillion Memorial 2022-04-29 R 6 5 1712 1826 1738 1739
AYCC U14 2022-04-24 R 4 4 1703 1697 1712 1739
2022 Edmonton Reserves 2022-02-28 R 6 4 1728 1694 1720 1739
Edmonton Championship 2022 2022-02-28 R 2 0 1720 1491 1703 1739
2022 Northern Alberta Open 2022-02-20 R 5 2.5 1710 1803 1728 1739
2021 ECC Fall Open 2021-12-30 R 6 5.5 1683 1836 1710 1739
2021 Banff Open over 1800 2021-11-14 R 6 2.5 1654 1777 1683 1739
2021 Rick Pedersen Memorial 2021-10-28 R 7 4 1662 1632 1654 1739
Edmonton Sectionals 2021 2021-10-24 R 5 2 1644 1730 1662 1739
Edmonton Jr. Regional 2021 Open 2021-09-12 R 5 2.5 1676 1488 1644 1739
Under 1800 2021-08-22 R 5 3 1693 1560 1676 1739
CYCC 2021 Online U14 OPEN 2021-07-03 Q 7 4 1615 1662 1667 1667
AB Youth Chess Championship U14 2021-04-10 Q 5 4 1592 1575 1615 1615
2020 Walter Holowach Memorial 2020-03-11 R 1 1.5 1692 1563 1693 1739
2020 Edmonton Reserves 2020-02-28 R 6 3.5 1728 1593 1692 1739
Edmonton Youth Championship U12 2020-02-22 Q 4 3 1111 1244 1155 1155
2020 Northern Alberta Open 2020-02-09 R 5 2 1739 1630 1728 1739
2019 Christmas Open 2019-12-28 R 7 5.5 1686 1839 1739 1739
2019 WBX Tournament 2019-12-15 R 3 1 1700 1574 1686 1734
2019 Banff Open 2019-11-11 R 5 1 1734 1570 1700 1734
Brad Willis Memorial 2019-10-30 R 8 5.5 1627 1760 1734 1734
Alberta Open 2019 2019-10-14 R 6 2.5 1660 1512 1627 1664
2019 Jr Battle of Alberta 2019-09-28 R 2 0 1664 1681 1660 1664
2019 Summer Open 2019-08-30 R 7 5 1501 1536 1520 1612
2019 Junior Regional Open 2019-08-15 R 5 3.5 1520 1884 1664 1664
2019 CYCC U12 Open 2019-07-10 R 7 4 1505 1436 1501 1612
ECC 2019 Spring Open 2019-06-27 R 6 4 1544 1357 1505 1612
Edmonton International Open 2019-06-23 R 4 2 1538 1589 1544 1612
2019 Edmonton Int Qualifier 2019-05-05 R 4 2.5 1530 1635 1538 1612
Frank Anderson Memorial 2019-04-26 R 6 3 1547 1507 1530 1612
Alberta Youth Championships U12 2019-04-21 R 5 3 1574 1378 1547 1612
2019 Alberta Chess Challenge Gr 5 2019-03-23 Q 3 2 1119 1084 1111 1119
2019 Edmonton Reserves 2019-02-28 R 8 4 1567 1612 1574 1612
2019 Northern Alberta Open 2019-02-10 R 5 1 1602 1437 1567 1612
Edmonton Additionals 2018-12-30 R 1 0 1612 1360 1602 1612
Christmas Open 2018 2018-12-27 R 7 4.5 1579 1630 1612 1612
2018 WBX Tournament 2018-12-16 R 5 1 1543 1674 1579 1579
2018 Alberta Jr Ch Open 2018-11-18 R 5 3 1447 1683 1543 1543
Edmonton Fall Sectional E 2018-10-28 R 5 3 1454 1406 1447 1473
Back-To-School 2018 2018-10-25 R 7 3.5 1455 1444 1454 1473
Edmonton Jr. Regional 2018 open 2018-09-16 R 4 2.5 1473 1367 1455 1473
Alberta Under 1800 2018-09-02 R 5 2.5 1427 1562 1473 1473
George Sponga Memorial 2018 2018-08-30 R 8 3.5 1310 1596 1427 1440
Fort McMurray Open 2018-07-01 R 5 2 1369 997 1310 1440
The Pawn Race 2018 2018-06-28 R 5 2 1401 1237 1369 1440
King of Springs Open 2018-04-26 R 7 5 1387 1438 1401 1440
2018 Alberta Reserves 2018-04-01 R 5 0.5 1413 1315 1387 1440
Alberta Chess Challenge Grade 4 2018-03-24 Q 4 3 1095 1100 1119 1119
AYCC U10 2018-02-25 R 5 3 1440 1162 1413 1440
January Edmonton Reserves 2018-02-22 R 6 3.5 1414 1469 1440 1440
2017 Edmonton Christmas Open 2017-12-29 R 8 5.5 1344 1494 1414 1414
2017 AB Junior-Open 2017-11-19 R 4 2 1339 1373 1344 1399
Edmonton Irregulars 2017-10-30 R 1 0 1351 1040 1339 1399
Running Kings Open 2017-10-26 R 5 4 1303 1496 1351 1399
2017 Richard Roberts Memorial 2017-08-31 R 8 1.5 1399 1096 1303 1399
ECC Spring Open 2017-06-29 R 8 5.5 1152 1540 1399 1399
Edmonton International Open 2017 2017-06-25 R 5 1 1111 1314 1152 1152
2017 ECC Capablanca Classic 2017-04-27 R 8 3 1110 1146 1111 1122
Yash-Ricky Challenge 2017-04-13 R 1 0 1119 888 1110 1122
Alberta Chess Challenge Grade 3 2017-04-08 Q 4 2 1071 1121 1095 1095
2017 AYCC - Under 10 2017-02-26 R 5 3.5 1122 1018 1119 1122
2017 Edmonton Reserves 2017-02-23 R 8 3 1056 1293 1122 1122
CJCC Youth Championship U-10 2017-01-28 Q 5 5 1006 1116 1071 1071
Chao-Chen Challenge 2016-12-30 R 1 0 1059 1056 1056 1059
ECC Christmas Open 2016-12-29 R 8 3 952 1319 1059 1059
Alberta Jr Championships U1300 2016-11-20 R 5 3.5 898 1082 952 952
ECC Autumn Open 2016-10-27 R 6 3.5 767 1248 (898) (22 g)
2016 Edmonton Jr Regional U1300 2016-10-02 R 5 2 660 1002 (767) (16 g)
CJCC Club Championship-Intermediate 2016-06-11 Q 5 4 893 1068 956 956
Calgary School Championship Div 1 2016-04-30 Q 5 4 851 949 893 893
Alberta Chess Challenge 2016 Grd 2 2016-04-09 Q 5 3 806 1004 851 871
Calgary Chess Challenge Grade 2 2016-03-19 Q 5 2 838 689 806 871
2016 AB Youth Championship U8 2016-02-21 R 5 2 633 693 (660) (11 g)
2016 Calgary Youth Championship U8 2016-01-30 Q 5 2 864 733 838 871
New Year Jr. Intermediate 2016-01-16 Q 5 3 871 817 864 871
CJCC Christmas Party Team 2015-12-19 Q 3 4 866 800 871 871
Calgary Jr. Championship-Under 1300 2015-10-25 R 6 2 0 633 (633) (6 g)
CJCC Chess School-Intermediate 2015-10-18 Q 4 3 824 1025 866 868
Calgary Thanksgiving Jr. Intermed 2015-10-03 Q 5 2 856 683 824 868
Calgary Sept Chess School Intm 2015-09-27 Q 4 2.5 868 803 856 868
CJCC Back to School-Intermediate 2015-09-12 Q 5 3 770 1022 868 868
CJCC Spring Fling Intermediate 2015 2015-05-09 Q 5 1 770 525 770 770
Calgary School Championship-Div 1 2015-04-25 Q 5 4 724 822 770 770
GM Hansen-Spring Break Chess Camp 2015-03-26 Q 5 2.5 682 806 724 724
Calgary Grades Championship-Grade 1 2015-03-21 Q 6 1 682 258 682 682
St Patrick's Jr Novice 2015-03-07 Q 5 4 647 785 (682) (20 g)
CJCC Valentines Jr 2015 Novice 2015-02-07 Q 5 3.5 633 675 (647) (15 g)
CJCC 2014 Halloween Novice 2014-11-01 Q 5 3 586 680 (633) (10 g)
2014 Calgary Thanksgiving Jr.Novice 2014-10-04 Q 5 2 0 586 (586) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)