Daniel Ruohan Wang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Wang, Daniel Ruohan | Richmond, BC | 157432 | 2026-05-10 | 1916 | 1990 | 1888 | 1888 | 2634163 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open 2025 U2000 | 2025-07-18 | R | 7 | 4.5 | 1911 | 1937 | 1916 | 1990 | |
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 6 | 1785 | 1941 | 1888 | 1888 | |
| LIC Classical 3 U2000 | 2025-06-29 | R | 6 | 3.5 | 1957 | 1737 | 1911 | 1990 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 4.5 | 1962 | 1935 | 1957 | 1990 | |
| BCYCC U18 combined | 2025-03-23 | R | 5 | 2 | 1990 | 1805 | 1962 | 1990 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 5.5 | 1837 | 2114 | 1983 | 1983 | |
| VCS Invitational | 2024-05-12 | R | 5 | 3.5 | 1851 | 1672 | 1837 | 1871 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 2.5 | 1730 | 1562 | 1693 | 1759 | |
| VCF7 Rapid | 2024-04-13 | Q | 6 | 4.5 | 1746 | 1500 | 1730 | 1759 | |
| 2024 GPO U2000 | 2024-04-01 | R | 6 | 4.5 | 1871 | 1746 | 1851 | 1871 | |
| 2024 BCYCC U16 Combined | 2024-03-24 | R | 5 | 4.5 | 1803 | 1835 | 1871 | 1871 | |
| UBC Rapid Open | 2024-03-17 | Q | 6 | 4 | 1720 | 1850 | 1746 | 1759 | |
| VCF6 Rapid | 2024-03-09 | Q | 6 | 4 | 1744 | 1498 | 1720 | 1759 | |
| Langley Open Premier | 2023-09-04 | R | 6 | 3 | 1764 | 1852 | 1803 | 1803 | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 5 | 1577 | 1912 | 1764 | 1764 | |
| Lulu Island Rapid Open | 2023-05-27 | Q | 6 | 3 | 1759 | 1674 | 1744 | 1759 | |
| Keres Memorial U1600 | 2023-05-22 | R | 6 | 5 | 1557 | 1644 | 1577 | 1601 | |
| Vancity Rapid May Open | 2023-05-14 | Q | 6 | 4 | 1506 | 2008 | 1759 | 1759 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 4.5 | 1585 | 1392 | 1557 | 1601 | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 4.5 | 1459 | 1496 | 1506 | 1506 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 4 | 1542 | 1682 | 1585 | 1601 | |
| BC Open U1900 | 2020-02-17 | R | 6 | 2 | 1545 | 1525 | 1542 | 1601 | |
| New West Summer Open U1600 | 2019-08-05 | R | 6 | 3.5 | 1578 | 1440 | 1545 | 1601 | |
| Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 4.5 | 1584 | 1544 | 1578 | 1601 | |
| Chilliwack CC 2019 | 2019-04-06 | Q | 6 | 4 | 1115 | 1780 | 1376 | 1376 | |
| 2019 BC Open U1900 | 2019-02-18 | R | 6 | 2.5 | 1556 | 1681 | 1584 | 1601 | |
| 2018 BC Junior Championship | 2018-11-12 | R | 5 | 1.5 | 1576 | 1528 | 1556 | 1601 | |
| New West Open 2018 U1800 | 2018-10-08 | R | 6 | 3.5 | 1596 | 1515 | 1576 | 1601 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 4 | 1575 | 1611 | 1596 | 1601 | |
| 2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 5 | 1575 | 1534 | 1575 | 1601 | |
| 2018 BCYCC U10 Open | 2018-03-11 | R | 5 | 4 | 1601 | 1161 | 1575 | 1601 | |
| 2018 BC Open U1500 | 2018-02-12 | R | 6 | 6 | 1499 | 1685 | 1601 | 1601 | |
| New West Open U1800 | 2017-10-09 | R | 6 | 3.5 | 1381 | 1616 | 1499 | 1499 | |
| 2017 Langley Open | 2017-09-04 | R | 6 | 3.5 | 1382 | 1354 | 1381 | 1393 | |
| 2017 Canadian Open U1400 | 2017-07-16 | R | 9 | 6.5 | 1393 | 1341 | 1382 | 1393 | |
| 2017 CYCC U10 Open | 2017-07-10 | R | 7 | 4.5 | 1285 | 1515 | 1393 | 1393 | |
| BCYCC U10 | 2017-03-26 | R | 5 | 5 | 1245 | 1295 | 1285 | 1384 | |
| West Chess Club Monthly March 2017 | 2017-03-12 | Q | 5 | 2 | 1050 | 1293 | 1115 | 1115 | |
| 2017 BC Open U1400 | 2017-02-13 | R | 6 | 3.5 | 1291 | 1055 | 1245 | 1384 | |
| West Chess Club Monthly 2017 Jan | 2017-02-09 | R | 4 | 1.5 | 1279 | 1382 | 1291 | 1384 | |
| RA Tandem Active | 2017-01-12 | Q | 4 | 0 | 1071 | 977 | 1050 | 1071 | |
| 2016 West Chess Club Nov Monthly | 2016-11-27 | R | 3 | 0.5 | 1297 | 1171 | 1279 | 1384 | |
| BC Junior Championship 2016 Reserve | 2016-11-13 | R | 5 | 3 | 1334 | 1133 | 1297 | 1384 | |
| 2016 West Chess Club October | 2016-10-30 | R | 3 | 1 | 1336 | 1339 | 1334 | 1384 | |
| West Chess Club September Monthly | 2016-09-25 | R | 3 | 0 | 1384 | 984 | 1336 | 1384 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 4 | 1360 | 1390 | 1384 | 1384 | |
| West Chess Club August Monthly | 2016-08-21 | R | 3 | 2 | 1324 | 1624 | 1360 | 1360 | |
| 2016 Surrey Open | 2016-07-31 | R | 5 | 3 | 1190 | 1609 | 1324 | 1324 | |
| CYCC 2016 U8 Open | 2016-07-08 | R | 7 | 5.5 | 1144 | 1190 | 1190 | 1190 | |
| 2016 BOYS BCYCC | 2016-04-24 | R | 5 | 3 | 1111 | 1167 | 1144 | 1144 | |
| 10th Grand Pacific Open U1400 | 2016-03-28 | R | 6 | 5.5 | 988 | 1237 | 1111 | 1111 | |
| Vancouver Junior Open 9 | 2016-01-24 | R | 6 | 5 | 985 | 972 | 988 | 1054 | |
| Vancouver Junior Open #8 2-day | 2015-11-15 | R | 6 | 3 | 1054 | 694 | 985 | 1054 | |
| 2015 Langley Open | 2015-09-07 | R | 6 | 2.5 | 894 | 1478 | 1054 | 1054 | |
| Vancouver Junior Open #6 | 2015-08-02 | R | 6 | 5 | 886 | 890 | 894 | 909 | |
| CYCC2015 U8 Open | 2015-07-09 | R | 7 | 3.5 | 890 | 878 | 886 | 909 | |
| Vancouver YCC 2-day | 2015-06-07 | R | 5 | 3.5 | 898 | 834 | 890 | 909 | |
| 2015 Paul Keres Memorial U1600 | 2015-05-18 | R | 6 | 3 | 893 | 930 | 898 | 909 | |
| Golden Knights C17 | 2015-04-16 | R | 5 | 3 | 871 | 979 | 893 | 909 | |
| 9th Grand Pacific Open U1400 | 2015-04-06 | R | 6 | 4 | 836 | 974 | 871 | 909 | |
| BCYCC U8 Open | 2015-03-29 | R | 5 | 4 | 850 | 645 | 836 | 909 | |
| Vancouver Junior Open #3 2-day | 2015-01-25 | R | 6 | 2 | 909 | 595 | 834 | 909 | |
| Golden Knights C15 | 2014-12-11 | R | 7 | 3.5 | 834 | 885 | 850 | 909 | |
| Vancouver Junior Open #2 Two-day | 2014-12-07 | R | 6 | 5 | 799 | 1020 | 909 | 909 | |
| 2014 Vancouver 2 day Junior Open | 2014-10-26 | R | 6 | 3 | 831 | 634 | 799 | 799 | |
| 2014 Golden Knights D7-1 | 2014-06-19 | R | 9 | 7 | 641 | 1043 | (831) | (19 g) | |
| Golden Knights D6-1 | 2014-04-10 | R | 10 | 3.5 | 0 | 625 | (641) | (10 g) | |
| 2014 Fraser Heights Swiss - Sec 1 | 2014-04-06 | Q | 5 | 4 | 0 | 875 | (863) | (5 g) |
