Francis Durette

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Durette, Francis QC 156854 2020-01-02 2021 2209 1932 1842 2622386
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
CHAMPIONNAT OUVERT DE LAVAL 2019 2019-06-23 R 3 1 2039 1914 2021 2209
Choc des générations 2019 2019-03-31 R 5 0.5 2066 1866 2027 2209
Quebec Closed 2019 2019-03-31 R 2 0.5 2027 2250 2039 2209
COM 2019 A 2019-03-17 R 5 2 2092 1952 2066 2209
Quebec Youth Championship U16U18 2019-03-05 R 5 2.5 2113 1959 2092 2209
6e Ouvert de Contrecoeur A 2018-11-04 R 3 1 2155 1807 2113 2209
2018 Varennes Open 2018-10-07 R 3 0.5 2179 1979 2155 2209
2018 Montreal Open 2018-09-09 R 5 2 2187 2142 2179 2209
Quebec Open 2018 2018-07-28 R 9 4.5 2170 2232 2187 2209
Championnat Ouvert de Laval 2018 2018-06-24 R 5 3 2170 2133 2170 2209
Open de Sherbrooke section A-B 2018-05-27 R 4 4 2111 2264 2170 2209
2018 Trois-Rivières Open A 2018-03-18 R 5 2.5 2128 2072 2111 2209
Quebec Young Stars # 02 2017-12-17 R 8 5.5 2116 2130 2128 2209
2017 Varennes Open 2017-10-08 R 3 0.5 2149 1889 2116 2209
2017 Montreal Open A 2017-09-10 R 5 2.5 2147 2153 2149 2209
Quebec Open Section A 2017-08-19 R 5 3 2151 2129 2147 2209
Festival St Denis Mont Royal 2017-07-30 R 9 4.5 2135 2181 2151 2209
2017 Canadian Closed 2017-07-01 R 9 3.5 2183 2029 2135 2209
Choc des générations 2017 2017-04-09 R 5 1 2209 2082 2190 2209
Québec Youth Ch U14 2017-03-05 R 5 3.5 2190 1915 2183 2209
CMA Futurity # 01, Section C 2017-02-12 R 5 4.5 2122 2357 2209 2209
2016 Varennes Open 2016-10-09 R 5 2 2156 1865 2122 2167
Championnat Ouvert de Montréal 2016 2016-09-11 R 5 1.5 2167 2105 2156 2167
Championnat Ouvert du Quebec 2016 2016-07-29 R 8 4.5 1873 2324 2167 2167
Championnat Ouvert de Laval 2016 2016-06-26 R 6 3 1852 1878 1873 1873
TORO 2016 Open 2016-06-05 R 4 2 1826 1868 1852 1852
Championnat Ouvert de McGill 2016 2016-05-01 R 5 1.5 1796 1894 1826 1826
2016 Championnats Jr Sr du Quebec 2016-04-24 R 5 2.5 1755 1937 1796 1796
2015 Championnats Francophonie Open 2015-07-25 R 9 4.5 1652 1870 1755 1755
2015 Francophonie Blitz Open 2015-07-20 Q 11 2.5 0 1561 (1561) (11 g)
Championnat Ouvert de Laval 2015 2015-06-21 R 5 2 1606 1807 1652 1652
McGill Open 2015 2015-05-03 R 3 0.5 1609 1646 1606 1609
Quebec Youth CC U12 2015-01-18 R 5 4.5 1484 1789 1609 1609
Varennes 2014 2014-11-09 R 4 3 1310 2267 (1484) (22 g)
Canadian Open 2014 - Section D 2014-07-26 R 9 6.5 1064 1555 (1310) (18 g)
CJCE CYCC 2014 - U12 OUVERT OPEN 2014-07-18 R 5 2.5 951 1154 (1064) (9 g)
2014 Quebec YCC - U12 2014-01-19 R 4 2.5 0 951 (951) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)