Leo Chung

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Chung, Leo Vancouver, BC 156438 2018-07-01 1743 1743 1589 1589
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2018 CYCC U14 Open 2018-07-05 R 7 3.5 1696 1627 1679 1733
2018 Paul Keres Memorial U2000 2018-05-21 R 6 3.5 1725 1609 1696 1733
2018 BCYCC U14 Open 2018-03-11 R 4 3 1733 1514 1725 1733
2018 BC Open U1900 2018-02-12 R 6 4.5 1441 1968 1733 1733
2017 BC Junior Ch Reserve 2017-11-13 R 5 4 1448 1376 1441 1448
2017 Semiahmoo Open U1600 2017-08-07 R 6 4.5 1411 1492 1448 1448
Keres Memorial U1600 2017-05-22 R 6 4 1375 1369 1411 1411
11th Grand Pacific Open U1700 2017-04-17 R 6 4 1335 1428 1375 1375
2017 BC Open U1400 2017-02-13 R 5 4 1348 1162 1335 1348
BC Junior Championship 2016 Reserve 2016-11-13 R 5 4 1318 1369 1348 1348
CYCC 2016 U12 Open 2016-07-08 R 7 4 1111 1621 1318 1318
Junior Open #10 2day 2016-06-05 R 6 5.5 1088 1174 1111 1156
2016 VCS YCC Qualifier U12 2016-04-30 Q 5 4 0 1280 (1250) (5 g)
10th Grand Pacific Open U1400 2016-03-28 R 6 4.5 1101 1004 1088 1156
Vancouver West Open #5 2015-06-07 R 5 1 1120 1184 1101 1156
2014 Vancouver West Open 2014-10-26 R 5 1.5 1156 1039 1120 1156
BC Day Open, 2014 2014-08-04 R 6 3 1087 1328 1156 1156
Canadian Open 2014 - Section D 2014-07-26 R 9 3.5 897 1329 1087 1087
CJCE CYCC 2014 - U10 OUVERT OPEN 2014-07-18 R 7 4 790 1110 (897) (21 g)
8th Grand Pacific Open - U1800 2014-04-21 R 6 2.5 614 1024 (790) (14 g)
2014 BC YCC - U10 2014-04-06 R 4 2 645 582 (614) (8 g)
2013 October VCS U1600 2013-10-27 R 4 1.5 0 645 (645) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)