Andi Superceanu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Superceanu, Andi Edmonton, AB 156169 2024-07-21 2143 2197 1793 1793 2621592
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Edmonton International 2024 2024-09-02 R 7 4 2188 1983 2143 2197
ECC Summer Open 2024-08-29 R 4 3.5 2197 1995 2188 2197
ECC Spring Open 2024-06-28 R 2 2 2194 2089 2197 2197
Edmonton Reserves 2024 2024-02-29 R 1 1 2077 2198 2082 2162
2024 Edmonton Championship 2024-02-29 R 6 4.5 2082 2317 2194 2194
ECC Winter Open 2023 2023-12-28 R 3 5.5 2081 1987 2077 2162
Battle of Alberta 2023 2023-09-02 R 2 0 2104 1808 2081 2162
ECC Summer Open 2023-08-31 R 2 5.5 2104 1750 2104 2162
Alberta Over 1800 2023-08-20 R 5 3.5 2086 2173 2104 2162
2023 Canadian Open 2023-07-30 R 9 5 2095 2039 2086 2162
2023 BC vs Alberta 2023-05-07 R 4 2 2086 2141 2095 2162
Pal Purewal Memorial 2023-04-28 R 4 3 2103 1985 2086 2162
Alberta Chess Challenge Grade 12 2023-04-08 Q 4 3.5 1695 1556 1687 1717
Edmonton Spring Sectionals A 2023-03-26 R 2 1 2110 2029 2103 2162
Edmonton Championship 2023 2023-03-02 R 4 1.5 2148 1901 2110 2162
Edmonton Reserves 2023 2023-02-23 R 4 5.5 2125 2260 2148 2162
January Select Seven 2023-01-29 R 5 2 2162 1977 2125 2162
ECC Fall Open 2022 2022-10-27 R 7 6.5 1949 2274 2162 2162
Edmonton Fall Sectionals B 2022-10-23 R 4 3 1952 1937 1949 1968
Junior Battle of Alberta U18 2022-10-15 R 2 1 1941 2065 1952 1968
2022 CYCC U18 Open 2022-07-11 R 7 4 1944 1817 1941 1968
Aaron Sequillion Memorial 2022-04-29 R 1 4.5 1939 2062 1944 1968
AYCC U18 2022-04-24 R 4 4 1931 1834 1939 1968
2022 Edmonton Reserves 2022-02-28 R 4 5 1911 2037 1931 1968
2022 Northern Alberta Open 2022-02-20 R 4 2 1928 1808 1911 1968
2021 ECC Fall Open 2021-12-30 R 2 5 1916 2042 1928 1968
2021 Rick Pedersen Memorial 2021-10-28 R 3 6 1884 2151 1916 1968
Edmonton Sectionals 2021 2021-10-24 R 5 4 1850 2009 1884 1968
Summer Open 2021 2021-08-26 R 2 6.5 1829 2103 1850 1968
Over 1800 2021-08-22 R 4 2.5 1804 1951 1829 1968
CYCC 2021 Online U16 OPEN 2021-07-03 Q 7 4 1697 1649 1695 1717
AB Youth Chess Championship U16 2021-04-10 Q 5 3 1717 1524 1697 1717
2020 Alberta Junior Championship 2020-12-20 Q 6 4.5 1715 1454 1717 1717
2020 Walter Holowach Memorial 2020-03-11 R 1 0.5 1815 1524 1804 1968
2019 Christmas Open 2019-12-28 R 3 2 1843 1610 1815 1968
Brad Willis Memorial 2019-10-30 R 3 3.5 1865 1681 1843 1968
Alberta Open 2019 2019-10-14 R 4 3.5 1882 1688 1865 1968
2019 Jr Battle of Alberta 2019-09-28 R 2 0.5 1881 1884 1882 1968
2019 Summer Open 2019-08-30 R 3 4.5 1877 1953 1886 1968
2019 Junior Regional Open 2019-08-15 R 4 3.5 1886 1828 1881 1968
2019 CYCC U14 Open 2019-07-10 R 7 3.5 1924 1646 1877 1968
ECC 2019 Spring Open 2019-06-27 R 4 5 1929 1873 1924 1968
Edmonton International Open 2019-06-23 R 5 3.5 1950 1757 1929 1968
2019 Edmonton Int Qualifier 2019-05-05 R 3 3 1968 1697 1950 1968
Frank Anderson Memorial 2019-04-26 R 5 5 1921 2039 1968 1968
Alberta Youth Championships U14 2019-04-21 R 5 4.5 1853 1925 1921 1921
2019 Alberta Chess Challenge Gr 8 2019-03-23 Q 4 4 1507 1512 1541 1541
2019 Edmonton Reserves 2019-02-28 R 5 4 1856 1820 1853 1856
2019 Northern Alberta Open 2019-02-10 R 4 3 1789 2089 1856 1856
Edmonton Additionals 2018-12-30 R 1 0 1807 1360 1789 1841
Christmas Open 2018 2018-12-27 R 5 4 1808 1797 1807 1841
Edmonton Fall Sectional C 2018-10-28 R 5 3 1782 1906 1808 1841
Back-To-School 2018 2018-10-25 R 2 3.5 1778 1819 1782 1841
2018 Junior Battle of Alberta 2018-09-29 R 2 0.5 1782 1727 1778 1841
Edmonton Jr. Regional 2018 open 2018-09-16 R 5 3.5 1777 1790 1782 1841
George Sponga Memorial 2018 2018-08-30 R 4 3.5 1777 1769 1777 1841
The Pawn Race 2018 2018-06-28 R 7 3.5 1814 1640 1777 1841
Edmonton International Qualifier 2018-05-06 R 3 2 1841 1614 1814 1841
King of Springs Open 2018-04-26 R 4 4 1805 1952 1841 1841
Alberta Chess Challenge Grade 7 2018-03-24 Q 6 5.5 1479 1439 1507 1507
AYCC U14 2018-02-25 R 5 4 1758 1663 1805 1805
January Edmonton Reserves 2018-02-22 R 3 4 1761 1714 1758 1761
Northern Alberta Open 2018-02-11 R 3 3.5 1725 1972 1761 1761
2017 Edmonton Christmas Open 2017-12-29 R 7 5 1606 1855 1725 1725
Edmonton Fall Sectional D 2017-10-29 R 5 3 1554 1699 1606 1606
Edmonton Jr Open 2017 2017-10-01 R 5 3 1508 1634 1554 1554
2017 Richard Roberts Memorial 2017-08-31 R 8 4 1502 1525 1508 1525
ECC Spring Open 2017-06-29 R 2 4 1519 1305 1502 1525
2017 ECC Capablanca Classic 2017-04-27 R 8 4.5 1525 1459 1519 1525
Alberta Chess Challenge Grade 6 2017-04-08 Q 5 5 1410 1359 1446 1446
2017 Alberta Active Championship 2017-03-25 Q 5 1.5 1446 1539 1479 1479
2017 AYCC - Under 12 2017-02-26 R 5 3.5 1473 1625 1525 1525
2017 Edmonton Reserves 2017-02-23 R 2 3.5 1445 2006 1473 1473
2017 Northern Alberta Open 2017-02-19 R 3 2 1435 1565 1445 1448
ECC Christmas Open 2016-12-29 R 4 4 1431 1498 1435 1448
Alberta Jr Championships Open 2016-11-20 R 5 2 1435 1410 1431 1448
ECC Autumn Open 2016-10-27 R 3 2 1448 1364 1435 1448
ECC Summer Open 2016-08-25 R 2 4.5 1417 1814 1448 1448
Alberta Chess Challenge 2016 Grd 5 2016-04-09 Q 4 4 1355 1520 1386 1416
2016 AB Youth Championship U12 2016-02-21 R 5 3 1419 1335 1417 1419
2016 Edmonton Youth CC U12 2016-02-13 Q 4 2.5 1416 975 1355 1416
2016 AB Active Championship 2016-02-07 Q 5 3 1217 1896 1416 1416
ECC Christmas Open 2015-12-17 R 2 3.5 1399 1656 1419 1419
2015 Edmonton Junior Regional Open 2015-10-04 R 5 2.5 1345 1534 1399 1399
2015 ECC Capablanca Classic 2015-06-25 R 1 3.5 1350 1237 1345 1350
10th Edmonton Intl Qualifier 2015-05-03 R 3 2.5 1305 1879 1350 1350
Edmonton Schools Division II 2015-04-11 Q 4 4 1221 1199 (1217) (24 g)
Edmonton Reserves 2015-02-26 R 1 0 1309 1242 1305 1309
2015 Alberta Youth Championship U10 2015-02-22 R 5 4 1246 1416 1309 1309
2015 Northen Albert Open 2015-02-15 R 2 2 1247 1562 1246 1276
Calgary Youth Championship-Under 10 2015-01-24 Q 5 4.5 1188 1318 (1221) (20 g)
ECC Christmas Open 2014-12-18 R 1 0 1252 1127 1247 1276
2014 AB Junior Championship Open 2014-11-23 R 4 1.5 1268 1178 1252 1276
ECC Autumn Open 2014-10-30 R 6 1.5 1272 1268 1268 1276
2014 ECCAugustOpen 2014-08-24 R 1 0 1276 1188 1272 1276
ECC Summer Open 2014 2014-07-31 R 4 3.5 1236 1400 1276 1276
2014 ECC Capablanca Classic 2014-05-29 R 5 4 1191 1376 1223 1223
2014 ECC Challenge Matches 2014-05-29 R 1 2 1223 1555 1236 1236
2014 AB Schools Ch - Div 1 2014-05-24 Q 5 5 1155 1254 (1188) (15 g)
2014 Alberta Active Ch 2014-05-04 Q 5 1.5 903 1407 (1155) (10 g)
2014 AB YCC - U10 2014-02-23 R 5 3.5 1209 1124 (1191) (23 g)
2014 Edmonton YCC - U10 2014-01-18 Q 5 2.5 0 903 (903) (5 g)
2013 ECC November Open 2013-11-28 R 1 0 1213 1145 (1209) (18 g)
2013 ECC Halloween Open 2013-10-31 R 1 1 1226 1004 (1213) (17 g)
2013 Edmonton Junior U1300 2013-09-29 R 7 4.5 1243 1203 (1226) (16 g)
2013 ECC Back to School Open 2013-09-26 R 3 1 1286 1158 (1243) (9 g)
2013 ECC August Open 2013-08-29 R 5 1 1535 1236 (1286) (6 g)
2013 ECC Summer Open 2013-07-25 R 1 2.5 0 1535 (1535) (1 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)