Sam Marin

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Marin, Sam Ottawa, ON 156145 2026-03-20 2104 2260 2062 2062 2622955
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Ch Ouvert de la Mauricie A 2025-03-23 R 5 3.5 2037 2275 2104 2260
UOttawa Open 2024-10-27 R 5 2.5 2067 1862 2037 2260
2024 Toronto Open - U2200 2024-09-02 R 5 2.5 2087 1992 2067 2260
10th francophones classic 2024-08-20 R 8 5.5 2106 1937 2087 2260
10th francophones Rapid 2024-08-19 Q 6 3.5 2127 1626 2062 2062
Spring Frost RR A 2024-04-18 R 6 2.5 2148 1980 2106 2260
2024 Canadian Zonal 2024-04-02 R 8 2.5 2196 2039 2148 2260
2024 Aurora Spring Open Master 2024-03-24 R 5 2.5 2211 2080 2196 2260
2024 Ottawa March Open 2024-03-03 R 5 2.5 2227 2066 2211 2260
2024 RA Club Championship 2024-02-29 R 3 4.5 2227 1754 2227 2260
2020 RA CC Championship 2020-03-05 R 1 4 2232 1973 2227 2260
2018 Trois-Rivières Open A 2018-03-18 R 2 0 2260 1546 2232 2260
Hart House Reading Week 2018 Crown 2018-02-19 R 5 3 2238 2358 2260 2260
Hart House Holidays Open 2017 Crown 2017-12-17 R 5 3 2209 2375 2238 2238
2017 National Capital Open 2017-11-12 R 5 3.5 2203 2217 2204 2224
RA Ron Rodgers 2017 Open 2017-11-09 R 6 4.5 2204 2237 2209 2224
2017 Aurora Fall Open - Open 2017-10-15 R 5 4 2125 2464 2224 2224
2017 Varennes Open 2017-10-08 R 5 2 2224 1931 2203 2224
2017 RA Fall Open 2017-10-01 R 5 3 2105 2203 2125 2192
2017 Montreal Open A 2017-09-10 R 5 2.5 2077 2237 2105 2192
2017 RA Pickup # 3 2017-08-31 R 1 2 2093 1702 2077 2192
Festival St Denis Mont Royal 2017-07-30 R 8 5 2056 2194 2093 2192
2017 RA Pickup 2 2017-07-27 R 3 3.5 2024 2291 2056 2192
2017 Canadian Closed 2017-07-01 R 8 1.5 2081 1887 2024 2192
Championnat Ouvert de Laval 2017 2017-06-25 R 5 2.5 2078 2091 2081 2192
2017 RACC Pickup 1 - Open 2017-06-22 R 3 3.5 2046 2309 2078 2192
2017 Ontario Open 2017-05-22 R 5 1.5 2086 1884 2046 2192
2017 Arnprior Open 2017-04-30 R 5 3.5 2089 2138 2099 2192
RA Spring Thaw B 2017-04-30 R 5 2.5 2099 2059 2090 2192
RA Spring Thaw Pickup 2017-04-30 R 1 0.5 2090 2011 2086 2192
2017 Kingston Open 2017-04-02 R 5 3 2137 1680 2089 2192
2017 RA Club Championship 2017-03-02 R 7 4.5 2131 2126 2137 2192
Hart House Reading Week U2200 2017-02-20 R 5 3 2157 2032 2131 2192
CMA Futurity # 01, Section C 2017-02-12 R 5 2.5 2192 2023 2157 2192
Canadian Universities Open 2017-01-15 R 5 2.5 2155 2235 2192 2192
RA Tandem Active 2017-01-12 Q 8 4 1952 1802 1939 1952
2016 Winter Frost Pickup 2016-12-15 R 3 3.5 2141 2247 2155 2169
2016 Ron Rodgers Open 2016-11-03 R 6 4.5 2169 2005 2141 2169
2016 National Capital Open 2016-10-30 R 5 3 2136 2225 2169 2169
Championnat Ouvert de Montréal 2016 2016-09-11 R 5 2.5 2073 2236 2136 2136
2016 RA Pickup # 3 2016-09-01 R 2 3 2094 1807 2073 2094
Almonte Open 2016-08-28 R 5 4 2048 2109 2094 2094
2016 Eastern Ontario Open 2016-06-26 R 5 2.5 2027 2052 2032 2048
2016 RA pickup 1 2016-06-16 R 3 2.5 2032 2163 2048 2048
Championnat Ouvert de McGill 2016 2016-05-01 R 5 2.5 2016 2070 2027 2048
RA Club RR A 2016-04-14 R 3 1.5 2010 2081 2019 2048
RA Club RR Pickup games 2016-04-14 R 1 0.5 2019 1960 2016 2048
2016 McIntosh Open 2016-04-10 R 5 3 2008 2004 2010 2048
2016 Gatineau Open 2016-03-06 R 4 2 2038 1910 2008 2048
2016 RA Active Championship 2016-03-03 Q 3 3.5 1744 1783 (1749) (24 g)
2016 Kingston Open 2016-02-28 R 5 3.5 2035 1994 2038 2048
2016 Hart House Reading Week U2200 2016-02-21 R 5 3 2042 2015 2035 2048
2016 RA Club Championship 2016-02-18 R 7 4 2037 2023 2042 2048
2016 Canadian University Champ 2016-01-10 R 4 1.5 2047 1989 2037 2048
2015 Winter Frost C 2015-12-17 R 6 2.5 2048 2037 2047 2048
2015 Ron Rodgers Open 2015-10-29 R 5 3.5 1983 2151 2048 2048
2015 RA Fall Open 2015-09-20 R 1 1.5 1958 2568 1983 1983
2015 Championnats Francophonie Open 2015-07-25 R 7 4.5 1943 1989 1958 1962
2015 RA Pickup 2 2015-07-23 R 2 2 1962 1715 1943 1962
2015 Eastern Ont U1900 2015-06-21 R 5 4.5 1878 2130 1962 1962
2015 RA Pickup1 2015-06-18 R 3 3 1861 2014 1878 1937
TORO 2015 Open 2015-06-07 R 1 1.5 1862 1849 1861 1937
RA Tandem Active 2015-05-07 Q 8 4 1654 1890 (1744) (21 g)
2015 Spring Thaw RR - B 2015-04-30 R 4 0.5 1887 1722 1862 1937
2015 Gatineau Open Ouverte 2015-03-08 R 4 1.5 1915 1745 1887 1937
2015 RA Chess Club Ch 2015-02-19 R 7 4 1937 1720 1915 1937
2015 Kingston Open 2015-02-08 R 5 3 1855 2042 1937 1937
2015 RA Winter U1900 2015-01-18 R 4 3 1819 1930 1855 1855
CUCC 2015 2015-01-11 R 4 3.5 1765 1936 1819 1819
2014 Winter Frost F 2014-12-18 R 6 4.5 1667 1868 1763 1763
2014 Winter frost pickup 2014-12-18 R 1 3.5 1763 1737 1765 1765
2014 National Capital U1900 2014-11-02 R 4 3 1635 1705 1667 1667
2014 Ron Rogers Memorial U1600 2014-10-30 R 7 6 1606 1615 1635 1635
2014 RA Fall U1600 2014-09-21 R 5 4.5 1552 1711 1606 1606
RA Intro Active 2014 2014-09-11 Q 3 2.5 1558 1974 (1654) (13 g)
2014 RA Pickup #3-2 2014-08-29 R 2 2 1556 1497 1552 1556
2014 RA Pickup #3 2014-07-31 R 3 3.5 1522 1784 1556 1556
Canadian Open 2014 - Section D 2014-07-26 R 8 5 1478 1548 1522 1522
2014 RA Pickup1 2014-06-19 R 2 3.5 1428 2096 1478 1478
2014 TORO - Section C 2014-06-08 R 5 4 1409 1491 1428 1428
RA Closing Active 2014 2014-05-08 Q 4 2 1558 1558 (1558) (10 g)
2014 Spring Thaw RR - F 2014-04-24 R 5 4.5 1343 1653 (1413) (22 g)
2014 Spring Thaw Swiss 2014-04-24 R 1 3 1413 1313 (1409) (23 g)
RA Active Championship 2014-03-06 Q 2 1 1853 967 (1558) (6 g)
2014 RA Ch 2014-02-20 R 5 1 1314 1411 (1343) (17 g)
2014 RA Winter U1600 2014-01-19 R 5 2.5 1266 1380 (1314) (12 g)
2013 RA Winter Frost Swiss 2013-12-19 R 2 2 1313 1148 (1266) (7 g)
2013 RF Rodgers U1600 2013-10-31 R 5 3.5 1304 1317 (1313) (7 g)
2013 National Capital U1900 2013-10-20 R 2 0.5 0 1304 (1304) (2 g)
2013 RA Introductory Active 2013-09-12 Q 4 2 0 1853 (1853) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)