Peter Qian Cheng
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng, Peter Qian | Vancouver, BC | 155608 | 2026-02-04 | 1821 | 1826 | 1692 | 1718 | 2647052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 4 | 1 | 1826 | 1800 | 1821 | 1826 | |
| Vancouver Chess Festival 13 U2100 | 2025-11-09 | R | 5 | 3.5 | 1797 | 1826 | 1826 | 1826 | |
| LIC Classical 3 U2000 | 2025-06-29 | R | 6 | 4 | 1772 | 1798 | 1797 | 1797 | |
| GVCT8 Premier | 2025-06-08 | R | 5 | 2 | 1738 | 1818 | 1772 | 1772 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 2 | 1724 | 1790 | 1738 | 1748 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 7 | 4 | 1704 | 1670 | 1692 | 1718 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 5 | 2 | 1730 | 1693 | 1724 | 1748 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 4 | 1655 | 1743 | 1662 | 1748 | |
| EMA Classical 1 - U1800 Section | 2024-06-16 | R | 5 | 3.5 | 1691 | 1417 | 1655 | 1748 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 2 | 1690 | 1442 | 1630 | 1718 | |
| 2024 GPO U2000 | 2024-04-01 | R | 4 | 3.5 | 1705 | 1591 | 1691 | 1748 | |
| UBC Rapid Open | 2024-03-17 | Q | 6 | 3 | 1715 | 1576 | 1690 | 1718 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 5 | 2 | 1687 | 1775 | 1705 | 1748 | |
| GVCT4 Premier | 2024-01-21 | R | 4 | 1.5 | 1696 | 1663 | 1687 | 1748 | |
| FMF Winter 1 Open | 2023-12-17 | R | 5 | 2.5 | 1704 | 1687 | 1696 | 1748 | |
| 2023 Jack Taylor Memorial Premier | 2023-11-12 | R | 5 | 3 | 1748 | 1459 | 1704 | 1748 | |
| Vancity Rapid October Open | 2023-10-07 | Q | 6 | 4 | 1710 | 1745 | 1715 | 1718 | |
| GVCT3 Premier | 2023-09-17 | R | 4 | 2.5 | 1639 | 2010 | 1748 | 1748 | |
| SFU Summer U1900 | 2023-06-25 | R | 5 | 3.5 | 1677 | 1443 | 1639 | 1738 | |
| Greater Vancouver Chess U1800 | 2023-06-04 | R | 4 | 2 | 1728 | 1303 | 1677 | 1738 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 4 | 1702 | 1808 | 1728 | 1738 | |
| Vancity Rapid May Open | 2023-05-14 | Q | 6 | 3 | 1718 | 1715 | 1710 | 1718 | |
| Grand Pacific Open U2000 | 2023-04-10 | R | 6 | 3.5 | 1718 | 1656 | 1702 | 1738 | |
| UBC Rapid Open | 2023-03-26 | Q | 6 | 4 | 1490 | 1912 | 1718 | 1718 | |
| Vancity Rapid March Open | 2023-03-05 | Q | 5 | 2 | 1537 | 1307 | 1490 | 1537 | |
| BC Open Premier | 2023-02-20 | R | 6 | 2 | 1718 | 1717 | 1718 | 1738 | |
| Greater Vancouver 1 Premier | 2023-01-22 | R | 4 | 2 | 1732 | 1673 | 1718 | 1738 | |
| Vancity Rapid 5 Open | 2022-10-22 | Q | 6 | 3 | 1483 | 1762 | 1537 | 1537 | |
| Jack Taylor Memorial 2022 - Premier | 2022-10-16 | R | 5 | 1.5 | 1738 | 1709 | 1732 | 1738 | |
| Vancity Rapid 4 Open | 2022-09-18 | Q | 6 | 2.5 | 1436 | 1610 | (1483) | (22 g) | |
| Vancity Rapid 3 Open | 2022-08-14 | Q | 6 | 3 | 1323 | 1624 | (1436) | (16 g) | |
| BC Day Open | 2022-08-01 | R | 6 | 2.5 | 1631 | 1879 | 1738 | 1738 | |
| Canada Day Open U1800 | 2022-07-03 | R | 6 | 4.5 | 1427 | 1793 | 1631 | 1631 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 4.5 | 1395 | 1429 | 1427 | 1427 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 4.5 | 1346 | 1502 | 1395 | 1395 | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 4.5 | 1337 | 1368 | (1346) | (21 g) | |
| 2022 Richmond Open U1500 | 2022-01-16 | R | 5 | 3 | 1423 | 1165 | (1337) | (15 g) | |
| 2013 OHSCC - Intermediate | 2013-05-26 | R | 6 | 4 | 1547 | 1341 | (1423) | (10 g) | |
| 2013 TSSCL Junior Team Ch | 2013-04-19 | R | 4 | 4 | 0 | 1609 | (1547) | (4 g) |
