Max England
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| England, Max | Toronto, ON | 155135 | 2026-03-12 | 2330 | 2330 | 2381 | 2422 | 2622602 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC Hot Heads Crown | 2025-09-22 | R | 1 | 1 | 2329 | 2225 | 2330 | 2330 | |
| Quebec Open 2025 Section A | 2025-07-26 | R | 8 | 5 | 2303 | 2397 | 2329 | 2329 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 9 | 5 | 2309 | 2272 | 2303 | 2309 | |
| 2025 Hart House Summer Blitz Crown | 2025-07-05 | Q | 14 | 9.5 | 2398 | 2283 | 2381 | 2422 | |
| 2025 Toronto Closed Championship | 2025-06-30 | R | 9 | 8 | 2241 | 2467 | 2309 | 2309 | |
| Toronto Universities 2025 Board 2 | 2025-06-08 | Q | 6 | 6 | 2394 | 2250 | 2398 | 2422 | |
| 2025 Ontario Open Over 2000 | 2025-05-19 | R | 6 | 4 | 2236 | 2274 | 2241 | 2242 | |
| 2025 Toronto Rapid Crown | 2025-04-27 | Q | 7 | 4.5 | 2407 | 2271 | 2394 | 2422 | |
| UToronto vs UWaterloo Rapid Pool A | 2025-03-30 | Q | 6 | 5 | 2409 | 2326 | 2407 | 2422 | |
| UToronto vs UWaterloo Blitz Pool A | 2025-03-29 | Q | 12 | 10 | 2422 | 2233 | 2409 | 2422 | |
| Hart House Holidays Open - Crown | 2024-12-22 | R | 3 | 2 | 2242 | 2143 | 2236 | 2242 | |
| 10th francophones classic | 2024-08-20 | R | 9 | 6.5 | 2194 | 2319 | 2242 | 2242 | |
| 10th francophones Rapid | 2024-08-19 | Q | 9 | 7 | 2365 | 2473 | 2422 | 2422 | |
| 10th francophones Blitz | 2024-08-18 | Q | 11 | 8 | 2312 | 2403 | 2365 | 2365 | |
| 2024 Hart House Summer Rapid Crown | 2024-07-20 | Q | 6 | 4 | 2312 | 2242 | 2312 | 2312 | |
| 2024 Hart House Summer Blitz Crown | 2024-07-19 | Q | 14 | 10 | 2243 | 2349 | 2312 | 2312 | |
| 2024 Toronto Rapid - Crown | 2024-04-20 | Q | 6 | 4.5 | 2221 | 2326 | 2243 | 2245 | |
| 2024 Canadian Zonal | 2024-04-02 | R | 10 | 4.5 | 2007 | 2275 | 2194 | 2194 | |
| Hart House Spring Junior Open 2023 | 2023-03-18 | R | 4 | 3.5 | 2006 | 1879 | 2007 | 2122 | |
| NAYCC U18 Open | 2022-08-14 | R | 9 | 4.5 | 2054 | 1883 | 2006 | 2122 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 5 | 2049 | 2046 | 2054 | 2122 | |
| 2022 CYCC U18 Open | 2022-07-11 | R | 7 | 3.5 | 2084 | 1759 | 2049 | 2122 | |
| Oakville Winter Open Championship | 2020-02-23 | R | 5 | 1 | 2122 | 1923 | 2084 | 2122 | |
| Michael McArthur Memorial Rapid | 2019-09-14 | Q | 7 | 3.5 | 2245 | 1935 | 2221 | 2245 | |
| NAYCC 2019 U14 Open | 2019-08-20 | R | 9 | 6 | 1998 | 2163 | 2122 | 2122 | |
| 2019 CYCC U14 Open | 2019-07-10 | R | 7 | 4 | 2038 | 1791 | 1998 | 2071 | |
| 2019 Toronto Blitz Championship | 2019-06-02 | Q | 14 | 8 | 1975 | 2231 | 2245 | 2245 | |
| Ontario Open 2019 - U2100 | 2019-05-20 | R | 6 | 4 | 2046 | 2011 | 2038 | 2071 | |
| 2019 Canada Zonal & Easter U2200 | 2019-04-22 | R | 8 | 6 | 2021 | 2101 | 2046 | 2071 | |
| ACC Club Championship 2019 | 2019-03-25 | R | 3 | 2 | 2044 | 1859 | 2021 | 2071 | |
| 2019 Oakville Winter Open U2100 | 2019-01-27 | R | 5 | 4 | 2010 | 2170 | 2044 | 2071 | |
| ACC 2018 Holiday Rapid Swiss | 2018-12-17 | Q | 6 | 4.5 | 1981 | 1831 | 1975 | 2033 | |
| Chess to Remember 2018 U2100 | 2018-09-23 | Q | 5 | 3.5 | 1986 | 1807 | 1981 | 2033 | |
| Toronto Open 2018 U2200 | 2018-09-03 | R | 6 | 4 | 2008 | 2016 | 2010 | 2071 | |
| 2018 CYCC U14 Open | 2018-07-05 | R | 7 | 5 | 1992 | 1941 | 2008 | 2071 | |
| 2018 Toronto Blitz Championship | 2018-06-10 | Q | 14 | 8 | 2004 | 1908 | 1986 | 2033 | |
| 2018 Toronto Closed Reserve | 2018-06-04 | R | 6 | 1 | 2061 | 1770 | 1992 | 2071 | |
| NYYCC and GP3 U18-16-14 | 2018-03-31 | Q | 5 | 4.5 | 2020 | 1574 | 2004 | 2033 | |
| ACC Spring Thaw Swiss Crown | 2018-03-26 | R | 2 | 1 | 2050 | 2170 | 2061 | 2071 | |
| ACC Club Championship 2018 | 2018-03-12 | R | 5 | 3 | 2034 | 2105 | 2050 | 2071 | |
| NYYCC and GP2 U18U16U14 | 2018-02-17 | Q | 5 | 5 | 2018 | 1668 | 2020 | 2033 | |
| 2018 Oakville Winter Open Open | 2018-02-04 | R | 4 | 2.5 | 2020 | 2106 | 2034 | 2071 | |
| ACC Get Your Skates On Crown | 2018-01-22 | R | 3 | 2 | 1996 | 2189 | 2020 | 2071 | |
| NYYCC and GP1 U14 | 2018-01-06 | Q | 5 | 4.5 | 2033 | 1533 | 2018 | 2033 | |
| ACC 2017 Holiday Rapid Swiss | 2017-12-18 | Q | 6 | 5.5 | 1939 | 2118 | 2033 | 2033 | |
| Hart House Holidays Open 2017 U2200 | 2017-12-17 | R | 3 | 1 | 2071 | 1452 | 1996 | 2071 | |
| ACC No Snow Please Crown | 2017-11-27 | R | 2 | 3 | 2040 | 2424 | 2071 | 2071 | |
| ACC 2017 Halloween Rapid Swiss | 2017-10-30 | Q | 6 | 5 | 1905 | 1840 | 1939 | 1939 | |
| Chess to Remember 2017 Open | 2017-09-24 | Q | 5 | 2 | 1857 | 2113 | 1905 | 1915 | |
| Canadian Amateur Extra Games | 2017-08-07 | R | 1 | 1 | 2030 | 2231 | 2038 | 2066 | |
| Canadian Amateur Over 1600 | 2017-08-07 | R | 2 | 2 | 2038 | 2192 | 2051 | 2066 | |
| Canadian Amateur Over 2000 | 2017-08-07 | R | 5 | 1.5 | 2051 | 1998 | 2040 | 2066 | |
| Toronto Blitz Chess Ch 2017 | 2017-06-04 | Q | 14 | 7 | 1881 | 1747 | 1857 | 1915 | |
| ACC April Flurries Swiss Crown | 2017-05-16 | R | 1 | 0.5 | 2056 | 1418 | 2030 | 2066 | |
| NYYCC and GP4 U12 | 2017-04-15 | Q | 5 | 4 | 1910 | 1375 | 1881 | 1915 | |
| 2017 ACC Club Championship | 2017-04-03 | R | 5 | 2.5 | 2066 | 2016 | 2056 | 2066 | |
| NYYCC and GP3 - U12 | 2017-03-18 | Q | 5 | 5 | 1909 | 1513 | 1910 | 1915 | |
| NYYCC and GP2 - U12 | 2017-02-18 | Q | 5 | 5 | 1907 | 1475 | 1909 | 1915 | |
| ACC What's My Name Swiss Crown | 2017-02-13 | R | 1 | 1.5 | 2042 | 2647 | 2066 | 2066 | |
| ACC December Rapid Swiss | 2016-12-19 | Q | 6 | 4 | 1915 | 1809 | 1907 | 1915 | |
| 2016 Holidays Open - U2200 | 2016-12-18 | R | 5 | 2 | 2056 | 1867 | 2017 | 2056 | |
| ACC Sub-Zero Swiss Crown | 2016-12-05 | R | 5 | 2.5 | 2024 | 2077 | 2056 | 2056 | |
| ACC New Year Swiss Crown | 2016-12-05 | R | 5 | 3 | 2017 | 2142 | 2042 | 2056 | |
| ACC Halloween Rapid Swiss | 2016-10-31 | Q | 6 | 4.5 | 1662 | 2052 | 1813 | 1813 | |
| ACC Back to the Grind Swiss Crown | 2016-10-24 | R | 2 | 2.5 | 2008 | 2208 | 2024 | 2024 | |
| ACC August Swiss Crown | 2016-09-12 | R | 3 | 1.5 | 2022 | 1906 | 2008 | 2022 | |
| 2016 NAYCC U12 | 2016-08-11 | R | 9 | 6 | 1982 | 1965 | 2022 | 2022 | |
| ACC Summer Swiss Crown | 2016-07-25 | R | 2 | 3 | 1959 | 2223 | 1982 | 1982 | |
| CYCC 2016 U12 Open | 2016-07-08 | R | 7 | 5.5 | 1922 | 1815 | 1959 | 1959 | |
| Toronto Blitz 2016 | 2016-06-26 | Q | 14 | 6 | 1607 | 1761 | 1662 | 1662 | |
| ACC Get On Board Swiss Crown | 2016-06-20 | R | 3 | 2 | 1938 | 1791 | 1922 | 1938 | |
| ACC Spring Training Swiss Crown | 2016-05-02 | R | 4 | 2.5 | 1840 | 2132 | 1938 | 1938 | |
| Annex Club Championship U1800 | 2016-03-21 | R | 6 | 5.5 | 1796 | 1870 | 1840 | 1840 | |
| NYYCC and GP3 U12 | 2016-03-19 | Q | 5 | 4.5 | 1607 | 1430 | 1607 | 1638 | |
| 2016 Hart House Reading Week U1900 | 2016-02-21 | R | 5 | 4 | 1667 | 1957 | 1796 | 1796 | |
| 2016 NYYCC and GP2 U12 | 2016-02-13 | Q | 5 | 4 | 1624 | 1403 | 1607 | 1638 | |
| ACC Make or Break Swiss U1900 | 2016-02-01 | R | 1 | 2 | 1655 | 1950 | 1667 | 1671 | |
| 2016 NYYCC and GP1 U12 | 2016-01-02 | Q | 5 | 4 | 1638 | 1414 | 1624 | 1638 | |
| ACC Bonfire Swiss U1900 | 2015-12-14 | R | 5 | 3.5 | 1657 | 1642 | 1655 | 1671 | |
| ACC 5th Anniversary Swiss U1900 | 2015-11-02 | R | 2 | 2 | 1668 | 1545 | 1657 | 1671 | |
| 2015 Aurora Fall Open U2000 | 2015-10-05 | R | 4 | 2 | 1671 | 1651 | 1668 | 1671 | |
| ACC Dog Days Swiss U1900 | 2015-09-21 | R | 3 | 4 | 1636 | 1929 | 1671 | 1671 | |
| ACC Let the games begin U1700 | 2015-08-10 | R | 4 | 3.5 | 1649 | 1505 | 1636 | 1649 | |
| 2015 Canadian Amateur over1200 | 2015-08-03 | R | 7 | 6.5 | 1585 | 1740 | 1649 | 1649 | |
| CYCC2015 U10 Open | 2015-07-09 | R | 7 | 4.5 | 1583 | 1523 | 1585 | 1639 | |
| 2015 ACC Growing Gardens U1700 | 2015-06-29 | R | 2 | 2 | 1611 | 1097 | 1583 | 1639 | |
| Toronto Blitz Championship 2015 | 2015-06-21 | Q | 14 | 6 | 1267 | 1947 | 1638 | 1638 | |
| ACC Club Championship U1800 | 2015-03-24 | R | 6 | 4 | 1588 | 1660 | 1611 | 1639 | |
| Hart House Holidays Open U1900 | 2014-12-21 | R | 5 | 1.5 | 1625 | 1388 | 1588 | 1639 | |
| ACC Yearend Rapid 2014 | 2014-12-15 | Q | 6 | 3 | 981 | 1982 | (1267) | (21 g) | |
| ACC Norway Swiss Crown | 2014-12-08 | R | 3 | 1 | 1639 | 1563 | 1625 | 1639 | |
| CYCC Qual WA Porter u10 & u08 | 2014-11-29 | Q | 5 | 4 | 928 | 1087 | (981) | (15 g) | |
| ACC Frankenstein Swiss U1900 | 2014-11-03 | R | 5 | 4.5 | 1514 | 1835 | 1639 | 1639 | |
| 2014 Toronto Labour Day U1600 | 2014-09-01 | R | 6 | 3 | 1578 | 1272 | 1514 | 1578 | |
| CJCE CYCC 2014 - U10 OUVERT OPEN | 2014-07-18 | R | 7 | 5.5 | 1428 | 1655 | 1578 | 1578 | |
| 2014 ACC Welcome Summer Swiss U1500 | 2014-06-30 | R | 5 | 4 | 1396 | 1450 | 1428 | 1428 | |
| 2014 Ontario Open - U1500 | 2014-05-19 | R | 6 | 5 | 1074 | 1634 | 1396 | 1396 | |
| 2014 Toronto Open - U1600 | 2014-04-20 | R | 5 | 3 | 1029 | 1194 | 1074 | 1074 | |
| 2014 Scarborough YCC - U12-U10-U08 | 2014-03-01 | Q | 5 | 3 | 897 | 959 | (928) | (10 g) | |
| 2014 Hart House Reading Wk - U1600 | 2014-02-17 | R | 6 | 2.5 | 983 | 1164 | 1029 | 1029 | |
| 2013 Hart House Holidays - U1600 | 2013-12-22 | R | 5 | 1.5 | 927 | 1161 | (983) | (21 g) | |
| 2013 ACC Ghosts and Gobblin - U1500 | 2013-11-11 | R | 5 | 1.5 | 876 | 1039 | (927) | (16 g) | |
| 2013 CYCC - U8 | 2013-07-12 | R | 6 | 3 | 944 | 820 | (876) | (11 g) | |
| 2013 OYCC U8 | 2013-04-28 | R | 5 | 3 | 0 | 944 | (944) | (5 g) | |
| 2013 Mississauga YCC Qual U8 | 2013-01-27 | Q | 5 | 3 | 0 | 916 | (897) | (5 g) |
