Janani Kathirkamar

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Kathirkamar, Janani Mississauga, ON 153963 2017-07-01 1617 1617 1453 1453 2620227
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2017 OYCC U14 Girls 2017-05-07 R 5 3.5 1564 1204 1533 1613
2017 MCC CYCC Qualifier Open 2017-04-29 Q 5 3.5 1348 1168 1324 1348
2017 Guelph Spring Pro-Am - U1700 2017-04-02 R 5 3 1590 1461 1564 1613
2016 Holidays Open U1900 2016-12-18 R 2 0.5 1613 1314 1590 1613
Guelph Fall ProAm U2000 2016-11-06 R 5 2 1585 1624 1613 1613
Canadian Amateur O1200 2016-08-01 R 7 5 1452 1670 1585 1585
CYCC 2016 U14 Girls 2016-07-08 R 7 3.5 1414 1498 1452 1452
Ontario Open 2016 - U1600 2016-05-23 R 6 4 1370 1427 1414 1414
OYCC 2016 U14 2016-05-15 R 5 2.5 1328 1490 1370 1370
2016 Mississauga YCC Qualifier U18 2016-04-09 Q 5 3 1077 1117 1105 1105
2015 Mississauga Open U1600 2015-08-30 R 5 2.5 1349 1245 1328 1349
2015 Canadian Amateur Extra games 2015-08-04 R 1 1 1348 1261 1349 1349
2015 Canadian Amateur over1200 2015-08-03 R 6 4 1274 1472 1348 1348
CYCC2015 U12 Girls 2015-07-09 R 7 4 1248 1312 1274 1340
2015 Guelph Summer ProAm U1600 2015-06-21 R 5 3 1251 1222 1248 1340
OYCC 2015 Under 12 Girls 2015-05-24 R 5 3.5 1253 1134 1251 1340
2015 Mississauga CYCC Qual U12 2015-05-09 Q 5 4.5 1030 1143 1077 1077
Mississauga October Standard U1600 2014-10-19 R 4 0 1298 1011 1253 1340
Mississauga Open 2014 U1600 2014-09-14 R 5 3.5 1332 1079 1298 1340
2014 Toronto Labour Day U1600 2014-09-01 R 6 2.5 1340 1299 1332 1340
2014 Canadian Amateur Open Rookie 2014-08-04 R 7 7 1149 1453 1340 1340
CJCE CYCC 2014 - U12 FILLES GIRLS 2014-07-18 R 7 3 1105 1230 1149 1149
Aurora Summer Open 2014 - U1300 2014-07-07 R 5 3 1045 1202 1105 1105
2014 Ontario Girls Ch U18 2014-05-25 Q 5 4 998 1022 1030 1030
2014 Ontario Open - U1500 2014-05-19 R 6 2 1047 1051 1045 1047
2014 Mississauga CYCC Qual U12 2014-04-27 Q 5 4 869 1216 998 998
2014 OYCC - U12G 2014-04-20 R 5 2 987 1228 1047 1047
2013 Toronto Thanksgiving U1500 2013-10-14 R 6 3 1005 936 987 1005
2013 Mississauga Open - U1600 2013-08-25 R 5 2 1012 930 1005 1005
2013 NAYCC - U10G 2013-08-18 R 8 5 973 1089 (1012) (24 g)
2013 CYCC - U10G 2013-07-12 R 6 3 906 1085 (973) (16 g)
2013 Ontario Girls Ch - U10 2013-05-12 Q 5 4 835 912 869 886
2013 OYCC U10G 2013-04-28 R 5 4.5 632 1179 (906) (10 g)
Mississauga Juniors Mar 2013 2013-03-28 Q 5 2 844 797 835 886
Mississauga Juniors Feb 2013 2013-02-14 Q 4 1 886 624 844 886
2013 Mississauga YCC Qual U10 2013-01-27 Q 5 3 797 1118 886 886
Mississauga Juniors November 2012 2012-11-29 Q 6 2.5 836 679 (797) (24 g)
Mississauga Juniors October 2012 2012-10-18 Q 3 2 822 907 (836) (18 g)
Mississauga Juniors Sept 2012 2012-09-06 Q 5 3 871 725 (822) (15 g)
2012 July Mississauga Juniors Quick 2012-07-26 Q 2 1 938 605 (871) (10 g)
Mississauga Juniors June 2012 2012-06-14 Q 3 2 985 859 (938) (8 g)
2012 Mississauga YCC Qual U10 2012-05-20 Q 5 4 0 1002 (985) (5 g)
2012 OYCC U10 Girls 2012-04-29 R 5 2 0 632 (632) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)