Peter Turner

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Turner, Peter Dieppe, NB 153540 LIFE 1904 2030 1962 2068 476536
  • Peter is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2025 John Breen Memorial - Rapid 2025-09-07 Q 5 3.5 1895 2079 1962 2068
Greater Moncton Open 7 2025-07-20 R 3 3.5 1874 2122 1904 2030
New Brunswick Open 2025-06-22 R 5 2.5 1887 1816 1874 2030
Fredericton Quads Group A 2025-04-26 R 3 0.5 1893 1843 1887 2030
Moncton Spring Rapid Open 2025-04-06 Q 5 3 1946 1902 1938 2068
Moncton Spring Blitz Championship 2025-04-06 Q 10 6 1938 1756 1895 2068
Fredericton Spring Tornado Open 2025-03-22 R 4 2.5 1906 1828 1893 2030
Greater Monton Open 5 2024-11-24 R 5 3 1871 1591 1843 2030
2024 Robert Breau Memorial 2024-10-26 R 4 2.5 1874 1854 1871 2030
2024 Maritime Open Challengers 2024-10-14 R 6 4.5 1883 1823 1874 2030
2024 Maritime Rapid Championship 2024-10-11 Q 5 3 1901 1954 1910 2068
2024 NB Active Championship Open 2024-08-17 Q 5 3 1864 1975 1901 2068
Greater Moncton 4 2024-08-11 R 5 3.5 1883 1849 1883 2030
2024 Charlottetown Open 2024-06-02 R 5 3.5 1857 1965 1883 2030
Greater Monton Open 3 2024-05-26 R 5 4 1851 1782 1857 2030
Greater Moncton Open 2 2024-03-30 Q 5 4 1786 1965 1864 2068
Greater Moncton Open 1 2024-01-14 R 4 2.5 1897 1549 1851 2030
2023 UPEI Fall Quick Chess 2023-11-25 Q 6 3.5 1822 1578 1786 2068
Moncton Ruthless Rooks Open 2023-11-05 R 5 3 1920 1758 1897 2030
2023 Robert Breau Memorial Open 2023-10-28 R 4 2 1923 1904 1920 2030
2023 ANVO PEI Open Championship 2023-07-30 R 5 3.5 1933 1831 1923 2030
2023 Charlottetown Open 2023-06-04 R 5 3.5 1929 1916 1933 2030
2023 NB Active Championship 2023-05-06 Q 5 3 1827 1766 1822 2068
2023 PEI Rapid Chess Championship 2023-04-16 Q 8 5 1853 1630 1827 2068
New Brunswick Tornado Championship 2023-04-01 R 4 1.5 1960 1752 1929 2030
Dieppe Club Winter Regular 2023-02-16 R 4 3.5 1956 1948 1960 2030
2023 UPEI Winter Quick 2023-02-04 Q 5 3.5 1852 1796 1853 2068
2022 UPEI Fall Quick Open 2022-12-10 Q 5 3.5 1874 1707 1852 2068
New Brunswick Closed Championship 2022-12-04 R 5 1.5 1963 1921 1956 2030
2022 Maritime Chess Festival Open 2022-10-10 R 6 4.5 1960 1974 1963 2030
2022 PEI Open Championship 2022-08-07 R 5 3 1997 1757 1960 2030
Fredericton Spring Tornado 2022-03-26 R 4 2.5 2018 1778 1997 2030
2021 PEI Open Championship 2021-12-05 R 5 3 2019 1905 2018 2030
2021 Robert Breau Memorial Open 2021-11-06 Q 5 2 1949 1513 1874 2068
2021 NB Tornado Championship 2021-08-21 R 4 2.5 2021 2017 2019 2030
NB Active 2021-07-10 Q 5 3.5 1930 2023 1949 2068
2020 Robert Breau Memorial 2020-12-19 Q 5 3.5 1953 1706 1930 2068
2020 Maritime Senior Championship 2020-10-12 Q 5 3.5 1929 2036 1953 2068
2020 PEI Open Championship 2020-10-11 R 5 4 1948 2108 2021 2030
2020 Maritime CC Online Rapid 7 2020-08-09 Q 5 3.5 1961 1631 1929 2068
2020 Passekeag Invitational 2020-08-02 Q 6 3.5 1939 2029 1961 2068
2020 Maritime CC Online Rapid 6 2020-07-18 Q 5 4 1914 1945 1939 2068
2020 Maritime Chess Club Rapid 4 2020-06-07 Q 2 1 1945 1302 1914 2068
2020 Maritime CC Online Rapid 3 2020-05-16 Q 5 3 1981 1586 1945 2068
2020 Maritime CC Online Rapid 2 2020-04-26 Q 5 3 2030 1589 1981 2068
2020 Maritime CC Online Rapid 1 2020-04-04 Q 5 4 2018 2015 2030 2068
2020 UPEI Spring Quick Chess 2020-03-14 Q 5 3 2047 1806 2018 2068
2019 UPEI Fall Quick Chess 2019-12-14 Q 5 4.5 2053 1704 2047 2068
2019 Robert Breau Memorial Open 2019-11-03 R 4 2.5 1962 1869 1948 2030
2019 Maritime Open Championship 2019-10-14 R 5 4 1960 1965 1962 2030
2019 Maritime Senior Championship 2019-10-13 Q 5 3.5 2066 1983 2053 2068
NB Active Championship Open 2019-09-28 Q 5 3.5 2068 2048 2066 2068
2019 PEI Rapid Chess Championship 2019-09-22 Q 6 5.5 2037 1774 2068 2068
2019 PEI Quick Chess Championship 2019-09-21 Q 5 4.5 1955 2044 2037 2037
2019 PEI Open 2019-07-28 R 5 4 1933 2019 1960 2030
Halifax Summer Open 2019 2019-06-30 R 5 3 1978 1704 1933 2030
Dieppe Active Club Championship 201 2019-06-11 Q 6 5.5 1946 1932 1955 1980
2019 NB Tornado Championship 2019-06-01 R 4 2 1979 1978 1978 2030
Dieppe Club Championship 2019 2019-05-07 R 5 4.5 1966 1963 1979 2030
Dieppe First Active 2019 2019-04-02 Q 6 5 1947 1888 1946 1980
Fredericton Spring Tornado 2019-03-30 R 4 4 1879 2062 1966 2030
2019 UPEI Quick Chess Tournament 2019-03-16 Q 5 4 1928 1971 1947 1980
Dieppe First Tournament 2019 2019-03-12 R 3 3 1898 1704 1879 2030
2019 UPEI Winter Quick Chess 2019-01-19 Q 5 3 1941 1851 1928 1980
Hub City First Tornado Riverview 2019-01-06 R 4 2 1921 1624 1898 2030
Dieppe End Of Year Active 2018 2018-12-11 Q 6 4.5 1952 1882 1941 1980
2018 UPEI Open 2018-11-25 R 4 3.5 1892 2031 1921 2030
2018 UPEI Fall Quick Chess 2018-11-24 Q 5 4.5 1914 2016 1957 1980
2018 Robert Breau Memorial Open 2018-11-10 R 4 2 1888 1899 1892 2030
2018-2019 Second Dieppe Active 2018-10-30 Q 6 4.5 1957 1874 1952 1980
Dieppe First Active 2018-10-09 Q 2 1.5 1941 1540 1914 1980
New Brunswick Active Championship 2018-09-08 Q 5 4 1876 2082 1941 1980
New Brunswick Day Tornado 2018-08-04 R 4 3 1876 1937 1888 2030
2018 PEI Open Championship 2018-07-29 R 5 3 1875 1870 1876 2030
Fredericton Tornado 2018-06-23 R 4 2.5 1906 1671 1875 2030
Dieppe Last Active 2018-06-05 Q 6 5 1868 1895 1876 1980
Dieppe Active Club Championship 2018-05-17 Q 6 4 1897 1749 1868 1980
Dieppe Club Championship 2018-04-17 R 5 4.5 1893 1942 1906 2030
2018 UPEI Spring Quick Chess 2018-03-17 Q 5 3.5 1930 1769 1916 1980
Dieppe Winter Active 2018-03-13 Q 4 3 1916 1693 1897 1980
2018 UPEI Winter Quick Chess 2018-01-27 Q 5 3 1962 1593 1930 1980
Dieppe Winter Regular 2018-01-23 R 5 3.5 1912 1795 1893 2030
2017 PEI Quick Chess Championship 2017-11-19 Q 5 3.5 1966 1905 1962 1980
Mémorial Robert Breau 2017-11-05 R 4 3 1943 2016 1955 2030
2017 Dieppe Fall Regular 2017-10-31 R 4 3 1955 1677 1912 2030
Dieppe Fall Active 2017-09-24 Q 6 5.5 1955 1976 1966 1980
2017 UPEI Fall Quick Chess 2017-09-23 Q 5 3.5 1953 1888 1955 1980
2017 New Brunswick Open 2017-06-25 R 5 3 1981 1729 1943 2030
Dieppe Last summer 2017-06-20 Q 2 1.5 1980 1544 1953 1980
2017 Charlottetown Open 2017-05-28 R 5 3.5 1960 2026 1981 2030
Dieppe Club Championship 2017 2017-04-25 R 5 4.5 1970 1652 1960 2030
2017 Dieppe March Rapid 2017-03-21 Q 5 5.5 1936 2010 1980 1980
2017 UPEI Spring Quick Chess 2017-03-18 Q 5 4 1917 1954 1936 1946
2017 UPEI Winter Quick Chess 2017-01-21 Q 5 3.5 1934 1802 1917 1946
Dieppe Semi Rapid December 2016-12-20 Q 6 5 1946 1802 1934 1946
2016 UPEI Open 2016-11-26 Q 5 4 1915 1920 1923 1982
Robert Breau Memorial 2016-11-13 R 4 3 1967 1917 1970 2030
2016 NB Quick Chess Championship 2016-09-10 Q 5 3 1931 1790 1915 1982
Lost tournament of 2015 2016-05-31 Q 4 4.5 1914 1953 1931 1982
2016 Charlottetown Open 2016-05-29 R 5 2.5 1984 1812 1961 2030
Dieppe Club Championship 2016 2016-05-24 R 2 2.5 1961 1894 1967 2030
Dieppe Active 2016-05-05 Q 6 4 1934 1794 1914 1982
Dieppe April 2016 2016-04-12 R 5 5 1977 1834 1984 2030
2016 UPEI Spring Quick 2016-03-12 Q 5 2 1982 1647 1934 1982
2016 Dieppe Feb 2016-02-02 R 5 3 2004 1761 1977 2030
2016 UPEI Winter Quick Chess 2016-01-09 Q 5 4 1914 2019 1982 1982
2015 Robert Breau Memorial 2015-11-22 R 4 3 1954 2185 2030 2030
2015 UPEI Quick Chess Open 2015-11-14 Q 5 3.5 1871 1928 1914 1914
First Normal for 2015-2016 2015-11-03 R 3 2.5 2030 1656 2004 2030
2015 NB Open 2015-10-25 R 4 4 1873 2136 1954 1954
2015 PEI Open 2015-07-19 R 5 2.5 1876 1817 1867 1931
2015 Dieppe late tournament 2015-07-12 Q 4 3 1887 1766 1871 1887
Diepppe CC The last active 2015-06-16 Q 5 4 1819 2021 1887 1887
2015 Dieppe lost tourny 2015-04-30 R 4 3 1867 1906 1873 1931
Tournoi du printemps 2015-04-07 R 4 4 1862 1936 1876 1931
Dieppe First Active 2014-12-10 Q 6 4 1844 1712 1819 1844
2014 UPEI Open G30 2014-11-15 Q 5 5 1812 1908 1844 1844
Fall Tournament 2014-10-21 R 4 3 1868 1765 1862 1931
2014 PEI Open 2014-08-17 R 5 2 1909 1693 1872 1931
2014 Championnat du club 2014-05-06 R 5 3 1931 1778 1913 1931
2014 Charlottetown Open 2014-05-04 R 5 5 1789 2081 1931 1931
Tournoi April 1 2014 2014-04-01 R 5 3.5 1872 1713 1868 1931
Tournois de Janvier,2014 2014-02-18 R 5 3.5 1913 1823 1909 1931
Deuxieme tournoi de 2013-2014 2014-01-01 R 5 3.5 1746 1856 1789 1789
Le premier tournoi de 2013-2014 2013-11-22 R 5 4 1706 1752 1746 1746
2013 Robert Breau Memorial 2013-11-09 R 4 3 1689 1734 1706 1719
2013 UPEI Fall Quick 2013-09-21 Q 5 4.5 1780 1916 (1812) (21 g)
2013 Dieppe CC Ch 2013-06-04 R 5 4 1677 1721 1689 1719
2013 Charlottetown Open 2013-05-05 R 5 3 1712 1722 1714 1719
2013 UPEI Spring Quick 2013-03-17 Q 5 4.5 1747 1852 (1780) (16 g)
2013 Dernier tournoi avant Ch 2013-03-12 R 5 2.5 1714 1488 1677 1719
2013 Tournoi de Fevrier 2013-02-26 R 5 4 1717 1647 1712 1719
Premier tournoi en 2013 2013-01-22 R 4 4 1705 1700 1717 1719
2012 Dieppe final event 2012-11-27 R 5 4.5 1679 1762 1705 1719
2012 Memorial Robert Memorial 2012-10-27 R 4 2 1703 1525 1679 1719
2012 Premier tournoi du club 2012-10-23 R 5 3.5 1719 1543 1703 1719
2012 UPEI Fall Quick 2012-09-15 Q 5 4 1606 1916 (1747) (11 g)
2012 NB Open 2012-06-24 R 5 2.5 1639 1606 (1632) (22 g)
Le Championnat du club 2012 2012-05-15 R 5 4 1632 1895 1719 1719
2012 Charlottetown Open 2012-05-06 R 5 2.5 1661 1585 (1639) (17 g)
Le dernier tournoi du club Dieppe 2012-04-10 R 5 3 1689 1621 (1661) (12 g)
UPEI Spring QUICK Tourney 2012-03-10 Q 5 2 1488 1629 (1606) (6 g)
2ieme tounoi du club de Dieppe 2012-02-27 R 5 4 1488 1769 (1689) (7 g)
Premier tournoi de 2012 2012-01-17 R 2 2 0 1488 (1488) (2 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Patrick Goguen Peter Turner 2025-07-20 Greater Moncton Open 7 NB 4 SS 28
Patrick Goguen Peter Turner 2024-11-24 Greater Monton Open 5 NB 5 SS 19
Mark Fowlie Peter Turner 2024-08-11 Greater Moncton 4 NB 5 SS 20
Patrick Goguen Peter Turner 2024-05-26 Greater Monton Open 3 NB 5 SS 24
Patrick Goguen Peter Turner 2024-03-30 Greater Moncton Open 2 NB 5 SS 22
Patrick Goguen Peter Turner 2024-01-14 Greater Moncton Open 1 NB 5 SS 16
Peter Turner Peter Turner 2023-02-16 Dieppe Club Winter Regular NB 5 SS 10
Peter Turner Peter Turner 2023-02-11 2023 Moncton Winter Active NB 4 SS 32
Peter Turner Peter Turner 2019-11-05 Dieppe Active October 2019 NB 5 SS 9
Peter Turner Peter Turner 2019-06-11 Dieppe Active Club Championship 201 NB 6 SS 11
Peter Turner Peter Turner 2019-05-07 Dieppe Club Championship 2019 NB 5 SS 16
Peter Turner Peter Turner 2019-04-02 Dieppe First Active 2019 NB 6 SS 16
Peter Turner Peter Turner 2019-03-12 Dieppe First Tournament 2019 NB 5 SS 15
Peter Turner Peter Turner 2018-12-11 Dieppe End Of Year Active 2018 NB 6 SS 16
Peter Turner Peter Turner 2018-10-30 2018-2019 Second Dieppe Active NB 6 SS 17
Peter Turner Peter Turner 2018-10-09 Dieppe First Active NB 6 SS 13
Peter Turner Peter Turner 2018-06-05 Dieppe Last Active NB 6 SS 22
Peter Turner Peter Turner 2018-05-17 Dieppe Active Club Championship NB 6 SS 25
Peter Turner Peter Turner 2018-04-17 Dieppe Club Championship NB 5 SS 29
Peter Turner Peter Turner 2018-03-13 Dieppe Winter Active NB 6 SS 25
Peter Turner Peter Turner 2018-01-23 Dieppe Winter Regular NB 5 SS 22
Peter Turner Peter Turner 2017-12-05 Dieppe Second Active NB 6 SS 22
Peter Turner Peter Turner 2017-10-31 2017 Dieppe Fall Regular NB 5 SS 25
Peter Turner Peter Turner 2017-09-24 Dieppe Fall Active NB 6 SS 29
Peter Turner Peter Turner 2017-04-25 Dieppe Club Championship 2017 NB 5 SS 22
Peter Turner Peter Turner 2017-03-21 2017 Dieppe March Rapid NB 6 SS 19
Peter Turner Jody Smith 2016-05-31 Lost tournament of 2015 NB 6 SS 21
Jody Smith Peter Turner 2016-04-12 Dieppe April 2016 NB 5 SS 18
Jacques Brun Peter Turner 2016-02-02 2016 Dieppe Feb NB 5 SS 18
Peter Turner Jacques Brun 2015-06-16 Diepppe CC The last active NB 6 SS 12
Jacques Brun Peter Turner 2015-04-30 2015 Dieppe lost tourny NB 5 SS 14
Jacques Brun Peter Turner 2014-05-06 2014 Championnat du club NB 5 SS 18
Peter Turner Jacques Brun 2014-04-01 Tournoi April 1 2014 NB 5 SS 15