Johan Kenneth Moleta
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moleta, Johan Kenneth | Winnipeg, MB | 153217 | 2025-09-23 | 1900 | 1900 | (1641) | (19 g) | 2617242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Abe Yanofsky Memorial Open | 2025-08-30 | R | 5 | 3 | 1813 | 2052 | 1900 | 1900 | |
| 15th Canadian Military Championship | 2025-03-16 | R | 7 | 3.5 | 1844 | 1695 | 1813 | 1897 | |
| 15th CMCC 2025 Blitz Championship | 2025-03-14 | Q | 14 | 9.5 | 1720 | 1613 | (1641) | (19 g) | |
| 2025 Ottawa March Open | 2025-03-02 | R | 3 | 1 | 1878 | 1597 | 1844 | 1897 | |
| 2025 Ottawa Winter Open | 2025-01-19 | R | 5 | 1 | 1897 | 1830 | 1878 | 1897 | |
| 2024 Ottawa December Open | 2024-12-08 | R | 5 | 1 | 1885 | 1813 | 1871 | 1885 | |
| 2024 National Capital Open U1900 | 2024-11-03 | R | 4 | 4 | 1792 | 2059 | 1885 | 1885 | |
| 2024 Ottawa Fall U1900 | 2024-09-29 | R | 4 | 4 | 1717 | 1994 | 1792 | 1795 | |
| 14th Canadian Military Championship | 2024-03-17 | R | 5 | 3.5 | 1705 | 1709 | 1717 | 1795 | |
| 2024 Ottawa March Open U1900 | 2024-03-03 | R | 4 | 2.5 | 1709 | 1694 | 1705 | 1795 | |
| 2024 Ottawa Winter U1900 | 2024-01-21 | R | 5 | 2.5 | 1716 | 1671 | 1709 | 1795 | |
| Orleans Open 2023 | 2023-12-26 | R | 3 | 2.5 | 1716 | 1635 | 1716 | 1795 | |
| 2023 Ottawa December U1900 | 2023-12-10 | R | 5 | 3 | 1702 | 1765 | 1716 | 1795 | |
| 2023 Ottawa Fall U1900 | 2023-10-01 | R | 5 | 2.5 | 1714 | 1600 | 1691 | 1795 | |
| Lions Heart Chess Club Open | 2023-08-25 | R | 3 | 3 | 1691 | 1649 | 1702 | 1795 | |
| 2023 Vanleek Hill Open | 2023-08-13 | R | 4 | 1.5 | 1730 | 1682 | 1714 | 1795 | |
| 2023 Ontario Open U1900 | 2023-05-22 | R | 5 | 2.5 | 1764 | 1597 | 1730 | 1795 | |
| RA Spring Frost Pickup | 2023-04-20 | R | 3 | 3 | 1791 | 1474 | 1764 | 1795 | |
| 13th Canadian Military Championship | 2023-03-19 | R | 6 | 4 | 1795 | 1665 | 1791 | 1795 | |
| 2023 RA March Open | 2023-03-05 | R | 5 | 1 | 1797 | 1779 | 1792 | 1792 | |
| 2023 RA Club Championship | 2023-03-02 | R | 2 | 4 | 1792 | 1676 | 1795 | 1795 | |
| 2023 Ottawa Winter U1900 | 2023-01-22 | R | 5 | 3.5 | 1784 | 1843 | (1797) | (22 g) | |
| 2022 Winter Frost Swiss | 2022-12-15 | R | 3 | 2.5 | 1887 | 1301 | (1784) | (17 g) | |
| 2022 RA December Open | 2022-12-11 | R | 4 | 1.5 | 1928 | 1783 | (1887) | (14 g) | |
| 2012 Abe Yanofsky Memorial Open | 2012-07-29 | R | 3 | 1.5 | 1944 | 1891 | (1928) | (10 g) | |
| 2012 June TNT | 2012-06-27 | R | 3 | 3 | 1817 | 2113 | (1944) | (7 g) | |
| 2012 May TNT | 2012-05-29 | R | 2 | 2 | 1720 | 1913 | (1817) | (4 g) | |
| 2012 January TNT | 2012-01-31 | R | 2 | 1 | 0 | 1720 | (1720) | (2 g) | |
| 2011 Manitoba Junior Novice Active | 2011-11-20 | Q | 5 | 5 | 0 | 1400 | (1333) | (5 g) |
