Brian Butchart

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Butchart, Brian Vancouver, BC 152096 2018-07-01 1267 1267 (1227) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2017 CYCC U16 Open 2017-07-10 R 7 2 1248 1299 1227 1248
BCYCC U16 U18 Open 2017-03-26 R 4 2 1227 1337 1248 1248
2016 NAYCC U14 2016-08-11 R 9 3.5 1177 1373 1227 1227
CYCC2015 U14 Open 2015-07-09 R 7 4 1148 1314 1177 1186
9th Grand Pacific Open U1400 2015-04-06 R 6 4 1183 998 1148 1186
BCYCC U14 Open 2015-03-29 R 3 2 1163 1388 1183 1186
2015 BC Open U1400 2015-02-09 R 5 3.5 1155 1162 1163 1186
West Vancouver Open #3 2015-01-25 R 4 1.5 1174 1142 1155 1186
2014 Vancouver West Open 2014-10-26 R 5 2 1186 1151 1174 1186
CJCE CYCC 2014 - U12 OUVERT OPEN 2014-07-18 R 7 3.5 1156 1295 1186 1186
8th Grand Pacific Open - U1800 2014-04-21 R 6 3.5 980 1433 1156 1156
2014 BC YCC - U12 2014-04-06 R 4 3 883 1366 980 980
2013 BCCF Junior Reserves 2013-11-10 R 5 1 979 467 883 979
2013 October VCS U1600 2013-10-27 R 4 2.5 952 1016 979 979
2013 CYCC - U12 2013-07-12 R 6 3 809 1157 952 952
VCS April Juniors 2013-04-14 R 3 0.5 821 712 809 821
Vancouver Chess School 900 plus 2013-01-13 R 3 1 808 964 821 821
2012 BC Junior Ch Reserves 2012-12-02 R 5 3 765 956 808 808
2012 Canadian Youth Ch U10 Open 2012-07-06 R 7 3 649 1046 (765) (24 g)
2012 BCYCC U10 Open 2012-04-22 R 4 2 684 535 (649) (17 g)
2011 BC Junior Ch Boosters 2011-11-13 R 5 3 578 853 (684) (13 g)
2011 BCYCC U10 Open 2011-05-01 R 4 3 200 956 (578) (8 g)
2011 Valentines Scholastic Gr 3 2011-02-20 R 4 1.5 0 41 (200) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)