Stephen Forde
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forde, Stephen | Burnaby, BC | 151971 | 2026-05-02 | 1751 | 1838 | (1802) | (1 g) | 2616947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Langley Chess Club Open | 2025-12-08 | R | 5 | 4 | 1729 | 1821 | 1751 | 1838 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 4.5 | 1731 | 1689 | 1729 | 1838 | |
| Langley Chess Club February Open | 2025-02-24 | R | 5 | 4 | 1675 | 1868 | 1731 | 1838 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 3 | 1675 | 1484 | 1594 | 1838 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 2 | 1744 | 1457 | 1675 | 1838 | |
| 2024 Okanagan Open | 2024-05-05 | R | 5 | 3 | 1804 | 1236 | 1744 | 1838 | |
| 2024 GPO Premier | 2024-04-01 | R | 4 | 0.5 | 1838 | 1626 | 1804 | 1838 | |
| Keres Memorial Premier | 2023-05-22 | R | 5 | 2 | 1863 | 1733 | 1838 | 1838 | |
| BC Open Premier | 2023-02-20 | R | 6 | 2.5 | 1872 | 1836 | (1863) | (23 g) | |
| 2022 GPO Premier | 2022-04-18 | R | 6 | 3 | 1805 | 1996 | (1872) | (17 g) | |
| 37th Paul Keres Memorial | 2012-05-21 | R | 6 | 2 | 1802 | 1808 | (1805) | (11 g) | |
| EAC Chess-Arts Open 4 | 2011-01-30 | R | 5 | 2.5 | 0 | 1802 | (1802) | (5 g) |
