Nicholas Pigeau

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Pigeau, Nicholas Timmins, ON 151282 2014-07-01 837 838 1028 1028
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Franco ontarien 2015 M14 2015-05-02 R 6 3.5 827 855 837 838
Tourn Comm Iroquois Falls - 5e-8e 2014-05-24 Q 5 4.5 960 1119 1028 1028
2014 Franco 5e-6e YCC 2014-05-10 R 5 4 818 851 827 838
2013 CYCC - U12 2013-07-12 R 6 1 838 779 818 838
Franco-Ont 5e - 8e 2013-05-04 R 6 4.5 798 858 838 838
Tournoi des champions 5e à 8e 2013-03-27 Q 5 4 911 1057 960 960
6e tournoi de la ligue 5e-8e 2013-02-27 Q 5 4.5 865 980 911 911
5e tournoi de la ligue 5e-8e 2013-02-06 Q 5 4 819 946 865 865
4e tournoi de la ligue 5e-8e 2012-12-19 Q 5 3 795 811 819 819
3e tournoi de la ligue 5e-8e 2012-11-28 Q 5 3 795 755 795 795
2e tournoi de la ligue 5e-8e 2012-11-07 Q 5 4 774 884 795 795
1er tournoi de la ligue 5e-8e 2012-10-17 Q 5 3 841 558 (774) (21 g)
Student Community 4e 2012-05-26 Q 5 4 810 909 (841) (16 g)
2012 YCC Franco-ontarien Mat a 4e 2012-05-12 R 6 4.5 777 859 798 798
5e tournoi de la ligue Mat-4e 2012-03-12 Q 5 4 805 816 (810) (11 g)
4e tournoi de la ligue Mat-4e 2012-02-08 Q 5 4 777 811 (805) (6 g)
3e tournoi de la ligue Mat-4e 2011-12-14 R 5 4 768 803 (777) (20 g)
2e tournoi de la ligue Mat-4e 2011-11-16 R 5 4 723 857 (768) (15 g)
Val Rita 2012 CYCC Qual Mat-4e 2011-10-12 R 5 3.5 763 673 (723) (10 g)
2010 Camp New Liskeard 2010-08-13 R 5 2.5 0 744 (763) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)