Ariel Sheynzon

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Sheynzon, Ariel Richmond Hill, ON 151104 2014-01-01 1084 1084 (1228) (6 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2013 North York YCC U12 2013-04-07 Q 5 3.5 1040 1266 (1228) (6 g)
2013 Hart House Reading Week U1600 2013-02-24 R 5 2 1064 1212 1084 1084
The Knights of Chess Feb Regular 2013-02-17 R 2 2 1048 1237 (1064) (24 g)
2013 Hart House Winter U1600 2013-01-06 R 5 1.5 1040 1076 (1048) (22 g)
2011 Canadian Youth Ch U10 Open 2011-07-09 R 7 2.5 1017 1074 (1040) (17 g)
2011 CYCC Toronto Qual U10 2011-03-13 R 5 3 946 1077 (1017) (10 g)
2010 OYCC U8B 2010-05-16 R 5 3 0 936 (946) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)