Jonathan Hay

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Hay, Jonathan Ajax, ON 150400 2024-05-15 2217 2217 2010 2010 2623625
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
FIDE Candidates Rapid 2024 2024-04-16 Q 6 3.5 1984 1963 2010 2010
SCC Winter Swiss Over 1600 2023-03-23 R 0 1.5 2217 0 2217 2217
SCC Jack Frost Over 1600 2023-02-09 R 0 3 2217 0 2217 2217
SCC Falling Leaves Over 1600 2022-12-22 R 4 4.5 2185 2316 2217 2217
Howard Ridout Memorial Over1600 2022-11-10 R 5 5 2161 2109 2185 2185
SCC Club Championship Over 1700 2022-06-30 R 7 5.5 2022 2255 2161 2161
Spring Into Summer - Over 1700 2022-05-12 R 6 3 2034 1978 2022 2082
SCC Winter Swiss 1800+ 2020-03-12 R 2 2.5 2027 2112 2034 2082
SCC Jack Frost 1800 Plus 2020-02-13 R 4 3 2022 2044 2027 2082
CUCC 2020 Championship 2020-01-19 R 5 3 2007 2049 2022 2082
Falling Leaves Swiss 1800 plus 2019-12-12 R 3 4 2015 1950 2007 2082
2nd Ivy League Chess Challenge 2019-11-10 R 5 2 2039 1906 2015 2082
SCC Howard Ridout Memorial 1800plus 2019-10-24 R 4 3 2063 1916 2039 2082
Michael McArthur Memorial Rapid 2019-09-14 Q 7 5 1897 1766 1933 1933
SCC La Manna Challenge 2019-06-27 R 1 0 2043 1951 2039 2082
SCC Spring Into Summer O1800 2019-06-27 R 3 3.5 2039 2237 2063 2082
Scarborough CC Championship 2019-05-23 R 8 4 2042 2043 2043 2082
Ontario Open 2019 - Championship 2019-05-20 R 5 2.5 2051 1998 2042 2082
SCC Winter Swiss - 1800 plus 2019-03-28 R 6 3 2041 2076 2051 2082
SCC Jack Frost - 1800plus 2019-02-14 R 2 4 2024 2237 2041 2082
SCC Howard Ridout Swiss - 1800plus 2018-10-25 R 6 3.5 2054 1931 2024 2082
Chess to Remember 2018 U2100 2018-09-23 Q 5 4.5 1650 2188 1897 1897
2018 Canadian Open 2018-07-14 R 9 3.5 2082 2004 2054 2082
SCC Spring Into Summer - 1800 Plus 2018-06-28 R 4 3 2036 2196 2082 2082
SCC 1800plus Championship 2018-05-24 R 6 3.5 2012 2022 2036 2036
SCC Winter Swiss - 1800plus 2018-03-29 R 5 3.5 1944 2123 2012 2012
JackFrost 1800plus 2018-02-15 R 5 2.5 1956 1896 1944 1971
2018 Ontario Junior Chess Champions 2018-01-28 R 5 2.5 1944 2017 1956 1971
SCC Falling Leaves1800plus 2017-12-14 R 4 3.5 1943 1954 1944 1971
SCC Howard Ridout - 1800 plus 2017-10-26 R 5 4.5 1914 2069 1943 1971
Chess to Remember 2017 U2000 2017-09-24 Q 5 2.5 1710 1352 1650 1710
2017 Toronto Open U2200 2017-09-04 R 6 2 1971 1727 1914 1971
2017 CYCC U18 Open 2017-07-10 R 7 4.5 1918 2005 1971 1971
SCC Spring into Summer 1800+ 2017-06-29 R 1 1.5 1940 1389 1918 1940
Toronto Blitz Chess Ch 2017 2017-06-04 Q 14 7.5 1635 1830 1710 1710
SCC Championship - 1800 plus 2017-05-25 R 8 3.5 1940 1944 1940 1940
SCC Winter Swiss 1800+ 2017-03-30 R 6 3.5 1889 2025 1940 1940
SCC Jack Frost 1800+ 2017-02-16 R 5 3 1865 1982 1889 1909
NYYCC January & GP1 - U18 2017-01-07 Q 5 4.5 1613 1550 1635 1635
SCC Falling Leaves Swiss 1800plus 2016-12-15 R 6 3 1909 1737 1865 1909
SCC Howrad Ridout 1800 Plus 2016-10-27 R 6 3.5 1870 1958 1909 1909
SCC Spring into Summer 1800 plus 2016-06-30 R 5 3 1747 2032 1870 1870
Toronto Blitz 2016 2016-06-26 Q 14 6 1174 1620 1361 1361
Ontario Open 2016 - U1900 2016-05-23 R 5 3.5 1640 1883 1747 1747
Scarborough Club Ch U1800 2016-05-19 R 8 5.5 1619 1618 1640 1640
SCC Winter Swiss U1800 2016-03-24 R 6 4.5 1582 1656 1619 1619
2016 Jack Frost U1800 2016-02-11 R 5 4.5 1468 1762 1582 1582
2016 NYYCC and GP1 U18-16-14 2016-01-02 Q 5 3.5 1082 1450 (1174) (20 g)
Falling Leaves U1800 2015-12-18 R 7 3.5 1499 1392 1468 1546
2015 Howard Ridout Mem U1800 2015-10-29 R 7 4 1495 1507 1499 1546
CYCC2015 U16 Open 2015-07-09 R 7 3 1546 1348 1495 1546
2015 Spring into Summer U1800 2015-06-25 R 5 2.5 1498 1633 1546 1546
2015 SCC Club Championship 2015-05-21 R 8 5 1223 1691 1498 1498
NYYCC May U14-16-18 2015-05-16 Q 5 2.5 1102 1043 (1082) (15 g)
NYYCC April U14-16-18 2015-04-04 Q 4 3 1166 1006 (1102) (10 g)
Scarborough Winter Swiss U1400 2015-03-26 R 6 4.5 1222 1228 1223 1223
NYYCC March U14-16-18 2015-03-21 Q 5 3 1180 1163 (1166) (6 g)
2015 Jack Frost U1400 2015-02-12 R 6 4 1207 1254 (1222) (19 g)
Falling Leaves U1400 2014-12-18 R 6 5 1156 1266 (1207) (13 g)
2014 Howard Ridout U1400 2014-10-30 R 4 4.5 1180 1138 (1156) (7 g)
Pickering CC Junior Tournament 2009 2009-12-04 R 3 1.5 0 1201 (1180) (3 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)