Wenlu Yu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Yu, Wenlu North York, ON 150337 2017-03-01 2097 2205 2085 2073 2618028
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Greater Toronto Chess League Ch2019 2019-04-02 R 1 0 2121 1525 2097 2205
Hart House Reading Week Open 2017-02-20 R 4 1 2138 2024 2121 2205
2016 Holidays Open - Crown 2016-12-18 R 4 1 2150 2069 2138 2205
Aurora Fall Open 2016 - OPEN 2016-10-02 R 5 3.5 2063 2314 2150 2205
Chess to Remember 2016 U2100 2016-09-25 Q 5 4 2014 1996 (2008) (15 g)
2016 NAYCC U16 2016-08-11 R 8 5 2112 1948 2063 2205
Ontario Open 2016 - Crown 2016-05-23 R 6 2 2111 2107 2112 2205
TSSCL Team Ch 2016 - Tier A 2016-04-01 R 4 2.5 2127 1952 2111 2205
2016 Hart House Reading Week U2200 2016-02-21 R 3 1.5 2168 1829 2127 2205
2015 Hart House Holidays Crown 2015-12-20 R 4 1.5 2205 1945 2168 2205
Toronto Rapid Open 2015-12-05 Q 5 2 1974 2053 (2014) (10 g)
2015 Guelph ProAm Pro Section 2015-11-08 R 4 3.5 2054 2472 2205 2205
2015 Aurora Fall Open 2015-10-05 R 3 1.5 2051 2075 2054 2079
2015 Chess to Remember Open 2015-09-27 Q 4 3 1129 2185 (1974) (5 g)
2015 Mississauga Open Open 2015-08-30 R 5 2.5 2063 1999 2051 2079
2015 Hamilton Open Top Guns 2015-08-16 R 5 3 1954 2262 2063 2079
OHSCC 2015 champ 2015-04-11 R 5 2.5 2020 1609 1954 2079
TSSCL 2015 Junior Team Championship 2015-03-27 R 4 3 2045 1538 2020 2079
Aurora Spring Open 2015 - Open 2015-03-15 R 5 1.5 2056 1996 2045 2079
2015 Hart House Reading Week U2200 2015-02-16 R 4 3.5 2034 2171 2056 2079
2014 Toronto Thanksgiving Open 2014-10-13 R 6 2.5 2005 2126 2034 2079
Aurora Fall Open 2014 - OPEN 2014-10-06 R 4 2.5 1938 2209 2005 2079
Hamilton Summer Open 2014 - Top Gun 2014-08-23 R 5 1.5 1945 1902 1938 2079
2014 OYCC - U14 2014-04-20 R 5 3.5 1949 1749 1945 2079
2014 Niagara Falls Open 2014-04-13 R 5 4 1963 1784 1949 2079
2014 Aurora Spring Open 2014-03-09 R 4 1.5 1993 1807 1963 2079
2014 Hart House Reading Wk - U2200 2014-02-17 R 6 4 1979 2044 1993 2079
2013 Campbellville Open - Elite 2013-11-17 R 5 2.5 1966 2045 1979 2079
2013 Guelph Fall ProAm - Pro 2013-11-03 R 4 2 1963 1986 1966 2079
2013 Aurora Fall Open 2013-10-22 R 4 1 1991 1817 1963 2079
2013 Toronto Thanksgiving Open 2013-10-14 R 6 1.5 2023 1886 1991 2079
2013 Toronto Labour Day U2200 2013-09-02 R 6 3.5 1886 2133 1998 2079
2013 Mississauga Open - Top Guns 2013-08-25 R 5 2 1873 1935 1886 2079
2013 Hero Certified Summer Camp II 2013-08-24 R 11 11 1998 1779 2023 2079
2013 NAYCC - U14 2013-08-18 R 9 5 1941 1664 1873 2079
2013 Canadian Amateur Ch - Extra 2013-08-06 R 1 1 2004 2031 2007 2079
2013 Canadian Amateur Ch - O2000 2013-08-06 R 6 1 2007 1731 1941 2079
2013 Quebec Open - Section A 2013-07-28 R 9 4.5 2011 1987 2004 2079
2013 Canadian Open 2013-07-20 R 9 4.5 2048 1901 2011 2079
2013 CYCC - U14 2013-07-12 R 6 5 1991 2066 2048 2079
Hero Certified Summer Camp - Open 2013-07-08 R 8 9.5 2011 1694 1991 2079
2013 Aurora Summer Open - Open 2013-07-06 R 5 1.5 2032 1932 2011 2079
2013 Eastern Ontario Open 2013-06-23 R 5 1 2079 1850 2032 2079
2013 Guelph PreSummer ProAm - Pro 2013-06-02 R 5 2.5 2014 2205 2079 2079
2013 OHSCC - Championship 2013-05-26 R 5 3 2045 1816 2014 2045
2013 Ontario Open - U2200 Section 2013-05-20 R 6 4 1976 2132 2045 2045
2013 April Hero Certificated Pickup 2013-05-11 R 5 7 1986 1703 1976 1986
2013 Arnprior Open 2013-05-05 R 5 3 1929 2037 1986 1986
2013 OYCC U14 2013-04-28 R 5 4.5 1866 1845 1929 1929
2013 Niagara Falls Open 2013-04-14 R 5 4 1693 2065 1866 1866
2013 Guelph Spring ProAm U2000 2013-04-07 R 5 3 1584 1831 1693 1693
2013 Hamilton Winter U2000 2013-03-24 R 5 3 1439 1791 1584 1584
2013 Hero Certified Training Spring 2013-03-17 R 3 4.5 1373 1916 1439 1439
Hero Certified Training Camp D 2013-03-14 R 5 3 1214 1732 1373 1373
Hero Certified Training Camp A 2013-03-12 R 3 3 1129 1941 1214 1214
Toronto Star May Training 2010-06-05 R 4 2 1118 1191 1129 1129
2010 Ontario Open U1600 2010-05-24 R 6 3 1065 1260 1118 1118
2010 Ontario High School Ch-Int 2010-05-09 R 6 3 1120 905 (1065) (20 g)
2010 TSSCL Individual 2010-04-30 R 5 2.5 1191 969 (1120) (14 g)
2010 March Toronto Star Training RR 2010-03-27 R 4 0 1374 948 (1191) (9 g)
2009 Winter Super Challenge U1200 2009-12-05 R 5 2.5 0 1364 (1374) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)