Daniel den Bok

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
den Bok, Daniel Collingwood, ON 150003 2016-12-01 1631 1706 1524 1446
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Ontario Open 2016 - U1900 2016-05-23 R 5 1.5 1659 1385 1603 1706
2016 Niagara Falls Open 2016-04-17 R 5 2.5 1648 1687 1659 1706
2016 Riedstra Memorial U2000 2016-03-13 R 4 2 1660 1592 1648 1706
2015 Campbellville Open U2000 2015-11-29 R 5 1.5 1706 1474 1660 1706
2015 Mississauga Open U2000 2015-08-30 R 5 2.5 1641 1810 1706 1706
2015 Guelph Summer ProAm U2100 2015-06-21 R 5 2 1615 1746 1641 1674
Niagara Falls Open 2015 2015-04-26 R 5 2 1651 1387 1615 1674
Guelph Winter ProAm U2000 2015-02-08 R 4 2 1674 1529 1651 1674
2014 Guelph ProAm U2000 2014-11-02 R 4 4 1499 2046 1674 1674
Hamilton Summer Open 2014 - U2000 2014-08-23 R 5 1 1511 1447 1499 1596
CJCE CYCC 2014 - U18 OUVERT OPEN 2014-07-18 R 6 2 1596 1222 1511 1596
Aurora Summer Open 2014 - U1600 2014-07-07 R 1 0.5 1561 1442 1556 1561
Aurora Summer Open 2014 - U2000 2014-07-07 R 4 2.5 1556 1677 1596 1596
2014 OYCC - U18 2014-04-20 R 5 2.5 1527 1562 1561 1561
2014 Guelph Olympic Waive - Quad B 2014-03-29 R 3 1 1522 1571 1527 1535
2013 Aurora Fall Open - U2000 2013-10-22 R 4 2.5 1509 1592 1522 1535
2013 KW Labour Day U1900 2013-09-02 R 5 2 1535 1364 1509 1535
2013 CYCC - U18 2013-07-12 R 6 1.5 1493 1820 1535 1535
2013 Toronto YCC - U16U18 2013-05-19 Q 5 2.5 1348 1276 (1288) (6 g)
2013 OYCC U18 2013-04-28 R 5 2 1513 1429 1493 1513
2013 Guelph Spring ProAm U1600 2013-04-07 R 5 4.5 1465 1613 1513 1513
2013 Guelph Winter ProAm U1600 2013-02-10 R 5 4 1421 1519 1465 1465
2012 Guelph Fall ProAm U1600 2012-11-04 R 5 4 1343 1572 1421 1421
The Knights of Chess September 2012 2012-09-30 R 2 0 1370 1072 (1343) (22 g)
The Knights of Chess Sunday Reg 2012-06-24 R 2 0 1403 1070 (1370) (20 g)
2012 OYCC U16 Open 2012-04-29 R 5 2.5 1348 1547 (1403) (18 g)
The Knights of Chess regular NovDec 2011-12-11 R 1 1 1308 1833 (1348) (13 g)
The Knights of Chess October 2011 2011-10-30 R 1 1 1263 1803 (1308) (12 g)
2011 Toronto Thanksgiving U1600 2011-10-10 R 6 3.5 1165 1344 (1263) (11 g)
The Knights of Chess Sept 2011 2011-09-25 R 2 1 867 1611 (1165) (5 g)
2009 Tom Arnett Memorial 2009-09-26 R 3 1.5 0 861 (867) (3 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)