Maven Zheng
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Zheng, Maven | Vancouver, BC | 149220 | 2021-10-01 | 1921 | 1939 | 1802 | 1317 | 2620421 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020 Victoria Open - Premier | 2020-01-19 | R | 4 | 3.5 | 1910 | 1836 | 1902 | 1939 | |
| Paul Keres Memorial Premier | 2019-05-20 | R | 6 | 2 | 1914 | 1910 | 1910 | 1939 | |
| GPO 2019 Premier | 2019-04-22 | R | 6 | 2 | 1886 | 2023 | 1914 | 1939 | |
| 2019 BCYCC U18 Open | 2019-03-10 | R | 4 | 2.5 | 1885 | 1907 | 1886 | 1939 | |
| 2019 BC Open Premier | 2019-02-18 | R | 6 | 2.5 | 1863 | 1956 | 1885 | 1939 | |
| 2019 Victoria Open Premier | 2019-01-20 | R | 5 | 2 | 1933 | 1558 | 1863 | 1939 | |
| 2018 Semiahmoo Open Premier | 2018-08-06 | R | 6 | 3 | 1932 | 1938 | 1933 | 1939 | |
| Grand Pacific Open Premier | 2018-04-02 | R | 6 | 2.5 | 1939 | 1916 | 1932 | 1939 | |
| 2018 BC Open Premier | 2018-02-12 | R | 6 | 3 | 1845 | 2043 | 1939 | 1939 | |
| Keres Memorial Premier | 2017-05-22 | R | 5 | 2 | 1849 | 1839 | 1845 | 1849 | |
| 11th Grand Pacific Open Premier | 2017-04-17 | R | 6 | 3 | 1731 | 2004 | 1849 | 1849 | |
| 2017 BC Open Premier | 2017-02-13 | R | 6 | 2 | 1705 | 1851 | 1731 | 1831 | |
| 2016 NAYCC U16 | 2016-08-11 | R | 8 | 3.5 | 1746 | 1601 | 1705 | 1831 | |
| 2016 Paul Keres U2000 | 2016-05-23 | R | 6 | 2.5 | 1799 | 1576 | 1746 | 1831 | |
| 10th Grand Pacific Open Premier | 2016-03-28 | R | 6 | 2 | 1806 | 1793 | 1799 | 1831 | |
| 2016 BC Open U1900 | 2016-02-08 | R | 6 | 4 | 1819 | 1761 | 1806 | 1831 | |
| 2015 BC Junior Championship | 2015-12-06 | R | 5 | 2 | 1831 | 1779 | 1819 | 1831 | |
| Vancouver West Open #8 | 2015-11-15 | R | 6 | 3 | 1809 | 1821 | 1831 | 1831 | |
| Vancouver West Open #7 | 2015-09-27 | R | 6 | 4 | 1735 | 1970 | 1809 | 1809 | |
| 2015 Paul Keres Memorial U2000 | 2015-05-18 | R | 6 | 3 | 1750 | 1684 | 1735 | 1808 | |
| 9th Grand Pacific Open U1900 | 2015-04-06 | R | 6 | 4.5 | 1761 | 1694 | 1750 | 1808 | |
| BCYCC U14 Open | 2015-03-29 | R | 4 | 3 | 1754 | 1711 | 1761 | 1808 | |
| Vancouver West Open #4 | 2015-03-08 | R | 6 | 3 | 1808 | 1535 | 1754 | 1808 | |
| 2015 BC Open U1900 | 2015-02-09 | R | 6 | 5 | 1547 | 2003 | 1808 | 1808 | |
| West Vancouver Open #3 | 2015-01-25 | R | 6 | 3 | 1580 | 1472 | 1547 | 1580 | |
| Vancouver West Open #2 | 2014-12-07 | R | 6 | 3.5 | 1443 | 1817 | 1580 | 1580 | |
| 2014 Vancouver West Open | 2014-10-26 | R | 6 | 3 | 1456 | 1411 | 1443 | 1521 | |
| BC Day Open, 2014 | 2014-08-04 | R | 6 | 3 | 1512 | 1171 | 1456 | 1521 | |
| 2014 Keres Memorial - U2000 | 2014-05-19 | R | 5 | 3 | 1464 | 1679 | 1512 | 1521 | |
| 8th Grand Pacific Open - U1800 | 2014-04-21 | R | 6 | 4 | 1521 | 1108 | 1464 | 1521 | |
| 2014 BC Open - U1800 | 2014-02-10 | R | 6 | 5 | 1268 | 1735 | 1521 | 1521 | |
| 2013 November VCS Open | 2013-11-24 | R | 4 | 1 | 1296 | 1252 | 1268 | 1303 | |
| 2013 BCCF Junior Reserves | 2013-11-10 | R | 5 | 3.5 | 1303 | 1225 | 1296 | 1303 | |
| 2013 October VCS U1600 | 2013-10-27 | R | 5 | 3 | 1266 | 1335 | 1303 | 1303 | |
| 2013 Vancouver Open | 2013-10-15 | R | 6 | 1.5 | 1277 | 1356 | 1266 | 1277 | |
| 2013 Vancouver September U1800 | 2013-09-22 | R | 5 | 3 | 1146 | 1480 | 1277 | 1277 | |
| 2013 NAYCC - U12 | 2013-08-18 | R | 9 | 3.5 | 1060 | 1261 | 1146 | 1146 | |
| 2013 Keres Memorial U1600 | 2013-05-20 | R | 5 | 3 | 1013 | 1182 | 1060 | 1060 | |
| VCS April Juniors | 2013-04-14 | R | 3 | 2.5 | 972 | 1322 | 1013 | 1013 | |
| 7th Annual Grand Pacific Open U1800 | 2013-04-01 | R | 6 | 2 | 963 | 1041 | 972 | 984 | |
| 2013 Victoria YCC U12 | 2013-03-29 | Q | 5 | 3.5 | 922 | 930 | (929) | (6 g) | |
| Vancouver Chess School Feb 2013 | 2013-02-17 | R | 3 | 1.5 | 979 | 860 | 963 | 984 | |
| Vancouver Chess School 900 plus | 2013-01-13 | R | 3 | 2 | 960 | 1145 | 979 | 984 | |
| 2012 BC Junior Ch Reserves | 2012-12-02 | R | 5 | 2 | 984 | 853 | 960 | 984 | |
| 2012 Canadian Youth Ch U12 Open | 2012-07-06 | R | 7 | 2.5 | 954 | 997 | 984 | 984 | |
| 37th Paul Keres Memorial U1600 | 2012-05-21 | R | 6 | 3 | 907 | 1086 | 954 | 954 | |
| 2012 BCYCC U12 Open | 2012-04-22 | R | 5 | 2 | 922 | 848 | 907 | 922 | |
| 2011 BC Junior Ch Boosters | 2011-11-13 | R | 5 | 4.5 | 870 | 1035 | 922 | 922 | |
| October Junior Open Intermediate | 2011-10-15 | R | 5 | 2 | 871 | 862 | 870 | 883 | |
| 2011 BCYCC U10 Open | 2011-05-01 | R | 5 | 2 | 883 | 831 | 871 | 883 | |
| 2011 BC Chess Challenge Gr 4 | 2011-04-09 | R | 5 | 4 | 814 | 1061 | 883 | 883 | |
| Vancouver Regional Grade 4 | 2011-03-12 | R | 5 | 3 | 778 | 929 | 814 | 814 | |
| 2011 Valentines Scholastic Gr 4 | 2011-02-20 | R | 5 | 3 | 755 | 841 | 778 | 778 | |
| New Year Scholastic Grade 4 | 2011-01-15 | R | 5 | 3 | 755 | 597 | 755 | 755 | |
| December Jrs Beginner U800 | 2010-12-05 | R | 5 | 3 | 755 | 744 | 755 | 755 | |
| October Junior Beginner U800 | 2010-10-23 | R | 5 | 3.5 | 704 | 934 | 755 | 755 | |
| 2010 BC Provincials Gr 3 | 2010-04-11 | R | 5 | 3.5 | 630 | 929 | 704 | 704 | |
| 2010 Fraser Valley Chess Chal Gr 3 | 2010-02-27 | R | 5 | 3.5 | 560 | 830 | 630 | 630 | |
| Vanc Reg Chess Chall Grade 3 | 2010-02-21 | R | 5 | 2 | 531 | 638 | 560 | 560 | |
| Sprott Shaw Scholastic Gr 3 | 2010-01-24 | R | 5 | 1 | 550 | 433 | (531) | (20 g) | |
| Halloween Junior U800 | 2009-10-18 | R | 5 | 1.5 | 656 | 309 | (550) | (15 g) | |
| BC Chess Challenge Grade 2 | 2009-04-04 | R | 5 | 3 | 593 | 688 | (656) | (10 g) | |
| Vancouver Regionals Grade 2 | 2009-02-21 | R | 5 | 2 | 0 | 579 | (593) | (5 g) |
