Scott Huston

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Huston, Scott Toronto, ON 149172 2020-11-01 1598 1857 (1784) (1 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Falling Leaves Swiss U1800 2019-12-12 R 1 0.5 1558 1453 1554 1857
SCC Howard Ridout Memorial U1800 2019-10-24 R 4 3.5 1570 1474 1558 1857
SCC Spring Into Summer U1800 2019-06-27 R 3 2 1600 1253 1570 1857
Scarborough CC Championship (U1800) 2019-05-23 R 8 6.5 1502 1618 1600 1857
SCC Winter Swiss - U1800 2019-03-28 R 3 2.5 1552 1098 1502 1857
SCC Jack Frost - u1800 2019-02-14 R 3 1.5 1601 1136 1552 1857
SCC Jack Frost Swiss U1800 2013-02-07 R 3 1 1629 1393 1601 1857
SCC Falling Leaves 1800 plus 2012-12-13 R 1 1 1666 1859 1673 1857
SCC Falling Leaves U1800 2012-12-13 R 4 3 1673 1398 1629 1857
SCC Howard Ridout -- 1800+ 2012-10-25 R 5 1 1726 1432 1666 1857
SCC Spring Into Summer 1800 plus 2012-06-28 R 2 0.5 1759 1352 1726 1857
2012 SCC Ch Reserves 1400+ 2012-05-17 R 8 6 1756 1770 1759 1857
SCC Winter's End Swiss -- 1800+ 2012-03-15 R 4 1 1804 1511 1756 1857
2012 Jack Frost Swiss 1800plus 2012-02-09 R 5 2 1784 1916 1804 1857
2011 SCC Falling Leaves 1800+ 2011-12-15 R 7 2.5 1815 1708 1784 1857
Ridout Memorial Swiss - Over 1800 2011-10-27 R 6 2 1857 1692 1815 1857
SCC Spring Into Summer U2000 2011-06-30 R 9 6.5 1811 1915 1857 1857
2011 Scarborough CC Ch Reserves 2011-04-21 R 8 4 1782 1874 1811 1811
SCC Jack Frost U2000 2011-02-17 R 7 4.5 1713 1936 1782 1782
Falling Leaves Swiss U2000 2010-12-09 R 7 3 1719 1696 1713 1736
Howard Ridout Memorial -- U2000 2010-10-21 R 6 2 1736 1661 1719 1736
Lazy Hazy Summer Swiss - Open 2010-06-24 R 7 4 1666 1919 1736 1736
2010 SCC Ch Reserves Open 2010-04-22 R 9 4 1630 1696 1666 1666
Scarborough CC Jack Frost Open 2010-02-11 R 6 2 1598 1694 1630 1630
SCC Falling Leaves U1700 2009-12-17 R 5 4.5 1605 1521 (1598) (21 g)
Howard Ridout Memorial U1700 2009-10-29 R 8 6 1475 1691 (1605) (16 g)
SCC Spring Swiss -- U1700 2009-06-18 R 8 4 0 1459 (1475) (8 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)