Andrew Giblon

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Giblon, Andrew Thornhill, ON 148421 2016-08-01 1719 1764 1610 1520
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2016 Hart House Reading Week U1900 2016-02-21 R 5 1.5 1759 1467 1699 1764
Guelph Winter ProAm U2000 2016-01-10 R 5 3 1764 1744 1759 1764
Aurora Spring Open 2015 - U2000 2015-03-15 R 5 3 1720 1844 1764 1764
Guelph Winter ProAm U2000 2015-02-08 R 5 2.5 1676 1787 1720 1720
Mississauga Open 2014 U2000 2014-09-14 R 5 2.5 1680 1664 1676 1683
2014 Guelph PreSummer ProAm U2000 2014-06-08 R 4 2 1683 1659 1680 1683
2014 GTCL Cup 2014-05-26 Q 5 0 1434 1323 (1342) (6 g)
2014 Ontario Open - U1800 2014-05-19 R 6 4.5 1518 1817 1683 1683
2014 Aurora Spring U1600 2014-03-09 R 5 3.5 1514 1537 1518 1551
2014 Hart House Reading Wk - U1600 2014-02-17 R 5 3.5 1551 1325 1514 1551
2013 Campbellville Open - U1900 2013-11-17 R 5 2.5 1475 1673 1551 1551
2013 Guelph Fall ProAm - U1600 2013-11-03 R 5 4.5 1317 1678 1475 1480
2013 Aurora Fall Open - U1600 2013-10-22 R 5 1.5 1327 1268 1317 1480
2013 Toronto Thanksgiving U1500 2013-10-14 R 6 3.5 1365 1166 1327 1480
2013 Guelph PreSummer ProAm - 1600 2013-06-02 R 5 3.5 1372 1310 1365 1480
2013 Hart House Reading Week U1600 2013-02-24 R 5 3.5 1376 1314 1372 1480
2013 Guelph Winter ProAm U1600 2013-02-10 R 5 2.5 1414 1202 1376 1480
2012 Labour Day at Hart House-U1600 2012-09-03 R 6 4 1434 1331 1414 1480
2011 Guelph Fall ProAm U1600 2011-11-06 R 5 3 1455 1357 1434 1480
2011 Toronto Labour Day U1600 2011-09-05 R 6 3.5 1480 1363 1455 1480
2011 Ontario Open U1600 2011-05-23 R 6 4 1422 1640 1480 1480
2010 Toronto Thanksgiving U1700 2010-10-11 R 6 4.5 1354 1591 1422 1422
2010 Hart House Toronto U1600 2010-04-04 R 6 2 1403 1156 1354 1403
2009 Toronto Thanksgiving U1600 2009-10-12 R 6 3 1416 1327 1403 1403
Hart House Summer U1600 2009-07-05 R 5 3 1392 1442 (1416) (21 g)
PWC Toronto Open U1600 2009-04-19 R 5 3.5 1322 1509 (1392) (16 g)
2008 Chessca Open PRO 2008-10-26 R 5 0.5 1280 1354 (1322) (11 g)
2008 Canadian Amateur U1400 2008-08-04 R 6 4 0 1276 (1280) (6 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)