Dimitri Komarov
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komarov, Dimitri | Edmonton, AB | 148282 | 2025-09-05 | 2502 | 2543 | (2250) | (18 g) | 14101270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 16th Calgary International | 2025-08-04 | R | 8 | 5 | 2508 | 2446 | 2502 | 2543 | |
| Edmonton Summer Blitz Championship | 2025-06-28 | Q | 10 | 8.5 | 2136 | 2342 | (2250) | (18 g) | |
| Grand Pacific Open Premier | 2025-04-21 | R | 6 | 5 | 2509 | 2460 | 2508 | 2543 | |
| 15th Calgary International | 2024-12-30 | R | 9 | 5 | 2543 | 2324 | 2509 | 2543 | |
| Edmonton International 2024 | 2024-09-02 | R | 9 | 7 | 2532 | 2508 | 2543 | 2543 | |
| Canadian Open 2024 Section A | 2024-07-18 | R | 9 | 6 | 2532 | 2512 | 2532 | 2532 | |
| 14th Calgary International | 2023-12-30 | R | 9 | 6.5 | 2538 | 2493 | 2532 | 2532 | |
| ECC July Rapid | 2023-08-12 | Q | 7 | 6.5 | 2524 | 2081 | (2136) | (8 g) | |
| 2023 Canadian Open | 2023-07-30 | R | 10 | 7.5 | 2524 | 2551 | (2538) | (19 g) | |
| Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 5 | 2536 | 2524 | (2524) | (9 g) | 
 
 