David Lu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Lu, David Toronto, ON 145919 2007-04-01 670 670 (670) (1 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Chess Academy 3Jun07 Intermed 2 2 2007-06-03 R 5 2 666 668 670 670
ChessAcademy27 May Intermediate 2 3 2007-05-27 R 5 3 657 694 666 666
2007 chess academy 2 3 may 20 2007-05-20 R 6 4 619 742 657 657
chess academy may13 intermed 1 1 2007-05-13 R 5 4.5 590 691 (619) (22 g)
Chess Academy May 6 Int 2 4 2007-05-06 R 4 2 595 550 (590) (17 g)
Chess Academy April 29 Int 2 3 2007-04-29 R 5 1 678 451 (595) (13 g)
Chess Academy April 22 Int 2 1 2007-04-22 R 4 0 882 462 (678) (8 g)
Chess Academy April 15 Int 4 2007-04-15 R 4 3 0 920 (882) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)