Diwen Shi

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Shi, Diwen Calgary, AB 145882 2019-01-13 2259 2295 2209 2159 2609886
  • Diwen is a chess organizer / arbiter. Thank you.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
CUCC 2019 Champions 2019-01-13 R 4 1.5 2281 1965 2259 2295
2018 CUCC A 2018-01-14 R 5 3 2288 2202 2281 2295
10th Calgary International 2017-08-07 R 8 4 2284 2298 2288 2295
2017 Canadian Open Masters 2017-07-16 R 7 5.5 2267 2385 2284 2295
2017 CYCC U18 Open 2017-07-10 R 7 5 2278 2057 2267 2295
Calgary School Championship Div 4 2017-05-28 Q 5 5 2136 1861 2159 2159
Alberta Chess Challenge Grade 12 2017-04-08 Q 3 3 2134 1778 2136 2136
Calgary Chess Challenge Grade 12 2017-03-19 Q 4 4 2134 1620 2134 2134
2017 AYCC - Under 18 2017-02-26 R 4 4 2277 1906 2278 2295
Alberta Jr Championships 2016-11-20 R 5 4.5 2278 2189 2277 2295
2016 Battle of Alberta 2016-09-10 R 2 2 2259 2729 2278 2295
2016 NAYCC U18 2016-08-11 R 9 3.5 2295 2067 2259 2295
9th Calgary International 2016-08-01 R 9 4.5 2246 2431 2295 2295
2016 Canadian Open 2016-07-17 R 9 5 2224 2341 2246 2253
CYCC 2016 U18 Open 2016-07-08 R 7 4.5 2220 2191 2224 2253
Alberta Chess Challenge 2016 Grd 10 2016-04-09 Q 3 3 1990 1605 1990 1990
Calgary Chess Challenge Grade 11 2016-03-19 Q 4 4 1990 1495 1990 1990
2016 AB Youth Championship U18 2016-02-21 R 4 4 2220 1794 2220 2253
Alberta Jr Championship section 2015-11-15 R 5 3.5 2240 1918 2220 2253
2015 Calgary Invitational 2015-11-04 R 9 4 2236 2252 2240 2253
20th Battle of Alberta 2015-09-12 R 2 0.5 2242 2085 2236 2253
2015 Championnats Francophonie Open 2015-07-25 R 8 5 2253 2123 2242 2253
2015 Canadian Closed 2015-07-16 R 9 4 2241 2248 2253 2253
CYCC2015 U16 Open 2015-07-09 R 7 5 2214 2272 2241 2241
Calgary Schools Championship-Div 4 2015-04-25 Q 5 5 1967 1565 1990 1990
Alberta Championship Reserves 2015 2015-04-05 R 4 4 2201 2295 2214 2230
Calgary Grades Championship-Grade10 2015-03-21 Q 2 2 1966 1636 1967 1967
2015 Alberta Youth Championship U16 2015-02-22 R 5 5 2198 1896 2201 2230
AB Junior Championship RR 2014-11-23 R 5 3.5 2230 1989 2220 2230
7th Calgary International Classic 2014-11-11 R 9 1.5 2220 2112 2198 2230
2014 Alberta Open 2014-10-13 R 6 5 2208 2329 2230 2230
2014 Battle of Alberta 2014-09-13 R 2 1.5 2194 2455 2208 2228
2014 North American Junior Champion 2014-08-04 R 9 5 2190 2187 2194 2228
Canadian Open 2014 Section B 2014-07-23 R 9 5 2211 2126 2190 2228
CJCE CYCC 2014 - U16 OUVERT OPEN 2014-07-18 R 7 3.5 2228 2012 2211 2228
2014 Fort McMurray Open 2014-07-06 R 5 4 2182 2170 2228 2228
2014 Alberta Active Ch 2014-05-04 Q 5 2.5 1967 1962 1966 1967
2014 Lethbridge Open 2014-04-06 R 5 3 2205 2004 2182 2205
2014 March of Kings 2014-03-19 R 5 4 2156 2230 2205 2205
2014 Calgary Chess Challenge - Gr 9 2014-03-15 Q 3 3 1959 1959 1967 1967
2014 AB YCC - U16 2014-02-23 R 5 4 2156 1876 2156 2166
2014 John Schleinich Memorial - B 2014-01-05 R 5 4 2136 2245 2156 2166
2013 Southern AB Open 2013-11-23 R 4 2.5 2158 1950 2136 2166
2013 AB Junior Ch 2013-11-10 R 5 4 2143 2133 2158 2166
2013 Alberta Open 2013-10-14 R 6 4 2166 2015 2143 2166
2013 Battle of Alberta 2013-09-07 R 2 2 2140 2467 2166 2166
2013 Alberta O1800 2013-09-01 R 5 4 2080 2205 2140 2140
2013 Calgary Summer Open 2 2013-08-11 R 5 2.5 2071 2076 2080 2082
2013 Canadian Open 2013-07-20 R 9 5 2021 2108 2071 2072
2013 CYCC - U14 2013-07-12 R 6 4.5 2030 1872 2021 2072
2013 Calgary Int - Reserves 2013-05-19 R 6 3.5 2072 1817 2030 2072
2013 AB Active 2013-05-05 Q 5 3 1866 2141 1959 1959
2013 Calgary School Ch - Jr High 2013-05-04 Q 5 5 1861 1417 1866 1885
2013 Calgary Grade 8 Ch 2013-03-16 Q 2 2 1860 1528 1861 1885
2013 March of Kings 2013-03-10 R 5 4 1913 2175 2072 2072
2013 AYCC U14 Ch 2013-03-03 R 5 4 1917 1790 1913 1917
2013 Calgary YCC U14 2013-01-19 Q 5 4 1885 1439 1860 1885
2013 Schleinich Memorial C 2013-01-06 R 5 4 1873 1999 1917 1917
2012 Alberta Open 2012-10-08 R 6 4 1844 1801 1873 1873
Calgary CC Sept Tuesday Open 2012-09-30 R 2 1.5 1843 1567 1844 1844
2012 Calgary September Active No 1 2012-09-09 Q 5 4.5 1795 1928 1885 1885
2012 Canadian Youth Ch U14 Open 2012-07-06 R 7 5.5 1803 1829 1843 1843
2012 Alberta Active Open 2012-06-10 Q 5 3 1725 2002 1795 1795
2012 Calgary Junior High Teams 2012-05-05 R 4 5 1779 1552 1803 1803
Calgary JCC Knockout QUICK 2012-04-07 Q 6 4.5 1773 1165 1725 1773
2012 AYCC U14 2012-02-26 R 5 4 1773 1689 1779 1779
2012 John Schleinich Memorial E 2012-01-22 R 5 3 1740 1871 1773 1779
2012 Canadian Junior Ch 2012-01-08 R 7 2.5 1735 1823 1740 1779
2011 Southern AB Open 2011-11-20 R 4 1.5 1750 1703 1735 1779
2011 Alberta Junior Ch 2011-11-06 R 4 2 1779 1634 1750 1779
2011 Calgary CC Ch 2011-08-30 R 6 5 1750 1771 1779 1779
6th Edmonton International Reserves 2011-08-01 R 6 2.5 1768 1664 1750 1768
2011 Calgary Open 2011-06-28 R 4 2.5 1728 2005 1768 1768
2011 Alberta Reserves Ch 2011-04-24 R 5 2.5 1721 1731 1728 1728
Provincial Warm-Up A Active 2 2011-04-02 Q 4 3 1516 1226 1498 1516
2011 Calgary Reserves Ch 2011-03-29 R 6 4.5 1631 1970 1721 1721
Calgary Region Chal Gr 6 Active 2011-03-19 Q 5 5 1516 1030 1516 1516
2011 AYCC U12 2011-02-13 R 5 4.5 1607 1684 1631 1631
2011 Schleinich Memorial C 2011-01-09 R 5 5 1602 1387 1607 1626
Calgary Youth Chess Ch U12 2011-01-02 R 4 4 1600 1297 1602 1626
2010 S AB Youth Closed Active Ch 2010-12-04 Q 5 4.5 1497 1548 1516 1516
2010 Southern AB Open 2010-11-21 R 4 3 1557 1829 1600 1626
2010 Calgary Jr November Active Ch 2010-11-13 Q 5 4 1510 1350 1497 1510
2010 Alberta Open 2010-10-11 R 5 2 1542 1629 1557 1626
2010 NA Youth Ch U12 Open 2010-08-19 R 7 4 1554 1404 1542 1626
2010 Calgary Canada Day Open 2010-07-04 R 6 3.5 1600 1183 1554 1626
2010 Calgary June FIDE Sectional C 2010-06-26 R 4 4 1557 1630 1600 1626
2010 Calgary Active Ch 2010-05-15 Q 3 2.5 1504 1431 1510 1510
CJCC Under 1500 Active 2010-05-02 Q 2 3 1498 1348 1504 1504
Calgary International Active 1 2010-04-11 Q 5 1.5 1472 1629 1498 1498
2010 March of Kings 2010-03-07 R 4 2 1554 1532 1557 1626
2010 AYCC Under 12 2010-02-14 R 5 4 1546 1288 1554 1626
2010 University Battle of AB Open 2010-01-17 R 4 2 1542 1579 1546 1626
Calgary Pre-Christmas Jr Active 2 2009-12-20 Q 5 4.5 1388 1796 1472 1472
2009 Alberta Jr Closed Ch 2009-11-09 R 4 1 1534 1608 1542 1626
Jr Battle of AB Final WarmUp Sec A 2009-10-18 R 3 0.5 1533 1501 1534 1626
Jr Battle of AB Warm-Up #3 Sec A 2009-10-04 R 6 1.5 1574 1359 1533 1626
CJCC Warm-Up Active Sec A 2009-09-27 Q 5 0 1460 1067 1388 1460
Calgary Junior Ultimate Training 2009-08-23 R 4 2 1582 1457 1574 1626
2009 BC Open Ch 2009-07-26 R 5 1.5 1602 1469 1582 1626
2009 CYCC U10 Open 2009-07-24 R 7 4 1626 1343 1602 1626
2009 Alberta Active 2009-06-06 Q 5 3 1408 1731 1460 1460
Calgary Intl Chess Classic Reserves 2009-05-18 R 5 1.5 1612 1679 1626 1626
2009 Alberta Chess Warmup Advance 2009-03-28 Q 4 2 1430 1245 1408 1430
Calgary Gr 3 to 5 Regional Active 2009-03-24 Q 5 5 1420 1080 1430 1430
March of Kings 2009-03-15 R 4 1.5 1586 1462 1569 1586
Alberta Youth Chess Champ 2009 U10 2009-03-08 R 5 5 1569 1626 1612 1612
Calgary Youth Active Champ U8 U10 2009-02-16 Q 5 5 1402 1270 1420 1420
Calgary Junior 4rd Qualifier 2009-02-08 R 5 2 1552 1696 1586 1586
2009 University Battle of Alberta 2009-01-18 R 5 1.5 1540 1592 1552 1552
Calgary Junior Closed 3rd Qualifier 2009-01-11 R 4 2.5 1508 1727 1540 1540
Calgary Junior Closed 2nd Qualifier 2008-12-07 R 5 2 1487 1600 1508 1508
2008 Southern Alberta Open 2008-11-16 R 4 1.5 1486 1478 1487 1487
Calgary Junior Closed Nov Active 2008-11-09 Q 5 2.5 1410 1335 1402 1410
Alberta Junior Championship 2008 2008-11-02 R 5 3 1453 1565 1486 1486
Calgary Junior Closed Active 2008-10-19 Q 5 4 1335 1622 1410 1410
2008 Alberta Open 2008-10-13 R 6 2.5 1395 1708 1453 1453
CCC Summer Active 1 2008-07-15 Q 4 2.5 1306 1533 1335 1357
2008 Calgary Junior Active Champion 2008-05-11 Q 5 3.5 1315 1159 1306 1357
Calgary Active Championship 2008-04-26 Q 5 4 1250 1615 1315 1357
Calgary Junior CC Regional Warm up 2008-03-09 Q 4 2 1285 961 1250 1357
AYCC 2008 Under 10 2008-02-24 R 4 2 1378 1497 1395 1395
Calgary Junior Chess Club February 2008-02-10 Q 5 2 1339 977 1285 1357
Schleinich Memorial Section D 2008-01-06 R 5 2 1376 1374 (1378) (21 g)
Calgary Junior Chess Club Christmas 2007-12-09 Q 5 4.5 1326 1250 1339 1357
Calgary Junior Chess Club November 2007-11-18 Q 4 1.5 1357 1116 1326 1357
CCC Fall Active 2007-11-03 Q 5 2 1347 1425 1357 1357
OverUnder 1800 Under 1800 2007-09-02 R 4 1 1386 1338 (1376) (16 g)
Calgary CC Summer Active number 4 2007-08-28 Q 5 1 1367 1269 (1347) (20 g)
Calgary Summer Active number 3 2007-08-14 Q 5 2 1333 1418 (1367) (15 g)
Calgary Summer Active 2 2007-07-24 Q 5 1.5 1364 1294 (1333) (10 g)
2007 Calgary June Sectional E 2007-06-24 R 6 5 1255 1508 (1386) (12 g)
2007 Alberta Active May 5 2007-05-05 Q 5 1.5 0 1360 (1364) (5 g)
2007 AYCC U10 2007-02-25 R 6 2 0 1255 (1255) (6 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
Diwen Shi Diwen Shi 2017-06-03 Calgary Junior Club Ch Intermediate AB 5 SS 14
Diwen Shi Diwen Shi 2017-06-03 Calgary Junior Club Ch Novice AB 5 SS 12
Diwen Shi Diwen Shi 2017-06-03 Calgary Junior Club Ch Open AB 5 SS 14
Diwen Shi Diwen Shi 2017-05-14 May Chess School Intermediate AB - RR 6
Diwen Shi Diwen Shi 2017-05-14 May Chess School Novice AB 4 SS 8
Diwen Shi Diwen Shi 2017-05-14 May Chess School Open AB - RR 6
Diwen Shi Diwen Shi 2017-04-23 April Chess School Intermediate AB 5 SS 8
Diwen Shi Diwen Shi 2017-04-23 April Chess School Novice AB 4 SS 21
Diwen Shi Diwen Shi 2017-04-23 April Chess School Open AB - RR 7
Diwen Shi Diwen Shi 2017-01-22 CJCC 2017 Jan School Intermediate AB 5 SS 11
Diwen Shi Diwen Shi 2017-01-22 CJCC 2017 January School Novice AB 4 SS 16
Diwen Shi Diwen Shi 2017-01-22 CJCC 2017 January School Open AB - RR 4
Diwen Shi Diwen Shi 2016-11-27 CJCC Nov Chess School Intermediate AB 5 SS 10
Diwen Shi Diwen Shi 2016-11-27 CJCC Nov Chess School Novice AB 4 SS 16
Diwen Shi Diwen Shi 2016-11-27 CJCC Nov Chess School Open AB 5 SS 6
Diwen Shi Diwen Shi 2016-11-05 CJCC Halloween Intermediate AB 5 SS 16
Diwen Shi Diwen Shi 2016-11-05 CJCC Halloween Novice AB 5 SS 13
Diwen Shi Diwen Shi 2016-11-05 CJCC Halloween Open AB 5 SS 10
Diwen Shi Frank Kluytmans 2011-05-14 Calgary Junior May Ch No 2 AB 5 SS 12