Joseph Nguyen
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Nguyen, Joseph | North York, ON | 143214 | 2026-01-07 | 1375 | 1387 | 1622 | 1731 | 2648458 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Toronto Rapid U1800 | 2025-04-27 | Q | 7 | 2 | 1730 | 1341 | 1622 | 1731 | |
| Greater Toronto Chess League 2025 | 2025-03-25 | R | 2 | 0 | 1387 | 1277 | 1375 | 1387 | |
| HH Reading Week Open U1600 | 2025-02-17 | R | 6 | 3 | 1332 | 1462 | 1387 | 1387 | |
| Hart House January Quads I | 2025-01-18 | Q | 3 | 2 | 1731 | 1660 | 1730 | 1731 | |
| 2023 Toronto Blitz Championship | 2023-08-14 | Q | 14 | 7 | 1369 | 1747 | 1683 | 1683 | |
| 2023 Excelsior August U1600 | 2023-08-13 | R | 1 | 1 | 1314 | 989 | 1302 | 1356 | |
| Cdn Transnational Classic U1300 | 2023-06-11 | R | 5 | 4 | 1290 | 1416 | 1314 | 1356 | |
| ACC Knight Moves U1800 | 2023-04-24 | R | 2 | 0 | 1309 | 1064 | 1290 | 1356 | |
| Hart House Reading Week U1600 | 2023-02-20 | R | 6 | 2.5 | 1314 | 1289 | 1309 | 1356 | |
| Excelsior January U1600 | 2023-01-08 | R | 1 | 0 | 1340 | 676 | 1314 | 1356 | |
| Thornhill New Years Eve Blitz U1400 | 2022-12-31 | Q | 10 | 8.5 | 1344 | 1371 | (1369) | (11 g) | |
| 2014 Toronto Labour Day U1600 | 2014-09-01 | R | 5 | 2 | 1344 | 1317 | 1340 | 1356 | |
| ACC Spring Swiss Reserve B | 2011-05-02 | R | 2 | 2 | 1356 | 1106 | 1344 | 1356 | |
| ACC Holiday Swiss Open | 2011-01-24 | R | 1 | 2.5 | 1347 | 1583 | 1356 | 1356 | |
| 2011 Ottawa Winter Open B | 2011-01-16 | R | 5 | 2 | 1356 | 1314 | (1347) | (24 g) | |
| 2010 Hart House Holidays U1500 | 2010-12-19 | R | 4 | 3 | 1358 | 1315 | (1348) | (17 g) | |
| 2010 Hart House Holidays U1800 | 2010-12-19 | R | 2 | 0.5 | 1348 | 1424 | (1356) | (19 g) | |
| 2010 Winter Open U1700 | 2010-12-04 | R | 4 | 2 | 1416 | 1227 | (1358) | (13 g) | |
| 2010 Hart House Summer U1800 | 2010-07-04 | R | 4 | 0 | 1507 | 1289 | (1416) | (9 g) | |
| CYCC 2006 Agincourt Regional U12 | 2005-11-26 | R | 5 | 5 | 0 | 1533 | (1502) | (5 g) |
