Anton Kovalyov
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Kovalyov, Anton | Chateauguay, QC | 142449 | LIFE | 2698 | 2698 | 2676 | 2654 | 114987 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 Varennes Open | 2018-10-07 | R | 5 | 4.5 | 2681 | 2728 | 2698 | 2698 | |
| 13th Edmonton International | 2018-06-24 | R | 9 | 8 | 2653 | 2736 | 2681 | 2681 | |
| Canadian Open - 2400+ | 2014-07-26 | R | 9 | 6 | 2645 | 2677 | 2653 | 2654 | |
| 9th Edmonton International | 2014-06-29 | R | 9 | 5.5 | 2650 | 2614 | 2645 | 2654 | |
| 2013 Quebec Open - Invitational | 2013-07-28 | R | 9 | 6.5 | 2638 | 2695 | 2650 | 2654 | |
| 2012 Ch Elite POM du Quebec | 2012-10-08 | R | 7 | 5.5 | 2638 | 2575 | 2638 | 2654 | |
| 2012 Ch Ouvert de Montreal A | 2012-09-09 | R | 5 | 4 | 2644 | 2477 | 2638 | 2654 | |
| 2012 Canadian Closed Ch | 2012-08-11 | R | 9 | 7 | 2636 | 2679 | 2644 | 2654 | |
| Ch Ouvert du Quebec Invitation 2012 | 2012-07-28 | R | 9 | 5.5 | 2641 | 2610 | 2636 | 2654 | |
| 7th Edmonton International | 2012-07-02 | R | 9 | 6 | 2651 | 2586 | 2641 | 2654 | |
| 2012 Calgary International Classic | 2012-05-21 | R | 9 | 6.5 | 2654 | 2625 | 2651 | 2654 | |
| 2011 Quebec Invitational | 2011-07-30 | R | 9 | 6 | 2638 | 2700 | 2654 | 2654 | |
| Ch ouvert du Québec Sec Invitation | 2010-07-31 | R | 9 | 6 | 2638 | 2600 | 2638 | 2638 | |
| 15th Annual Medicine Hat Open | 2009-09-13 | R | 5 | 5 | 2626 | 2545 | 2638 | 2638 | |
| Tournoi international de Montréal | 2009-09-07 | R | 11 | 6 | 2610 | 2654 | 2626 | 2626 | |
| Championnat Ouvert du Quebec-A | 2009-07-25 | R | 6 | 6 | 2582 | 2712 | 2610 | 2610 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 6.5 | 2586 | 2483 | 2582 | 2586 | |
| Championnat Invitation du Québec | 2009-06-27 | R | 9 | 7.5 | 2544 | 2694 | 2586 | 2586 | |
| Calgary International Chess Classic | 2009-05-18 | R | 9 | 6.5 | 2538 | 2547 | 2544 | 2557 | |
| Montreal International | 2008-09-02 | R | 9 | 3.5 | 2557 | 2424 | 2538 | 2557 | |
| Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 6 | 2548 | 2601 | 2557 | 2557 | |
| 2007 Quebec Open Section A | 2007-07-28 | R | 9 | 5.5 | 2517 | 2547 | 2524 | 2524 | |
| 2007 Canadian Open | 2007-07-15 | R | 10 | 7 | 2510 | 2544 | 2517 | 2517 | |
| Eric Lawson at 2005 Continental | 2005-08-16 | R | 1 | 0 | 2234 | 1974 | 2229 | 2234 |
