Jofrel Landingin
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Landingin, Jofrel | Vancouver, BC | 141991 | 2026-04-28 | 1827 | 1969 | 1538 | 1875 | 2682451 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Chess Festival 12 U2100 | 2025-10-05 | R | 5 | 3.5 | 1813 | 1842 | 1827 | 1969 | |
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 3 | 1745 | 1950 | 1813 | 1969 | |
| LIC Classical 4 U2000 | 2025-08-24 | R | 6 | 3.5 | 1742 | 1747 | 1745 | 1969 | |
| 2nd Annual World Chess Day Open | 2025-07-20 | R | 4 | 2 | 1749 | 1724 | 1742 | 1969 | |
| 2nd Annual World Ches Day Blitz | 2025-07-20 | Q | 6 | 2 | 1605 | 1303 | 1538 | 1875 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 4 | 1808 | 1646 | 1749 | 1969 | |
| LIC Classical 3 U2000 | 2025-06-29 | R | 6 | 5 | 1734 | 1934 | 1808 | 1969 | |
| BC Seniors Championship 2025 | 2025-06-22 | R | 6 | 3.5 | 1693 | 1843 | 1734 | 1969 | |
| GVCT 8 U1800 | 2025-06-08 | R | 5 | 3 | 1710 | 1621 | 1693 | 1969 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 4 | 1703 | 1740 | 1710 | 1969 | |
| RCC Rapid Open | 2025-05-11 | Q | 5 | 1.5 | 1623 | 1548 | 1605 | 1875 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 2 | 1658 | 1522 | 1623 | 1875 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 1 | 1738 | 1586 | 1703 | 1969 | |
| VCF 11 Blitz Open | 2025-04-12 | Q | 7 | 3 | 1735 | 1439 | 1658 | 1875 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 6 | 3.5 | 1759 | 1799 | 1754 | 1875 | |
| Fraser Valley Rapid 15 Open | 2025-04-05 | Q | 6 | 4 | 1694 | 1898 | 1759 | 1875 | |
| Fraser Valley Blitz | 2025-04-05 | Q | 5 | 3 | 1754 | 1636 | 1735 | 1875 | |
| LIC Winter Rapid Open | 2025-03-15 | Q | 6 | 1 | 1748 | 1553 | 1694 | 1875 | |
| Richmond Championship Open | 2025-03-09 | R | 4 | 1 | 1773 | 1557 | 1738 | 1969 | |
| LIC Classical 2 Open | 2025-03-02 | R | 5 | 2.5 | 1758 | 1890 | 1773 | 1969 | |
| Fraser Valley Classical 2 Open | 2025-02-23 | R | 6 | 3 | 1775 | 1703 | 1758 | 1969 | |
| Fraser Valley Blitz 2 Open | 2025-02-23 | Q | 8 | 5 | 1768 | 1692 | 1748 | 1875 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 3 | 1693 | 1897 | 1775 | 1969 | |
| VCF 10 U1800 | 2025-02-09 | R | 5 | 4 | 1665 | 1810 | 1693 | 1969 | |
| VCF 10 Blitz Open | 2025-02-08 | Q | 7 | 4 | 1781 | 1736 | 1768 | 1875 | |
| RCC Elite Open | 2025-02-02 | R | 5 | 2 | 1651 | 1757 | 1665 | 1969 | |
| Fraser Valley Rapid 14 Open | 2025-02-01 | Q | 0 | 0 | 1781 | 0 | 1781 | 1875 | |
| LIC Classical U1900 | 2025-01-26 | R | 1 | 0 | 1673 | 1137 | 1651 | 1969 | |
| Fraser Valley Classical 1 Open | 2025-01-19 | R | 6 | 1.5 | 1717 | 1533 | 1673 | 1969 | |
| Fraser Valley Blitz | 2025-01-19 | Q | 7 | 4.5 | 1822 | 1671 | 1781 | 1875 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 4 | 2.5 | 1644 | 1962 | 1717 | 1969 | |
| NYO Open | 2025-01-04 | R | 9 | 2.5 | 1679 | 1581 | 1644 | 1969 | |
| NYO Blitz | 2025-01-04 | Q | 9 | 4 | 1723 | 1948 | 1822 | 1875 | |
| Goodbye 2024 FIDE OPEN | 2024-12-30 | R | 6 | 3.5 | 1710 | 1504 | 1679 | 1969 | |
| Goodbye 2024 FIDE OPEN Blitz | 2024-12-30 | Q | 9 | 5 | 1757 | 1643 | 1723 | 1875 | |
| RCC Elite OPEN | 2024-12-20 | R | 4 | 2.5 | 1693 | 1798 | 1710 | 1969 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 15 | 8 | 1779 | 1616 | 1696 | 1875 | |
| GVCT6 U1800 | 2024-12-08 | R | 5 | 2 | 1549 | 1250 | 1489 | 1969 | |
| VCF 9 U1800 | 2024-11-24 | R | 5 | 4 | 1527 | 1623 | 1549 | 1969 | |
| RCC Elite Championship Open | 2024-11-02 | R | 4 | 1 | 1557 | 1439 | 1527 | 1969 | |
| GVCT 5 U1800 | 2024-10-20 | R | 5 | 2.5 | 1569 | 1507 | 1557 | 1969 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 2 | 1637 | 1344 | 1569 | 1969 | |
| Fraser Valley Rapid 13 Open | 2024-10-05 | Q | 6 | 2 | 1875 | 1319 | 1779 | 1875 | |
| VCF 8 Open | 2024-09-29 | R | 5 | 2 | 1643 | 1652 | 1637 | 1969 | |
| RCC Elite Championship Open | 2024-09-22 | R | 4 | 3 | 1633 | 1690 | 1643 | 1969 | |
| Lulu Island Fall Rapid Open | 2024-09-21 | Q | 6 | 4.5 | 1584 | 2246 | 1875 | 1875 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 2 | 1633 | 1656 | 1633 | 1969 | |
| EMA Classical 2 - U1800 | 2024-08-11 | R | 5 | 4.5 | 1627 | 1562 | 1633 | 1969 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 3 | 1661 | 1601 | 1627 | 1969 | |
| BC Day Open Blitz | 2024-08-05 | Q | 10 | 6 | 1552 | 1709 | 1584 | 1804 | |
| 1st World Chess Day Classical Open | 2024-07-21 | R | 6 | 4 | 1598 | 1849 | 1661 | 1969 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 8 | 5 | 1559 | 1516 | 1552 | 1804 | |
| BC Senior Championship | 2024-06-23 | R | 5 | 2.5 | 1580 | 1726 | 1598 | 1969 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 3 | 1523 | 1701 | 1580 | 1969 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 2 | 1597 | 1451 | 1559 | 1804 | |
| BC Active Open | 2024-04-21 | Q | 8 | 4.5 | 1502 | 1695 | 1597 | 1804 | |
| VCF7 Classical Open | 2024-04-14 | R | 5 | 1.5 | 1506 | 1655 | 1523 | 1969 | |
| Fraser Valley Rapid 11 Open | 2024-04-06 | Q | 6 | 3.5 | 1474 | 1617 | 1502 | 1804 | |
| 2024 GPO U1500 | 2024-04-01 | R | 6 | 5 | 1492 | 1555 | 1506 | 1969 | |
| UBC Rapid Open | 2024-03-17 | Q | 6 | 2 | 1518 | 1371 | 1474 | 1804 | |
| VCF6 Classical Open | 2024-03-10 | R | 4 | 2 | 1463 | 1800 | 1492 | 1969 | |
| BC Open 2024 - U1800 | 2024-02-19 | R | 6 | 3 | 1475 | 1437 | 1463 | 1969 | |
| BC Open 2024 - Blitz | 2024-02-18 | Q | 7 | 4 | 1498 | 1636 | 1518 | 1804 | |
| Fraser Valley Rapid 10 Open | 2024-02-03 | Q | 6 | 2.5 | 1492 | 1576 | 1498 | 1804 | |
| VCF 5 Classical Open | 2024-01-28 | R | 4 | 2 | 1446 | 1816 | 1475 | 1969 | |
| GVCT4 U1800 | 2024-01-21 | R | 5 | 2.5 | 1457 | 1395 | 1446 | 1969 | |
| New Year Open | 2024-01-07 | R | 9 | 4 | 1512 | 1381 | 1457 | 1969 | |
| Goodbye 2023 Open Classical | 2023-12-30 | R | 6 | 4 | 1518 | 1495 | 1512 | 1969 | |
| Goodbye 2023 Open Blitz | 2023-12-30 | Q | 9 | 4 | 1512 | 1496 | 1492 | 1804 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 2.5 | 1603 | 1120 | 1512 | 1804 | |
| VCF 4 Classical U1800 | 2023-12-10 | R | 5 | 3 | 1577 | 1078 | 1518 | 1969 | |
| Vancity Rapid Fall Open | 2023-11-18 | Q | 6 | 2.5 | 1576 | 1707 | 1603 | 1804 | |
| VCF 3 Classical U1800 | 2023-11-12 | R | 5 | 4 | 1557 | 1630 | 1577 | 1969 | |
| VCF 2 Classical U1800 | 2023-10-29 | R | 5 | 3 | 1606 | 1240 | 1557 | 1969 | |
| FV Rapid 8 Open | 2023-10-21 | Q | 6 | 2 | 1652 | 1333 | 1576 | 1804 | |
| Vancity Rapid October Open | 2023-10-07 | Q | 6 | 3.5 | 1623 | 1756 | 1652 | 1804 | |
| Fraser Valley Rapid 7 Open | 2023-09-23 | Q | 6 | 3.5 | 1605 | 1675 | 1623 | 1804 | |
| GVCT3 U1800 | 2023-09-17 | R | 5 | 3.5 | 1621 | 1510 | 1606 | 1969 | |
| Langley Open Premier | 2023-09-04 | R | 6 | 1.5 | 1613 | 1678 | 1621 | 1969 | |
| Lynn Stringer Memorial U1600 | 2023-08-20 | R | 5 | 5 | 1586 | 1690 | 1613 | 1969 | |
| Fraser Valley Rapid 6 Open | 2023-08-12 | Q | 6 | 4 | 1585 | 1656 | 1605 | 1804 | |
| Summer Classical Open 2023 | 2023-07-29 | R | 6 | 4.5 | 1586 | 1542 | 1586 | 1969 | |
| Summer Blitz Open 2023 | 2023-07-29 | Q | 9 | 5.5 | 1645 | 1376 | 1585 | 1804 | |
| Vancity Rapid July Open | 2023-07-15 | Q | 6 | 2 | 1675 | 1575 | 1645 | 1804 | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 3 | 1644 | 1362 | 1586 | 1969 | |
| Vancity June Rapid Open | 2023-06-17 | Q | 6 | 2.5 | 1709 | 1562 | 1675 | 1804 | |
| BC Senior Championship | 2023-06-11 | R | 5 | 4 | 1560 | 1812 | 1644 | 1969 | |
| Greater Vancouver Chess U1800 | 2023-06-04 | R | 5 | 3.5 | 1593 | 1346 | 1560 | 1969 | |
| Lulu Island Rapid Open | 2023-05-27 | Q | 6 | 3 | 1754 | 1522 | 1709 | 1804 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 1.5 | 1605 | 1552 | 1593 | 1969 | |
| Vancity Rapid May Open | 2023-05-14 | Q | 6 | 2.5 | 1804 | 1612 | 1754 | 1804 | |
| Fraser Valley Rapid 4 Open | 2023-04-29 | Q | 6 | 4.5 | 1757 | 1809 | 1804 | 1804 | |
| BC Active Championship Open | 2023-04-23 | Q | 8 | 4.5 | 1543 | 1896 | 1757 | 1757 | |
| FRASER VALLEY BLITZ OPEN | 2023-04-15 | Q | 12 | 8 | 1597 | 1298 | 1539 | 1611 | |
| Fraser Valley Senior Rapid 2023 | 2023-04-15 | Q | 6 | 3.5 | 1539 | 1559 | 1543 | 1611 | |
| Grand Pacific Open U2000 | 2023-04-10 | R | 5 | 2 | 1621 | 1538 | 1605 | 1969 | |
| UBC Rapid Open | 2023-03-26 | Q | 6 | 3 | 1592 | 1618 | 1597 | 1611 | |
| Fraser Valley Spring Classic 2023 | 2023-03-23 | R | 6 | 4 | 1657 | 1193 | 1621 | 1969 | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 4 | 1604 | 1376 | 1592 | 1611 | |
| Vancity Rapid March Open | 2023-03-05 | Q | 6 | 3 | 1611 | 1614 | 1604 | 1611 | |
| Vancity Sectional Group 2 | 2023-02-23 | R | 5 | 4 | 1640 | 1695 | 1657 | 1969 | |
| Fraser Valley Rapid 3 Open | 2023-02-23 | Q | 6 | 3.5 | 1507 | 1798 | 1611 | 1611 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 3 | 1698 | 1455 | 1640 | 1969 | |
| Vancity February Rapid Open | 2023-02-12 | Q | 6 | 1 | 1565 | 1323 | 1507 | 1604 | |
| Greater Vancouver 1 Premier | 2023-01-22 | R | 5 | 1.5 | 1715 | 1646 | 1698 | 1969 | |
| Fraser Valley Rapid 2 Open | 2023-01-14 | Q | 6 | 3.5 | 1534 | 1716 | 1565 | 1604 | |
| Vancity Rapid January 2023 Open | 2023-01-08 | Q | 6 | 2 | 1604 | 1283 | 1534 | 1604 | |
| Vancity Classical Open | 2022-12-11 | R | 5 | 3 | 1761 | 1532 | 1715 | 1969 | |
| Vancity Rapid 6 Open | 2022-11-27 | Q | 6 | 2 | 1673 | 1361 | 1604 | 1604 | |
| Vancity Rapid 5 Open | 2022-10-22 | Q | 6 | 3.5 | 1659 | 1707 | (1673) | (21 g) | |
| 2022 Langley Open | 2022-09-05 | R | 3 | 2 | 1759 | 1637 | 1761 | 1969 | |
| Vancity Rapid 3 Open | 2022-08-14 | Q | 6 | 3 | 1853 | 1368 | (1659) | (15 g) | |
| BC Day Open | 2022-08-01 | R | 5 | 1.5 | 1824 | 1506 | 1759 | 1969 | |
| BC Senior Championship 2022 | 2022-07-17 | R | 5 | 2.5 | 1812 | 1839 | 1824 | 1969 | |
| Canada Day Open Premier | 2022-07-03 | R | 6 | 3 | 1810 | 1812 | 1812 | 1969 | |
| 2022 Keres Memorial Premier | 2022-05-23 | R | 6 | 2.5 | 1750 | 1933 | 1810 | 1969 | |
| 2022 GPO U2000 | 2022-04-18 | R | 6 | 3 | 1748 | 1749 | 1750 | 1969 | |
| 2022 BC Open - U1900 | 2022-02-21 | R | 6 | 3.5 | 1756 | 1724 | 1748 | 1969 | |
| New West Fall Open Premier | 2019-10-14 | R | 1 | 0 | 1791 | 1652 | 1785 | 1969 | |
| New West Fall Open U1800 | 2019-10-14 | R | 1 | 0 | 1785 | 999 | 1756 | 1969 | |
| Langley Open | 2019-09-02 | R | 4 | 3.5 | 1801 | 1672 | 1791 | 1969 | |
| New West Summer Open U2000 | 2019-08-05 | R | 6 | 4.5 | 1782 | 1844 | 1801 | 1969 | |
| BC Senior | 2019-07-01 | R | 6 | 3.5 | 1776 | 1802 | 1782 | 1969 | |
| Paul Keres Memorial U2000 | 2019-05-20 | R | 6 | 4.5 | 1733 | 1887 | 1776 | 1969 | |
| 2018 Alberta Open | 2018-10-08 | R | 4 | 3.5 | 1715 | 1827 | 1733 | 1969 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 2.5 | 1768 | 1492 | 1715 | 1969 | |
| 11th Calgary International | 2018-08-19 | R | 9 | 2 | 1790 | 1792 | 1768 | 1969 | |
| 2018 Semiahmoo Open Premier | 2018-08-06 | R | 6 | 1.5 | 1816 | 1703 | 1790 | 1969 | |
| 2018 Paul Keres Memorial U2000 | 2018-05-21 | R | 6 | 3.5 | 1836 | 1749 | 1816 | 1969 | |
| 2018 BC Open Premier | 2018-02-12 | R | 5 | 2.5 | 1821 | 1911 | 1836 | 1969 | |
| Jack Taylor Memorial Premier | 2017-11-19 | R | 4 | 1.5 | 1872 | 1552 | 1821 | 1969 | |
| New West Open Premier | 2017-10-09 | R | 6 | 2 | 1895 | 1803 | 1872 | 1969 | |
| 2017 Langley Open | 2017-09-04 | R | 6 | 5 | 1816 | 1947 | 1895 | 1969 | |
| 2017 Semiahmoo Open U2000 | 2017-08-07 | R | 6 | 3 | 1828 | 1774 | 1816 | 1969 | |
| Keres Memorial U2000 | 2017-05-22 | R | 6 | 3 | 1840 | 1795 | 1828 | 1969 | |
| Vancouver West Open 11 | 2016-10-02 | R | 5 | 3 | 1877 | 1665 | 1840 | 1969 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 4.5 | 1875 | 1820 | 1877 | 1969 | |
| 2016 Canadian Senior Ch 50 | 2016-06-26 | R | 5 | 3.5 | 1739 | 2114 | 1875 | 1969 | |
| 2016 BC Open U1900 | 2016-02-08 | R | 6 | 3.5 | 1758 | 1681 | 1739 | 1969 | |
| Vancouver West Open #8 | 2015-11-15 | R | 6 | 4 | 1734 | 1879 | 1758 | 1969 | |
| Vancouver West Open #7 | 2015-09-27 | R | 6 | 2 | 1811 | 1462 | 1734 | 1969 | |
| 2015 Langley Open | 2015-09-07 | R | 5 | 4.5 | 1755 | 1920 | 1811 | 1969 | |
| Vancouver West Open #6 | 2015-08-02 | R | 6 | 1 | 1858 | 1279 | 1755 | 1969 | |
| 2015 BC Senior Championship | 2015-06-28 | R | 4 | 3.5 | 1804 | 2057 | 1858 | 1969 | |
| Vancouver West Open #5 | 2015-06-07 | R | 6 | 2 | 1852 | 1633 | 1804 | 1969 | |
| 2015 Paul Keres Memorial U2000 | 2015-05-18 | R | 6 | 4 | 1876 | 1763 | 1852 | 1969 | |
| Vancouver West Open #4 | 2015-03-08 | R | 6 | 3 | 1924 | 1657 | 1876 | 1969 | |
| 2015 BC Open Premier | 2015-02-09 | R | 6 | 3 | 1902 | 2001 | 1924 | 1969 | |
| West Vancouver Open #3 | 2015-01-25 | R | 6 | 4 | 1881 | 1835 | 1902 | 1969 | |
| Vancouver West Open #2 | 2014-12-07 | R | 6 | 3.5 | 1915 | 1639 | 1881 | 1969 | |
| 2014 Vancouver West Open | 2014-10-26 | R | 6 | 4.5 | 1858 | 1943 | 1915 | 1969 | |
| Vancouver Open 2014 | 2014-10-13 | R | 6 | 4 | 1858 | 1794 | 1858 | 1969 | |
| Langley Open 2014 | 2014-09-01 | R | 6 | 3 | 1903 | 1689 | 1858 | 1969 | |
| 2014 BC Senior Championship Open | 2014-06-22 | R | 2 | 0 | 1958 | 1255 | 1903 | 1969 | |
| 2014 Keres Memorial - U2000 | 2014-05-19 | R | 5 | 5 | 1847 | 2145 | 1958 | 1969 | |
| 8th Grand Pacific Open - Premier | 2014-04-21 | R | 5 | 2.5 | 1853 | 1857 | 1847 | 1969 | |
| 2014 BC Open | 2014-02-10 | R | 6 | 3 | 1905 | 1687 | 1853 | 1969 | |
| 2013 November VCS Open | 2013-11-24 | R | 4 | 3.5 | 1893 | 1799 | 1905 | 1969 | |
| 2013 Vancouver Open | 2013-10-15 | R | 5 | 4 | 1784 | 2074 | 1893 | 1969 | |
| 2013 Vancouver September U1800 | 2013-09-22 | R | 5 | 4 | 1796 | 1647 | 1784 | 1969 | |
| 2013 Langley Open | 2013-09-02 | R | 5 | 2.5 | 1868 | 1409 | 1796 | 1969 | |
| 2013 Keres Memorial U2000 | 2013-05-20 | R | 6 | 3.5 | 1894 | 1791 | 1868 | 1969 | |
| 7th Annual Grand Pacific Open | 2013-04-01 | R | 6 | 3.5 | 1856 | 2007 | 1894 | 1969 | |
| 2013 Vancouver Spring OPEN | 2013-03-17 | R | 4 | 3.5 | 1866 | 1643 | 1856 | 1969 | |
| 2013 BC Open Ch Premier | 2013-02-11 | R | 5 | 2 | 1881 | 1830 | 1866 | 1969 | |
| 2012 Vancouver Open | 2012-10-08 | R | 6 | 3.5 | 1928 | 1697 | 1881 | 1969 | |
| EAC OPEN _15 | 2012-09-16 | R | 5 | 4.5 | 1872 | 2049 | 1928 | 1969 | |
| 2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 3 | 1922 | 1608 | 1872 | 1969 | |
| 2012 Canadian Open Ch | 2012-07-13 | R | 9 | 3.5 | 1915 | 1931 | 1922 | 1969 | |
| 37th Paul Keres Memorial U2000 | 2012-05-21 | R | 6 | 5 | 1830 | 2044 | 1915 | 1969 | |
| 6th Annual Grand Pacific Open | 2012-04-09 | R | 5 | 2.5 | 1821 | 1815 | 1830 | 1969 | |
| SFU Open | 2012-03-25 | R | 3 | 1 | 1853 | 1561 | 1821 | 1969 | |
| BC December Open | 2011-12-03 | R | 5 | 2.5 | 1838 | 1934 | 1853 | 1969 | |
| 2011 Vancouver Open | 2011-10-10 | R | 6 | 3.5 | 1779 | 2040 | 1838 | 1969 | |
| 2011 Langley Club Labour Day Open | 2011-09-05 | R | 6 | 4 | 1699 | 2027 | 1779 | 1969 | |
| 2011 BC Open U1800 | 2011-08-01 | R | 6 | 5.5 | 1665 | 1788 | 1699 | 1969 | |
| EAC Chess-Arts Open 7 | 2011-06-19 | R | 4 | 2 | 1721 | 1350 | 1665 | 1969 | |
| 36th Annual Keres Memorial U2000 | 2011-05-23 | R | 6 | 3.5 | 1769 | 1562 | 1721 | 1969 | |
| 5th Annual Grand Pacific Open | 2011-04-25 | R | 5 | 2 | 1772 | 1759 | 1769 | 1969 | |
| EAC Chess Arts Open 6 | 2011-03-20 | R | 5 | 1 | 1826 | 1473 | 1772 | 1969 | |
| EAC Chess Arts Tournament 5 | 2011-02-27 | R | 4 | 0.5 | 1887 | 1511 | 1826 | 1969 | |
| 2011 Valentines Open | 2011-02-20 | R | 5 | 3.5 | 1868 | 1869 | 1887 | 1969 | |
| New Year Open | 2011-01-15 | R | 5 | 1.5 | 1915 | 1654 | 1868 | 1969 | |
| 2010 EAC Chess-Arts Open No 2 | 2010-10-11 | R | 5 | 3 | 1953 | 1539 | 1915 | 1969 | |
| 2010 Langley Club Labor Day Open | 2010-09-06 | R | 6 | 4.5 | 1911 | 1983 | 1953 | 1969 | |
| 35th Keres Memorial U2000 | 2010-05-24 | R | 6 | 4 | 1898 | 1922 | 1911 | 1969 | |
| 4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 6 | 3 | 1911 | 1821 | 1898 | 1969 | |
| Halloween Open | 2009-10-18 | R | 4 | 1 | 1969 | 1530 | 1911 | 1969 | |
| 2009 Langley CC Open | 2009-09-07 | R | 6 | 4 | 1967 | 1930 | 1969 | 1969 | |
| 2009 Keres Memorial U2000 | 2009-05-18 | R | 6 | 4.5 | 1965 | 1930 | 1967 | 1967 | |
| New Year Open | 2009-01-25 | R | 5 | 3 | 1967 | 1871 | 1965 | 1967 | |
| BC Active Championship Section Open | 2009-01-11 | Q | 9 | 3 | 0 | 1213 | (1231) | (9 g) | |
| Sprott Shaw December Open | 2008-12-07 | R | 5 | 3.5 | 1906 | 2090 | 1967 | 1967 | |
| Sprott Shaw Octoberfest Open | 2008-10-05 | R | 4 | 4 | 1869 | 1975 | 1906 | 1906 | |
| Keres Memorial U2000 | 2008-05-19 | R | 6 | 3.5 | 1899 | 1769 | 1869 | 1899 | |
| Langley Labour Day Open | 2007-09-03 | R | 6 | 4 | 1872 | 1964 | 1899 | 1899 | |
| VCC Canada Day Open | 2007-07-02 | R | 6 | 4 | 1851 | 1923 | 1872 | 1872 | |
| Paul Keres Memoral Open SECTION | 2007-05-21 | R | 4 | 1 | 1823 | 1971 | (1851) | (21 g) | |
| Vancouver March Open | 2007-03-11 | R | 5 | 2.5 | 1884 | 1677 | (1823) | (17 g) | |
| Keres Memorial 2006 | 2006-05-22 | R | 6 | 4 | 1675 | 2069 | (1872) | (12 g) | |
| Keres Memorial U1600 | 2005-05-23 | R | 6 | 4 | 0 | 1673 | (1675) | (6 g) |
