Brendon Osmann-Deyman

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Osmann-Deyman, Brendon ON 139171 2011-08-01 1211 1245 (1231) (5 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
2013 Guelph Fall ProAm - U1600 2013-11-03 R 5 2 1231 1114 1211 1245
2010 Canadian Amateur Ch U1400 2010-08-02 R 4 3.5 1245 1123 1231 1245
2010 Ontario Open U1600 2010-05-24 R 6 3 1198 1346 1245 1245
2009 Tom Arnett Memorial 2009-09-26 R 3 2.5 1176 1480 1198 1198
14th Annual KW Fall Active 2009-09-12 Q 5 1 0 973 (983) (5 g)
OYCC U16 2009-05-24 R 5 3 1130 1453 1176 1176
2008 Canadian Amateur U1400 2008-08-04 R 5 2.5 1161 985 1130 1161
2008 OYCC U16 Boys 2008-05-04 R 4 2 1158 1270 1161 1161
2007 OYCC U14 2007-04-07 R 5 2 1154 1230 1158 1158
CYCC 2006 U14 Boys 2006-07-13 R 6 2.5 1110 1286 1129 1129
Ontario High School Championship In 2006-05-14 R 6 2 1065 1220 (1110) (24 g)
OYCC 2006 U14 Boys 2006-04-15 R 5 3 950 1351 (1065) (18 g)
Sunday Afternoon G60 2006-03-19 R 3 0.5 872 1058 (950) (13 g)
OYCC 2005 U12 2005-01-16 R 5 1 1023 713 (872) (10 g)
OYCC Boys U12 2004-05-09 R 5 2 0 1019 (1023) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)