Ron Johnson

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Johnson, Ron Edmonton, AB 137884 2013-11-01 1436 1519 (1447) (17 g) 2607689
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
ECC U2000 Prelims 2013-12-23 R 1 0 1446 1181 1436 1519
2013 ECC Summer Open 2013-07-25 R 1 1.5 1437 1660 1446 1519
2013 ECC Shnitka Memorial 2013-06-27 R 2 2 1434 1470 1437 1519
2013 Mid-Summer Challenge 2013-06-22 R 1 1 1430 1474 1434 1519
2013 ECC April Open 2013-04-25 R 2 1.5 1442 1293 1430 1519
2013 ECC Capablanca Classic 2013-03-28 R 4 2 1465 1294 1442 1519
U2000 Preliminary Rounds 2012-11-29 R 4 1.5 1461 1491 1465 1519
2012 ECC Halloween Open 2012-10-25 R 2 1.5 1476 1280 1461 1519
2012 ECC Frank Anderson Memorial 2012-08-30 R 2 1 1464 1610 1476 1519
2012 ECC Summer Open 2012-07-26 R 3 2 1433 1714 1464 1519
ECC Short Knights of Summer Open 2012-06-28 R 3 2 1441 1376 1433 1519
2012 ECC Skeel Memorial 2012-05-31 R 3 1 1500 1003 1441 1519
Johnson-Hughey Challenge 2012-05-10 R 1 0 1500 1746 1500 1519
2012 ECC Easter Open 2012-04-26 R 2 1 1519 1274 1500 1519
Johnson-Sponga Rematch 2012-04-16 R 4 3 1469 1913 1519 1519
ECC Capablanca Classic 2012-03-29 R 3 3 1441 1700 1469 1480
Sponga - Johnson Match 2012-02-27 R 4 2 1391 1738 1441 1480
2012 Edmonton Ch Reserves 2012-02-24 R 7 2.5 1443 1240 1391 1480
2012 Northern Alberta Open 2012-02-19 R 5 1 1447 1578 1443 1480
Johnson vs Mendryk match 2012-01-31 R 4 2.5 1427 1546 1447 1480
2011 ECC Christmas Open 2011-12-29 R 5 2.5 1409 1519 1427 1480
2011 WBX Team Tournament 2011-12-18 R 5 1 1422 1403 1409 1480
ECC Autumn Open 2011-11-24 R 4 2 1384 1657 1422 1480
London Teams Active Brd 5 2010-09-30 Q 6 2 971 1077 (1008) (17 g)
2010 London Ch C Section 2010-06-20 R 9 4.5 1444 1239 1384 1480
3rd Annual Black Knights 2010-06-11 R 5 3.5 1439 1413 1444 1480
ECC Back To School Open 2009-09-24 R 4 1 1446 1371 1439 1480
ECC Shnitka Memorial 2009-05-29 R 4 2 1433 1438 1446 1480
ECC Capablanca Classic 2009-03-26 R 2 1.5 1423 1529 1433 1480
Edmonton Reserves 2009-02-27 R 4 3 1442 1317 1423 1480
Edmonton U2000 Candidates 2008-12-31 R 1 1.5 1450 1189 1442 1480
ECC Christmas Open 2008-12-30 R 4 1.5 1458 1387 1450 1480
2008 WBX Team Tournament 2008-12-14 R 5 1.5 1480 1339 1458 1480
ECC Obama Open 2008-11-27 R 3 2 1475 1389 1480 1480
ECC Ottosen Open 2008-08-28 R 2 2.5 1432 1967 1475 1475
Johnson versus Borger Match 2008-08-01 R 1 1 1421 1711 1432 1460
ECC Edmonton Open 2008-07-31 R 4 2.5 1394 1569 1421 1460
ECC Summer Open 2008-06-26 R 1 0 1397 1362 1394 1460
Edmonton U2000 2008-05-31 R 2 0 1426 1061 1397 1460
ECC Schnitka Memorial 2008-05-29 R 5 2.5 1400 1516 1426 1460
ECC Skeel Memorial 2008-04-24 R 3 1.5 1404 1388 1402 1460
ECC Capablanca Classic 2008-03-27 R 1 1.5 1402 1428 1400 1460
Edmonton Reserves 2008-02-28 R 6 2.5 1406 1446 1404 1460
Northern Alberta Open 2008-02-17 R 5 1 1427 1304 1406 1460
ECC Kristiania Open 2007-11-29 R 4 1.5 1427 1419 1427 1460
ECC Halloween Open 2007-10-25 R 3 2 1411 1536 1427 1460
Battle at the Border 2007-10-21 R 4 1 1420 1355 1411 1460
2007 Alberta Open 2007-10-08 R 6 2 1415 1498 1420 1460
ECC Back To School Open 2007-09-27 R 3 1 1440 1228 1415 1460
ECC Heritage Open 2007-08-29 R 1 2 1441 1441 1440 1460
ECC Ottosen Open 2007-06-28 R 1 0.5 1460 1005 1441 1460
ECC Schnitka Memorial 2007-05-31 R 3 1.5 1457 1460 1460 1460
ECC Skeel Memorial 2007-04-26 R 3 2.5 1423 1706 1457 1457
ECC Capablanca Classic 2007-03-29 R 4 1 1433 1366 1423 1455
Edmonton Spring Sectional E 2007-02-25 R 4 3.5 1414 1483 1433 1455
2007 Edmonton Reserves 2007-02-22 R 5 1.5 1455 1250 1414 1455
ECC Christmas Open 2006-12-28 R 3 0.5 1515 983 1455 1455
ECC Dance O Power 2006-11-30 R 5 3 1404 1468 1420 1420
ECC Halloween Open 2006-10-26 R 3 2.5 1381 1573 1404 1408
2006 ECC Autumn Open 2006-09-28 R 2 1 1405 1091 1381 1408
Armouries Memorial 2006-08-31 R 1 1 1393 1663 1405 1408
Caissas Temple Open 2006-06-30 R 4 1.5 1408 1282 1393 1408
June Sectional F 2006-06-25 R 5 4 1384 1479 1408 1408
Alberta Active Chmp 2006-06-03 Q 5 1 856 1086 (971) (11 g)
ECC Schnitka Memorial 2006-05-25 R 2 1 1367 1573 1384 1384
U of A Open 2006-05-07 R 5 2 1341 1556 1367 1371
ECC Skeel Memorial 2006-04-27 R 1 1 1339 1339 1341 1371
ECC Capablanca Classic 2006-03-30 R 4 3 1301 1525 1339 1371
ECC Reserves 2006 2006-02-23 R 5 2.5 1323 1219 1301 1371
ECC Christmas Open 2006-01-09 R 1 2 1336 997 1323 1371
ECC Halloween Open 2005-11-16 R 4 2.5 1300 1517 1336 1371
ECC Halloween Sectional E 2005-10-30 R 5 1 1338 1136 1300 1371
Alberta Open 2005 2005-10-10 R 6 2 1328 1376 1328 1371
ECC Back To School Open 2005-09-30 R 2 1.5 1328 1522 1338 1371
ECC Summer Open Aug 4 2005-07-28 R 2 1 1323 1388 1328 1371
ECC Capablanca Classic Aug 4 2005-06-30 R 2 2 1297 1645 1323 1371
ECC Skeel Memorial 2005-05-26 R 1 1 1300 1172 1297 1371
Keres Memorial U1600 2005-05-23 R 6 2.5 1347 1120 1300 1371
ECC Schnitka Memorial 2005-04-28 R 3 1.5 1349 1326 1347 1371
ECC March Open 2005-03-31 R 3 1.5 1376 1134 1349 1371
Edmonton Reserves 2005 2005-03-03 R 8 4 1260 1511 1376 1376
AB Reserves and AB Women Champ 2005-02-21 R 4 1.5 1255 1343 1260 1371
Northern Alberta Open Open Section 2005-02-06 R 4 1.5 1252 1356 1255 1292
ECC Christmas Open 2004 2004-12-30 R 2 2.5 1228 1679 1252 1292
Back to School Open 2004 2004-09-30 R 4 0.5 1263 1029 1228 1292
ECC August Open 2004-08-26 R 2 0.5 1275 1175 1263 1292
ECC Summer Swiss 2004-07-29 R 4 2 1292 1181 1275 1292
ECC Skeel Memorial 2004-06-24 R 4 0 1329 1113 1292 1292
ECC Capablanca Classic 2004-05-27 R 3 1.5 1330 1310 (1329) (22 g)
U of A Open 2004-05-09 R 5 1 1340 1296 (1330) (19 g)
ECC Spring Open 2004-03-25 R 3 1.5 1294 1510 (1340) (14 g)
Edmonton Closed Reserves 2004-02-26 R 7 3.5 1064 1425 (1294) (11 g)
Edmonton Chess Club Active 2003-12-18 Q 6 0 0 846 (856) (6 g)
ECC Dance O Power 2003-11-30 R 4 0 0 1062 (1064) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)