Tanraj S. Sohal
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Sohal, Tanraj S. | Surrey, BC | 135830 | 2025-08-15 | 2342 | 2425 | 2269 | 2383 | 2608499 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 6 | 2300 | 2049 | 2269 | 2383 | |
| Hart House Summer Blitz Premier | 2023-07-15 | Q | 14 | 8.5 | 2369 | 1955 | 2300 | 2383 | |
| Grand Pacific Open Premier | 2021-04-19 | Q | 6 | 5 | 2383 | 1872 | 2369 | 2383 | |
| BC Open Premier | 2020-02-17 | R | 6 | 5 | 2339 | 2342 | 2342 | 2425 | |
| BC Championship | 2019-10-14 | R | 7 | 4 | 2351 | 2270 | 2339 | 2425 | |
| 2019 Canadian Open Championship | 2019-07-18 | R | 9 | 6 | 2373 | 2217 | 2351 | 2425 | |
| GPO 2019 Premier | 2019-04-22 | R | 6 | 4 | 2378 | 2335 | 2373 | 2425 | |
| 2019 BC Open Premier | 2019-02-18 | R | 6 | 5 | 2370 | 2424 | 2378 | 2425 | |
| BC-Washington Match 2019 | 2019-01-20 | R | 5 | 3 | 2387 | 2122 | 2370 | 2425 | |
| 2018 BC Championship | 2018-10-08 | R | 7 | 5 | 2377 | 2456 | 2387 | 2425 | |
| 2018 Langley Labour Day Open | 2018-09-03 | R | 6 | 4.5 | 2393 | 2048 | 2377 | 2425 | |
| 2018 Paul Keres Memorial Premier | 2018-05-21 | R | 6 | 5 | 2364 | 2554 | 2393 | 2425 | |
| 2018 BC Open Premier | 2018-02-12 | R | 4 | 2.5 | 2373 | 2263 | 2364 | 2425 | |
| 2017 BC Closed | 2017-10-09 | R | 7 | 5 | 2369 | 2398 | 2373 | 2425 | |
| 2017 Canadian Closed | 2017-07-01 | R | 9 | 5 | 2383 | 2290 | 2369 | 2425 | |
| 2017 Edmonton International Closed | 2017-06-25 | R | 9 | 5 | 2386 | 2376 | 2383 | 2425 | |
| Keres Memorial Premier | 2017-05-22 | R | 6 | 5.5 | 2373 | 2464 | 2386 | 2425 | |
| 11th Grand Pacific Open Premier | 2017-04-17 | R | 6 | 5 | 2370 | 2366 | 2373 | 2425 | |
| 2017 BC Open Premier | 2017-02-13 | R | 5 | 5 | 2374 | 2310 | 2370 | 2425 | |
| Victoria Invitational BC - WA A | 2017-01-15 | R | 5 | 3 | 2383 | 2293 | 2374 | 2425 | |
| BC Closed Championship | 2016-10-10 | R | 7 | 4 | 2393 | 2318 | 2383 | 2425 | |
| Langley Labour Day Open | 2016-09-05 | R | 6 | 4.5 | 2403 | 2178 | 2393 | 2425 | |
| 2016 Canadian Open | 2016-07-17 | R | 9 | 5.5 | 2425 | 2289 | 2403 | 2425 | |
| 2016 Paul Keres Open | 2016-05-23 | R | 6 | 5 | 2408 | 2446 | 2425 | 2425 | |
| 10th Grand Pacific Open Premier | 2016-03-28 | R | 6 | 4 | 2397 | 2397 | 2408 | 2408 | |
| 2016 BC Open Premier | 2016-02-08 | R | 6 | 4.5 | 2382 | 2427 | 2397 | 2397 | |
| 2016 Victoria Championship Schev | 2016-01-17 | R | 5 | 4 | 2358 | 2498 | 2382 | 2382 | |
| 2015 BC Closed | 2015-10-12 | R | 7 | 4.5 | 2359 | 2362 | 2358 | 2368 | |
| 2015 Langley Open | 2015-09-07 | R | 6 | 5.5 | 2350 | 2342 | 2359 | 2368 | |
| Vancouver West Open #6 | 2015-08-02 | R | 5 | 3 | 2362 | 2190 | 2350 | 2368 | |
| 2015 North American Junior | 2015-07-30 | R | 9 | 6 | 2358 | 2381 | 2362 | 2368 | |
| Vancouver West Open #5 | 2015-06-07 | R | 6 | 6 | 2347 | 2286 | 2358 | 2368 | |
| 2015 Paul Keres Memorial Premier | 2015-05-18 | R | 6 | 4 | 2340 | 2383 | 2347 | 2368 | |
| 9th Grand Pacific Open Premier | 2015-04-06 | R | 6 | 4.5 | 2331 | 2367 | 2340 | 2368 | |
| 2015 BC Open Premier | 2015-02-09 | R | 6 | 5 | 2329 | 2327 | 2331 | 2368 | |
| 2014 Vancouver West Open | 2014-10-26 | R | 6 | 4 | 2349 | 2026 | 2329 | 2368 | |
| 2014 BC Closed | 2014-10-13 | R | 7 | 4 | 2355 | 2322 | 2349 | 2368 | |
| 2014 North American Junior Champion | 2014-08-04 | R | 9 | 5.5 | 2347 | 2383 | 2355 | 2368 | |
| 8th Grand Pacific Open - Premier | 2014-04-21 | R | 6 | 4.5 | 2355 | 2267 | 2347 | 2368 | |
| 2014 BC YCC - U18 | 2014-04-06 | R | 3 | 2.5 | 2368 | 1943 | 2355 | 2368 | |
| 2014 BC Open | 2014-02-10 | R | 6 | 5.5 | 2346 | 2424 | 2368 | 2368 | |
| 2013 BCCF Junior Ch | 2013-11-10 | R | 5 | 4 | 2334 | 2331 | 2346 | 2346 | |
| 2013 BC Championship | 2013-10-14 | R | 7 | 6 | 2260 | 2560 | 2334 | 2334 | |
| 2013 Langley Open | 2013-09-02 | R | 6 | 4.5 | 2264 | 2156 | 2260 | 2265 | |
| 2013 NAYCC - U18 | 2013-08-18 | R | 9 | 5 | 2265 | 2255 | 2264 | 2265 | |
| 2013 BC Day Open | 2013-08-05 | R | 6 | 5.5 | 2230 | 2397 | 2265 | 2265 | |
| 2013 Canadian Open | 2013-07-20 | R | 9 | 5 | 2242 | 2152 | 2230 | 2263 | |
| 2013 CYCC - U18 | 2013-07-12 | R | 6 | 3 | 2263 | 2023 | 2242 | 2263 | |
| 7th Annual Grand Pacific Open | 2013-04-01 | R | 6 | 5 | 2240 | 2338 | 2263 | 2263 | |
| 2013 Vancouver Spring OPEN | 2013-03-17 | R | 5 | 4 | 2251 | 2009 | 2240 | 2251 | |
| 2013 BC Open Ch Premier | 2013-02-11 | R | 5 | 5 | 2205 | 2449 | 2251 | 2251 | |
| 2012 BC Junior Ch | 2012-12-02 | R | 5 | 4 | 2192 | 2247 | 2205 | 2214 | |
| EAC OPEN _15 | 2012-09-16 | R | 1 | 0.5 | 2203 | 1723 | 2192 | 2214 | |
| 2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 5 | 2201 | 2169 | 2203 | 2214 | |
| 113th Annual US Open | 2012-08-12 | R | 1 | 1 | 2192 | 2439 | 2201 | 2214 | |
| EAC OPEN _13 | 2012-07-22 | R | 4 | 5 | 2179 | 2218 | 2192 | 2214 | |
| 2012 Canadian Open Ch | 2012-07-13 | R | 9 | 5 | 2180 | 2183 | 2179 | 2214 | |
| 2012 Canadian Youth Ch U16 Open | 2012-07-06 | R | 7 | 4 | 2202 | 2093 | 2180 | 2214 | |
| 2012 BCYCC U16 U18 Open | 2012-04-22 | R | 5 | 4.5 | 2205 | 1785 | 2202 | 2214 | |
| 6th Annual Grand Pacific Open | 2012-04-09 | R | 6 | 4 | 2208 | 2180 | 2205 | 2214 | |
| SFU Open | 2012-03-25 | R | 5 | 4.5 | 2204 | 2194 | 2208 | 2214 | |
| 2011 BC Junior Ch | 2011-11-13 | R | 5 | 3.5 | 2214 | 2083 | 2204 | 2214 | |
| 2011 British Columbia Closed Ch | 2011-10-10 | R | 7 | 4 | 2188 | 2334 | 2214 | 2214 | |
| 2011 Langley Club Labour Day Open | 2011-09-05 | R | 5 | 3.5 | 2201 | 2116 | 2188 | 2204 | |
| 2011 BC Open | 2011-08-01 | R | 6 | 4.5 | 2161 | 2294 | 2201 | 2204 | |
| 48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 5 | 2167 | 2150 | 2161 | 2204 | |
| 2011 Canadian Youth Ch U16 Open | 2011-07-09 | R | 7 | 4.5 | 2177 | 1972 | 2167 | 2204 | |
| 2011 BCYCC U14 U16 U18 Open | 2011-05-01 | R | 5 | 4 | 2192 | 1946 | 2177 | 2204 | |
| 5th Annual Grand Pacific Open | 2011-04-25 | R | 6 | 4.5 | 2204 | 2099 | 2192 | 2204 | |
| 2011 BC Chess Challenge Gr 9 | 2011-04-09 | R | 5 | 5 | 2203 | 1780 | 2204 | 2204 | |
| EAC Chess Arts Open 6 | 2011-03-20 | R | 5 | 4.5 | 2203 | 2133 | 2203 | 2203 | |
| Fraser Valley Grades 8 & 9 | 2011-03-05 | R | 5 | 5 | 2203 | 1664 | 2203 | 2203 | |
| EAC Chess Arts Tournament 5 | 2011-02-27 | R | 5 | 4.5 | 2189 | 2236 | 2203 | 2203 | |
| EAC Chess-Arts Open 4 | 2011-01-30 | R | 4 | 4 | 2157 | 2252 | 2189 | 2189 | |
| New Year Open | 2011-01-15 | R | 5 | 3.5 | 2168 | 2034 | 2157 | 2184 | |
| 2010 BC Junior Ch | 2010-11-14 | R | 5 | 5 | 2153 | 2154 | 2168 | 2184 | |
| 2010 BC Closed Ch | 2010-10-11 | R | 7 | 3.5 | 2130 | 2216 | 2153 | 2184 | |
| 2010 Langley Club Labor Day Open | 2010-09-06 | R | 6 | 4 | 2165 | 1954 | 2130 | 2184 | |
| 2010 NA Youth Ch U14 Open | 2010-08-19 | R | 7 | 5 | 2184 | 1956 | 2165 | 2184 | |
| 2010 Canadian Open | 2010-07-19 | R | 9 | 5 | 2166 | 2189 | 2184 | 2184 | |
| 2010 CYCC U14 Open | 2010-07-09 | R | 7 | 6 | 2094 | 2283 | 2166 | 2166 | |
| 2010 BCYCC Under 14 | 2010-04-25 | R | 5 | 3.5 | 2131 | 1712 | 2094 | 2136 | |
| 2010 BC Provincials Gr 8 | 2010-04-11 | R | 5 | 5 | 2125 | 1720 | 2131 | 2136 | |
| 4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 5 | 4 | 2100 | 2183 | 2125 | 2136 | |
| 2010 Fraser Valley Chess Chal Gr 8 | 2010-02-27 | R | 5 | 5 | 2096 | 1554 | 2100 | 2136 | |
| New Years Open | 2010-01-24 | R | 5 | 3.5 | 2102 | 2019 | 2096 | 2136 | |
| December Open | 2009-12-06 | R | 5 | 4.5 | 2085 | 2031 | 2102 | 2136 | |
| November Jr Open Ch Sec | 2009-11-22 | R | 5 | 3.5 | 2104 | 1968 | 2085 | 2136 | |
| 2009 Langley CC Ch | 2009-10-26 | R | 4 | 3 | 2129 | 1916 | 2104 | 2136 | |
| 2009 BC Closed Ch | 2009-10-12 | R | 7 | 2.5 | 2110 | 2155 | 2129 | 2136 | |
| 2009 Langley CC Open | 2009-09-07 | R | 6 | 4.5 | 2102 | 2094 | 2110 | 2136 | |
| 2009 BC Open Ch | 2009-07-26 | R | 5 | 4 | 2079 | 2049 | 2102 | 2136 | |
| 2009 CYCC U14 Open | 2009-07-24 | R | 7 | 3.5 | 2136 | 1752 | 2079 | 2136 | |
| 2009 Canadian Open | 2009-07-19 | R | 9 | 6 | 2072 | 2201 | 2136 | 2136 | |
| BCYCC Under 14 | 2009-04-25 | R | 5 | 3 | 2086 | 1998 | 2072 | 2086 | |
| 2009 Grand Pacific Open -3rd Annual | 2009-04-13 | R | 6 | 4 | 2063 | 2113 | 2086 | 2086 | |
| BC Chess Challenge Grade 7 | 2009-04-04 | R | 5 | 4.5 | 2060 | 1692 | 2063 | 2063 | |
| Fraser Valley Regionals Grade 7 | 2009-02-22 | R | 5 | 4.5 | 2058 | 1627 | 2060 | 2060 | |
| New Year Open | 2009-01-25 | R | 2 | 4 | 2015 | 2563 | 2058 | 2058 | |
| Sprott Shaw December Open | 2008-12-07 | R | 5 | 3 | 1995 | 2026 | 2015 | 2015 | |
| Langley Chess Club Open | 2008-12-01 | R | 4 | 3.5 | 1990 | 1937 | 1995 | 1995 | |
| BC Junior Championship 2008 | 2008-11-09 | R | 5 | 4.5 | 1956 | 2093 | 1990 | 1990 | |
| Langley Chess Club Championship | 2008-10-20 | R | 4 | 3.5 | 1895 | 2184 | 1956 | 1956 | |
| Sprott Shaw Octoberfest Open | 2008-10-05 | R | 5 | 3 | 1918 | 1758 | 1895 | 1918 | |
| Langley CC Open | 2008-09-01 | R | 6 | 3.5 | 1892 | 1946 | 1918 | 1918 | |
| CJCE CYCC Boys Garcons U12 | 2008-07-17 | R | 7 | 5 | 1876 | 1930 | 1892 | 1892 | |
| BC Youth Chess Championship U12 | 2008-04-27 | R | 5 | 4.5 | 1853 | 1892 | 1876 | 1876 | |
| 2008 Grand Pacific Open | 2008-03-24 | R | 6 | 4 | 1825 | 1900 | 1853 | 1853 | |
| BC Chess Challenge Grade 6 | 2008-03-08 | R | 5 | 5 | 1799 | 1728 | 1825 | 1831 | |
| Fraser Valey Grade 6 | 2008-02-17 | R | 5 | 5 | 1795 | 1512 | 1799 | 1831 | |
| Sprott Shaw January Junior Open | 2008-01-20 | R | 3 | 1.5 | 1822 | 1598 | 1795 | 1831 | |
| Vancouver January Open 2008 | 2008-01-13 | R | 3 | 2 | 1831 | 1756 | 1822 | 1831 | |
| Sprott Shaw Junior Open | 2007-12-02 | R | 3 | 3 | 1814 | 1846 | 1831 | 1831 | |
| BC Junior Championship | 2007-11-12 | R | 5 | 3.5 | 1794 | 1928 | 1814 | 1814 | |
| Sprott Shaw Nov Junior Open | 2007-11-03 | R | 3 | 2 | 1807 | 1695 | 1794 | 1807 | |
| Sprott Shaw Oct Junior Open | 2007-10-13 | R | 3 | 2.5 | 1805 | 1820 | 1807 | 1807 | |
| Langley Labour Day Open | 2007-09-03 | R | 6 | 3.5 | 1801 | 1781 | 1805 | 1805 | |
| BC Youth CC Under12 | 2007-06-05 | R | 5 | 3.5 | 1784 | 1748 | 1801 | 1801 | |
| SprottShaw April Jr Open section | 2007-04-22 | R | 3 | 3 | 1754 | 1985 | 1784 | 1784 | |
| Grand Pacific Open | 2007-04-09 | R | 5 | 3.5 | 1727 | 1827 | 1751 | 1751 | |
| 2007 BCChess Challenge Grade 5 | 2007-04-07 | R | 5 | 5 | 1751 | 1300 | 1754 | 1754 | |
| Fraser Valley Regional K12 CC Gr 5 | 2007-03-18 | R | 5 | 5 | 1720 | 1473 | 1727 | 1727 | |
| Sprott Shaw Grand Prix Open | 2007-03-04 | R | 4 | 1.5 | 1727 | 1684 | 1720 | 1727 | |
| K 12 Tournament Grade 4 to 6 | 2007-02-11 | R | 5 | 5 | 1685 | 1749 | 1727 | 1727 | |
| Vancouver January Open | 2007-01-28 | R | 2 | 2.5 | 1673 | 1859 | 1685 | 1685 | |
| BC Junior Champ | 2006-11-13 | R | 5 | 2 | 1511 | 1839 | 1577 | 1577 | |
| Junior Open Swiss | 2006-10-28 | R | 3 | 3 | 1577 | 1577 | 1581 | 1581 | |
| CYCC 2006 U10 Boys | 2006-07-13 | R | 7 | 4.5 | 1483 | 1567 | 1511 | 1511 | |
| 2006 BCYCC Section U10 | 2006-05-14 | R | 5 | 4 | 1477 | 1427 | 1483 | 1483 | |
| BC CC Active Grade 4 | 2006-04-15 | Q | 5 | 5 | 1468 | 1687 | 1544 | 1544 | |
| 2006 South Fraser Challenge 4 | 2006-03-26 | R | 5 | 5 | 1399 | 1639 | 1477 | 1477 | |
| BCIT Junior Active Section 3 4 | 2006-01-22 | Q | 5 | 4.5 | 1406 | 1560 | 1468 | 1468 | |
| Vancouver Class Championships | 2006-01-15 | R | 4 | 3 | 1375 | 1571 | 1399 | 1399 | |
| January Junior Open | 2006-01-08 | R | 4 | 4 | 1291 | 1610 | 1375 | 1375 | |
| BC Junior Reserves 2005 | 2005-11-13 | R | 5 | 3 | 1330 | 1071 | 1291 | 1331 | |
| September Junior Open | 2005-09-18 | R | 4 | 2.5 | 1331 | 1299 | 1330 | 1331 | |
| Macskasy Memorial Section E | 2005-08-01 | R | 5 | 4.5 | 1267 | 1494 | 1331 | 1331 | |
| CC Provincials Grade3 | 2005-04-10 | Q | 5 | 5 | 1323 | 1621 | (1406) | (20 g) | |
| CYCC 2005 U10 Boys | 2005-03-27 | R | 7 | 4 | 1279 | 1205 | 1267 | 1294 | |
| BCYCC 2005 U10 | 2005-02-27 | R | 5 | 3.5 | 1263 | 1066 | 1252 | 1294 | |
| South Fr V El Chess Challenge G3 | 2005-02-12 | R | 5 | 5 | 1252 | 1273 | 1279 | 1294 | |
| BCIT Junior Section 3 4 | 2005-02-05 | Q | 5 | 4 | 1187 | 1572 | (1323) | (15 g) | |
| Vancouver Class Championship | 2005-01-30 | R | 3 | 1.5 | 1288 | 1102 | 1263 | 1294 | |
| GP No 3 | 2004-11-14 | R | 4 | 2 | 1294 | 1218 | 1288 | 1294 | |
| Western Canadian Open | 2004-07-18 | R | 9 | 3.5 | 1252 | 1422 | 1294 | 1294 | |
| SCC May 2004 | 2004-05-18 | R | 4 | 2 | 1190 | 1460 | 1206 | 1206 | |
| Body and Brain Biathlon | 2004-05-08 | R | 4 | 4 | 1206 | 1390 | 1252 | 1252 | |
| BCYCC U10 | 2004-05-02 | R | 5 | 4 | 1177 | 1203 | 1190 | 1190 | |
| BC Chess Challenge Grade 2 | 2004-04-10 | R | 5 | 5 | 1109 | 1325 | 1177 | 1177 | |
| South Fraser Valley Challenge Gr 2 | 2004-03-06 | R | 6 | 6 | 1073 | 1070 | 1109 | 1109 | |
| SCC February 2004 | 2004-02-17 | R | 4 | 2.5 | 1048 | 1243 | 1073 | 1073 | |
| BCIT Junior Open Gr K to 2 | 2004-01-25 | R | 5 | 5 | 964 | 1216 | 1048 | 1048 | |
| SCC 2003 November | 2003-11-11 | R | 4 | 3.5 | 922 | 1158 | 964 | 964 | |
| Surrey Junior Open D | 2003-11-01 | R | 5 | 5 | 815 | 1292 | (922) | (24 g) | |
| Junior Grand Prix 1 Booster | 2003-09-21 | R | 5 | 3 | 865 | 652 | (815) | (19 g) | |
| SCC2003June | 2003-06-03 | R | 4 | 2.5 | 728 | 1194 | (865) | (14 g) | |
| Grand Prix 8 Swiss | 2003-05-25 | R | 5 | 3 | 778 | 666 | (728) | (10 g) | |
| CYCC BC Provincial Ch U10 | 2003-05-04 | R | 5 | 2 | 0 | 772 | (778) | (5 g) | |
| BC Chess Challenge Active Gr 1 | 2003-04-19 | Q | 5 | 5 | 1093 | 1264 | (1187) | (10 g) | |
| Fraser Valley Elem Active Gr K to 2 | 2003-03-01 | Q | 5 | 5 | 0 | 1150 | (1093) | (5 g) |
