Nikita Kraiouchkine

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Kraiouchkine, Nikita Granby, QC 135223 2020-01-02 2274 2367 2265 2265 2607140
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Blitz Bliss Aug 30 2025-08-30 Q 12 9.5 2239 2239 2265 2265
Quebec Open 2025 Section A 2025-07-26 R 9 4.5 2276 2267 2274 2367
Rapid Bliss June 2025-06-29 Q 6 4 2233 2214 2239 2252
Blitz Bliss - June 2025-06-28 Q 14 8.5 2238 2208 2233 2252
Championnat ouvert de Laval 2025 2025-06-22 R 2 1.5 2285 2066 2276 2367
3rd Blitz Bishops Knockout 2025-06-01 Q 4 0.5 2234 2374 2238 2252
BBKO 3rd - Qualification 2025-05-31 Q 14 8 2243 2205 2234 2252
Tournoi Germain Laplante 2025 2025-05-18 R 4 4 2277 2341 2285 2367
Rapid Bliss April 2025-04-27 Q 6 4.5 2251 2067 2243 2252
Blitz Bliss April 26th 2025-04-26 Q 14 11 2246 2204 2251 2252
Classical Bliss v5 2025-04-13 R 1 1 2277 1710 2277 2367
Rapid Bliss March 2025-03-30 Q 6 4 2250 2096 2246 2252
Blitz Bliss March 2025-03-29 Q 14 10.5 2243 2251 2250 2252
Ch Ouvert de la Mauricie A 2025-03-23 R 4 3.5 2275 2291 2277 2367
Classical Bliss v3 2025-02-16 R 6 5 2287 1931 2275 2367
Classical Bliss v2 - Open 2025-01-26 R 6 5.5 2285 2206 2287 2367
Tournoi du père Noël A 2024 2024-12-30 R 5 3.5 2298 2085 2285 2367
Blitz Royal 2024 Open 2024-12-08 Q 18 15 2252 2131 2243 2252
Championnat des Laurentides 2024 2024-10-20 R 5 3 2310 2173 2298 2367
First Tuesday FIDE Blitz 2024-10-01 Q 6 4 2220 2301 2252 2252
Blitz Bishops BBKO 2nd Ed playoffs 2024-09-29 Q 14 10.5 2135 2252 2220 2220
Blitz Bishops BBKO 2nd Edition 2024-09-27 Q 12 11 2136 2077 2135 2136
Blitz Bishops Sept FIDE Rapid 2024-09-17 Q 5 3 2128 2124 2136 2136
Championnat ouvert de Montréal 2024-09-15 R 5 4 2315 2207 2310 2367
Sept FIDE Blitz by Blitz Bishops 2024-09-01 Q 14 9 2150 2116 (2128) (22 g)
FIDE Rapid by Blitz Bishops 2024-08-24 Q 7 5 2356 2120 (2150) (8 g)
Championnat Ouvert de Montréal 2016 2016-09-11 R 5 2.5 2338 2107 2315 2367
CHOC DES GÉNÉRATIONS 2015 (Match) 2015-06-28 R 5 2.5 2349 2234 2338 2367
CHAMPIONNAT OUVERT DE MONTRÉAL 2014 2014-09-07 R 5 3.5 2345 2393 2349 2367
Canadian Open 2014 Section B 2014-07-23 R 9 7 2329 2411 2345 2367
2014 TORO - Section A 2014-06-08 R 5 2.5 2339 2228 2329 2367
2014 McGill Open - 2000+ 2014-05-04 R 5 5 2303 2565 2339 2367
2014 Quebec Junior Ch 2014-02-09 R 5 4 2308 2092 2303 2367
2013 NAYCC - U18 2013-08-18 R 9 5 2311 2283 2308 2367
2013 Quebec Open - Invitational 2013-07-28 R 9 3.5 2322 2263 2311 2367
2013 CYCC - U18 2013-07-12 R 6 3.5 2334 2227 2322 2367
2013 TORO - Section A 2013-06-09 R 5 3 2341 2273 2334 2367
2013 McGill Open 2000+ 2013-05-05 R 5 3.5 2343 2313 2341 2367
2013 Ch Junior PEPSICO du Quebec 2013-02-10 R 4 3.5 2339 2254 2343 2367
2013 Canadian Junior Ch 2012-12-31 R 9 3.5 2351 2281 2339 2367
2012 Ch Elite POM du Quebec 2012-10-08 R 7 4 2348 2352 2351 2367
2012 Ottawa Autumn Open 2012-09-16 R 5 3 2352 2274 2348 2367
2012 Ch Ouvert de Montreal A 2012-09-09 R 5 4 2343 2412 2352 2367
CMA Superfest Chess Event 2012 2012-08-19 R 5 3.5 2343 2328 2343 2367
2012 Canadian Closed Ch 2012-08-11 R 9 5 2329 2403 2343 2367
Ch Ouvert du Quebec Invitation 2012 2012-07-28 R 9 4 2328 2331 2329 2367
2012 McGill Open Ch 2012-05-13 R 5 2.5 2352 2075 2328 2367
2012 Ottawa Winter Open 2012-02-19 R 5 2.5 2356 2325 2352 2367
Tournoi du Pere-Noel 2011 2011-12-30 R 5 4.5 2321 2494 2356 2367
Varennes Invitation 2011 2011-12-11 R 5 3 2326 2268 2321 2367
Championnat Ouvert de Montreal 2011 2011-09-11 R 5 3 2329 2282 2326 2367
2011 Quebec Invitational 2011-07-30 R 9 4 2336 2298 2329 2367
2011 Ottawa Spring Open 2011-03-06 R 5 2.5 2332 2381 2336 2367
2011 Ottawa Winter Open 2011-01-16 R 4 0.5 2367 1936 2332 2367
2010 National Capital Open 2010-11-14 R 4 3 2355 2445 2367 2367
2010 Ottawa Autumn Open 2010-09-26 R 5 2.5 2350 2410 2355 2355
2010 NA Youth Ch U16 Open 2010-08-19 R 7 5.5 2324 2397 2350 2350
Ch ouvert du Québec Sec Invitation 2010-07-31 R 9 4.5 2300 2406 2324 2324
2010 CYCC U16 Open 2010-07-09 R 7 5 2278 2319 2300 2300
2010 Eastern Ontario Open 2010-06-13 R 5 3 2276 2271 2278 2278
2010 RA Spring Open 2010-03-07 R 5 3.5 2230 2630 2276 2276
2010 RA Winter Open 2010-01-24 R 5 3 2202 2400 2230 2230
Championnat Ouvert du Quebec-B 2009-07-25 R 9 6 2213 2075 2202 2213
Canadian Open 2008 Section B 2008-07-27 R 9 7 2163 2346 2213 2213
CJCE CYCC Boys Garcons U14 2008-07-17 R 7 5.5 2158 2148 2163 2163
Canadian Junior 2008 2008-05-13 R 9 5.5 2122 2214 2158 2158
Myriam Roy FIDE II 2007-08-27 R 7 3.5 2139 2079 2122 2145
2007 Canadian Open 2007-07-15 R 9 5 2145 2105 2139 2145
2007 CYCC U12 Boys 2007-07-06 R 7 6.5 2098 2242 2145 2145
Eastern Ontario Open Section A 2007-06-10 R 4 2 2097 2097 2098 2098
2007 Canadian Junior 2007-01-07 R 6 3.5 2061 2198 2097 2097
2006 National Capital Open Section 2006-10-22 R 4 3.5 1989 2128 2012 2012
2006 Canadian Open Open Section 2006-07-23 R 9 5 1881 2103 1989 1989
Canadian Junior Championship 2006-07-13 R 7 3 1879 1894 1881 1881
Canadian Junior Qualifier 2006-07-09 R 4 3.5 1769 2182 1879 1879
CYCC 2005 U10 Boys 2005-03-27 R 7 4.5 1822 1517 1769 1822
Toronto Thanksgiving Open U2000 2004-10-11 R 6 3.5 1786 1913 1822 1822
2004 Canadian Open Championships 2004-07-18 R 10 4.5 1599 1945 1786 1786
CYCC National Ch Boys U10 2004-07-10 R 6 5.5 1577 1647 1599 1599
2003 Canadian Open 2003-07-20 R 10 6 1459 1674 1577 1577
CYCC National Ch Under 10 2003-07-10 R 7 4.5 1518 1352 (1459) (18 g)
2003 Canadian Junior Championship 2003-01-06 R 7 2 1521 1503 (1518) (11 g)
PanAm Youth Qualifier U10 2003-01-03 R 4 3 0 1517 (1521) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)