Arthur Baser

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Baser, Arthur Edmonton, AB 133890 2007-05-01 1622 1583 (1622) (10 g)
  • (…) is a provisional rating. (… g) is the number of games rated.
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
Alberta Open 2005 2005-10-10 R 6 2.5 1583 1542 1577 1583
2005 Canadian Open 2005-07-17 R 10 4.5 1560 1618 1583 1583
Edmonton June Sectional E 2005-06-12 R 5 4.5 1528 1608 1560 1560
Edmonton Spring Sectional I 2005-04-03 R 5 3 1521 1536 1528 1528
CYCC 2005 U10 Boys 2005-03-27 R 7 4.5 1477 1578 1521 1521
ECC Christmas Open 2004 2004-12-30 R 2 2 1462 1734 1477 1483
Weekend Before Xmas Open 2004-12-19 R 4 1 1483 1360 1462 1483
Back to School Open 2004 2004-09-30 R 1 1.5 1469 1776 1483 1483
Edmonton September Sectional F 2004-09-23 R 5 3 1431 1574 1469 1469
ABotez CCC 2004 Grade 3 2004-05-24 R 1 1 1426 1540 1431 1431
ECC Hollowach Challenge 2004-05-08 R 1 0.5 1430 1381 1426 1430
ECC March Sectional G 2004-03-07 R 5 4.5 1334 1621 1430 1430
2004 Canadian Junior Ch 2004-01-06 R 8 2 1325 1495 1334 1334
Weekend Before Christmas 2003-12-21 R 4 2 1327 1338 1325 1327
Abe Yanofsky Memorial U1600 2003-09-01 R 6 3 1235 1486 1327 1327
ECC August Open 2003-08-28 R 3 1 1231 1364 1235 1235
ECC Summer Swiss 2003-07-31 R 4 1.5 1207 1592 1231 1231
Alberta Active Championship 2003-07-26 Q 6 2 1105 1288 1135 1135
Used to be the U of A Open 2003-05-11 R 5 2.5 1113 1564 1207 1207
EJCC May Active A 2003-05-04 Q 3 2 1091 1208 1105 1105
March Sectional F 2003-04-08 R 5 2 1061 1280 (1113) (23 g)
ECC Spring Open 2003-04-07 R 4 0 1108 871 (1061) (18 g)
EJCC March Active A 2003-03-09 Q 5 5 1064 1105 1091 1091
Northern Alberta Open 2003-02-23 R 4 1.5 979 1424 (1108) (14 g)
EJCC February Active 2003-02-09 Q 4 2 1060 1031 1064 1064
EJCC January Active B 2003-01-12 Q 5 4 1012 1182 1060 1060
ECC Christmas Classic 2002-12-19 R 2 0 947 1106 (979) (10 g)
EJCC Xmas Active B 2002-12-14 Q 5 3 1004 1029 1012 1012
EJCC November Active 2002-11-09 Q 4 2 998 1050 1004 1004
EJCC TG Active RR Sec B 2002-10-12 Q 5 3 1005 969 (998) (21 g)
Edmonton Junior Sept Active 2002-09-22 Q 4 3 942 1160 (1005) (16 g)
Edmonton School Returns Active C 2002-09-14 Q 5 4 868 1021 (942) (12 g)
EJCC August Active 2002-08-10 Q 3 1 845 885 (868) (7 g)
CYCC AB Provincials U10 2002-06-08 R 3 1.5 1023 815 (947) (8 g)
CYCC Edmonton Qual U10 2002-05-12 R 5 3 0 1016 (1023) (5 g)
Edmonton Chess Challenge Gr 1 2002-04-06 Q 4 2 0 851 (845) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)